Overall Team Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-1 Away: 4-6 Neut: 0-0 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 241-748 | 173-611 |
| Goals scored per game | 14.18 | 10.18 |
| Shot pct. | .322 | .283 |
| Shots on goal-Attempts | 457-748 | 362-611 |
| SOG pct. | .611 | .592 |
| Shots/Game | 44.0 | 35.9 |
| Assists | 156 | 99 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 22-74 | 20-79 |
| Conversion Percent | .297 | .253 |
| GOAL BREAKDOWN | ||
| Total Goals | 241 | 173 |
| Man-up | 22 | 20 |
| Man-down | 2 | 1 |
| Unassisted | 85 | 74 |
| Overtime | 0 | 1 |
| Goals scored average | 14.11 | 10.13 |
| GROUND BALLS | 679 | 519 |
| TURNOVERS | 343 | 324 |
| CAUSED TURNOVERS | 156 | 150 |
| FACEOFFS (W-L) | 285-465 | 180-465 |
| Faceoff W-L Pct. | .613 | .387 |
| CLEARS | 279-345 | 299-376 |
| Clear Pct. | .809 | .795 |
| PENALTIES | ||
| Number | 90 | 82 |
| Minutes | 74:00 | 64:30 |
| ATTENDANCE | ||
| Total | 2401 | 2123 |
| Dates/Avg Per Date | 7/343 | 10/212 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-1 Away: 4-6 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 6 | Matt Haemmerle | 17-17 | 49 | 25 | 74 | 135 | .363 | 82 | .607 | 2 | 4 | 0 | 39 | 42 | 7 | 0-0 | .000 | 5-4.0 |
| 31 | Jesse James West | 17-16 | 36 | 22 | 58 | 127 | .283 | 74 | .583 | 1 | 3 | 0 | 22 | 31 | 7 | 1-1 | 1.000 | 4-3.5 |
| 34 | Dan Bellezza | 17-16 | 29 | 25 | 54 | 85 | .341 | 56 | .659 | 2 | 4 | 1 | 45 | 27 | 6 | 0-0 | .000 | 7-4.5 |
| 18 | Tyler McCreery | 17-16 | 21 | 17 | 38 | 68 | .309 | 47 | .691 | 0 | 5 | 0 | 20 | 17 | 3 | 0-0 | .000 | 5-4.5 |
| 7 | Christian Boyle | 17-16 | 22 | 11 | 33 | 65 | .338 | 36 | .554 | 1 | 5 | 0 | 16 | 15 | 1 | 0-0 | .000 | 0-0.0 |
| 9 | Sean Stadtlander | 17-16 | 18 | 6 | 24 | 66 | .273 | 37 | .561 | 3 | 0 | 0 | 18 | 15 | 5 | 0-0 | .000 | 1-1.0 |
| 27 | Bryan Peters | 17-1 | 7 | 5 | 12 | 18 | .389 | 11 | .611 | 0 | 0 | 0 | 15 | 7 | 1 | 0-0 | .000 | 2-1.0 |
| 32 | Joe Laracca | 15-1 | 8 | 2 | 10 | 32 | .250 | 18 | .562 | 0 | 0 | 0 | 5 | 6 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | Robert Brennan | 10-1 | 7 | 2 | 9 | 14 | .500 | 11 | .786 | 0 | 0 | 0 | 5 | 5 | 2 | 0-0 | .000 | 2-2.0 |
| 17 | Jon Lanzalotto | 9-0 | 5 | 3 | 8 | 14 | .357 | 10 | .714 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Skyler Francisco | 8-0 | 4 | 4 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-0.0 |
| 16 | Dan Delargy | 7-1 | 3 | 5 | 8 | 20 | .150 | 10 | .500 | 0 | 0 | 0 | 4 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 42 | Cal Mackenzie | 9-0 | 3 | 5 | 8 | 6 | .500 | 4 | .667 | 0 | 0 | 0 | 5 | 7 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Aaron Loschiavo | 16-0 | 3 | 5 | 8 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 27 | 8 | 5 | 0-0 | .000 | 8-6.5 |
| 23 | Steve Prince | 14-0 | 7 | 0 | 7 | 27 | .259 | 17 | .630 | 0 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 35 | Tim Elfonte | 16-0 | 3 | 3 | 6 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 26 | 6 | 6 | 0-0 | .000 | 4-5.0 |
| 21 | Connor McCoy | 11-0 | 3 | 2 | 5 | 16 | .188 | 9 | .562 | 1 | 1 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-0.0 |
| 33 | Michael Ferdinandi | 16-0 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 33 | 9 | 7 | 1-1 | 1.000 | 9-7.5 |
| 3 | Kyle Matthews | 17-0 | 2 | 2 | 4 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 106 | 18 | 0 | 205-323 | .635 | 2-2.0 |
| 22 | John Moran | 11-0 | 1 | 3 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 11 | 4 | 4 | 0-0 | .000 | 2-1.5 |
| 25 | Nick Detore | 5-0 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 7 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 26 | Conor Kimball | 4-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 1 | 5 | 0 | 0-0 | .000 | 0-0.0 |
| 45 | Scott Jordan | 7-0 | 1 | 1 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 7 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 51 | Wilson Smith | 17-0 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 48 | 7 | 8 | 0-0 | .000 | 4-4.0 |
| 24 | Nick Snow | 17-17 | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 9 | 14 | 0-0 | .000 | 9-8.0 |
| 48 | Carter Gilpin | 16-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 8 | 2 | 8 | 0-0 | .000 | 2-1.0 |
| 20 | Jon Kaye | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 47 | Tyler Ball | 11-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 15 | 0-0 | .000 | 5-4.0 |
| 8 | Tim Kirn | 16-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 3 | 18 | 0-0 | .000 | 1-1.0 |
| 43 | Brice Talbert | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 5 | 0-0 | .000 | 1-1.0 |
| 39 | Mike Alvarez | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 3 | 0-0 | .000 | 0-0.0 |
| 30 | Padraic Finnegan | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Harrsion Hefferan | 8-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 13 | Dario Sirni | 13-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 21 | 1 | 1 | 53-86 | .616 | 0-0.0 |
| 52 | Ryan McCoy | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 3 | 0-0 | .000 | 0-0.0 |
| 41 | Aiden Wright | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 40 | Vinny Scarlatella | 14-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 30 | 8 | 13 | 0-0 | .000 | 7-5.0 |
| 38 | Trevor Herbst | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 24-53 | .453 | 0-0.0 |
| 37 | Tom Pollock | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Dave Figueiredo | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1.000 | 0-0.0 |
| 19 | Jack Cardew | 13-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Alex Scherer | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 5-4.0 |
| 11 | Kyle Birkner | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 2 | Matthew McLaren | 14-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Mike Wasik | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 241 | 156 | 397 | 748 | .322 | 457 | .611 | 10 | 22 | 2 | 679 | 343 | 156 | 285-465 | .613 | 90-74.0 | |
| Opponents........... | 17 | 173 | 99 | 272 | 611 | .283 | 362 | .592 | 7 | 20 | 1 | 519 | 324 | 150 | 180-465 | .387 | 82-64.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 37 | Tom Pollock | 5-0 | 92:49 | 5 | 3.23 | 9 | .643 | 0 | 0 | 0 | 33 |
| 2 | Matthew McLaren | 14-7 | 515:51 | 89 | 10.35 | 98 | .524 | 5 | 4 | 0 | 315 |
| 19 | Jack Cardew | 13-10 | 416:10 | 79 | 11.39 | 82 | .509 | 5 | 3 | 0 | 263 |
| Total............... | 17 | 1024:50 | 173 | 10.13 | 189 | .522 | 10 | 7 | 0 | 611 | |
| Opponents........... | 17 | 1024:50 | 241 | 14.11 | 216 | .473 | 7 | 10 | 0 | 748 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 10-7 Conf: 5-1 Home: 6-1 Away: 4-6 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
6 Matt Haemmerle 17-17 49 25 74 135 .363 82 .607 42 7 2 39 6-6 21 11 32 39 .538 31 .795 10 4 1 12
31 Jesse James West 17-16 36 22 58 127 .283 74 .583 31 7 1 22 6-5 16 11 27 42 .381 28 .667 4 4 0 5
34 Dan Bellezza 17-16 29 25 54 85 .341 56 .659 27 6 2 45 6-6 10 13 23 28 .357 17 .607 5 3 2 13
18 Tyler McCreery 17-16 21 17 38 68 .309 47 .691 17 3 0 20 6-5 13 7 20 18 .722 16 .889 3 2 0 9
7 Christian Boyle 17-16 22 11 33 65 .338 36 .554 15 1 1 16 6-5 7 4 11 22 .318 13 .591 5 1 0 5
9 Sean Stadtlander 17-16 18 6 24 66 .273 37 .561 15 5 3 18 6-5 6 1 7 15 .400 10 .667 4 1 1 4
27 Bryan Peters 17-1 7 5 12 18 .389 11 .611 7 1 0 15 6-1 4 3 7 7 .571 5 .714 0 0 0 6
32 Joe Laracca 15-1 8 2 10 32 .250 18 .562 6 2 0 5 6-1 6 0 6 20 .300 14 .700 3 2 0 5
50 Robert Brennan 10-1 7 2 9 14 .500 11 .786 5 2 0 5 5-0 6 2 8 13 .462 10 .769 3 2 0 4
17 Jon Lanzalotto 9-0 5 3 8 14 .357 10 .714 2 1 0 4 4-0 5 3 8 9 .556 7 .778 2 0 0 3
10 Skyler Francisco 8-0 4 4 8 9 .444 6 .667 6 1 0 4 2-0 1 1 2 1 1.000 1 1.000 0 1 0 1
16 Dan Delargy 7-1 3 5 8 20 .150 10 .500 5 1 0 4 5-1 3 5 8 20 .150 10 .500 5 1 0 4
42 Cal Mackenzie 9-0 3 5 8 6 .500 4 .667 7 0 0 5 5-0 3 5 8 6 .500 4 .667 5 0 0 4
4 Aaron Loschiavo 16-0 3 5 8 4 .750 4 1.000 8 5 0 27 6-0 0 3 3 0 .000 0 .000 5 2 0 9
23 Steve Prince 14-0 7 0 7 27 .259 17 .630 6 0 0 6 6-0 3 0 3 13 .231 9 .692 3 0 0 5
35 Tim Elfonte 16-0 3 3 6 4 .750 4 1.000 6 6 0 26 6-0 2 1 3 2 1.000 2 1.000 1 2 0 9
21 Connor McCoy 11-0 3 2 5 16 .188 9 .562 4 1 1 3 4-0 3 2 5 14 .214 7 .500 2 0 1 2
33 Michael Ferdinandi 16-0 3 2 5 4 .750 3 .750 9 7 0 33 6-0 3 0 3 4 .750 3 .750 2 1 0 10
3 Kyle Matthews 17-0 2 2 4 13 .154 6 .462 18 0 0 106 6-0 1 0 1 6 .167 3 .500 7 0 0 44
22 John Moran 11-0 1 3 4 1 1.000 1 1.000 4 4 0 11 5-0 1 3 4 1 1.000 1 1.000 2 2 0 6
25 Nick Detore 5-0 1 2 3 4 .250 3 .750 7 2 0 7 4-0 1 2 3 4 .250 3 .750 6 2 0 6
26 Conor Kimball 4-0 2 0 2 2 1.000 2 1.000 5 0 0 1 3-0 2 0 2 2 1.000 2 1.000 4 0 0 1
45 Scott Jordan 7-0 1 1 2 3 .333 1 .333 1 1 0 7 4-0 1 1 2 3 .333 1 .333 1 1 0 6
51 Wilson Smith 17-0 1 1 2 2 .500 2 1.000 7 8 0 48 6-0 1 1 2 2 .500 2 1.000 2 2 0 15
24 Nick Snow 17-17 0 2 2 0 .000 0 .000 9 14 0 29 6-6 0 1 1 0 .000 0 .000 2 3 0 9
48 Carter Gilpin 16-1 1 0 1 1 1.000 1 1.000 2 8 0 8 6-1 1 0 1 1 1.000 1 1.000 0 4 0 3
20 Jon Kaye 6-0 1 0 1 1 1.000 1 1.000 1 0 0 6 4-0 1 0 1 1 1.000 1 1.000 1 0 0 5
47 Tyler Ball 11-3 0 1 1 0 .000 0 .000 5 15 0 14 6-1 0 0 0 0 .000 0 .000 0 6 0 5
8 Tim Kirn 16-16 0 0 0 2 .000 0 .000 3 18 0 19 5-5 0 0 0 1 .000 0 .000 1 3 0 1
43 Brice Talbert 7-0 0 0 0 1 .000 0 .000 0 5 0 8 4-0 0 0 0 1 .000 0 .000 0 5 0 7
39 Mike Alvarez 5-1 0 0 0 1 .000 0 .000 0 3 0 7 4-1 0 0 0 1 .000 0 .000 0 3 0 7
30 Padraic Finnegan 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
14 Harrsion Hefferan 8-0 0 0 0 1 .000 1 1.000 1 0 0 6 2-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Dario Sirni 13-0 0 0 0 1 .000 0 .000 1 1 0 21 6-0 0 0 0 0 .000 0 .000 1 1 0 11
52 Ryan McCoy 9-1 0 0 0 0 .000 0 .000 2 3 0 3 3-0 0 0 0 0 .000 0 .000 0 2 0 2
41 Aiden Wright 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 2
40 Vinny Scarlatella 14-12 0 0 0 0 .000 0 .000 8 13 0 30 5-4 0 0 0 0 .000 0 .000 1 2 0 9
38 Trevor Herbst 10-0 0 0 0 0 .000 0 .000 1 0 0 10 5-0 0 0 0 0 .000 0 .000 0 0 0 8
37 Tom Pollock 6-0 0 0 0 0 .000 0 .000 0 0 0 3 4-0 0 0 0 0 .000 0 .000 0 0 0 3
28 Dave Figueiredo 3-0 0 0 0 0 .000 0 .000 0 0 0 1 -
19 Jack Cardew 13-10 0 0 0 0 .000 0 .000 6 0 0 12 4-3 0 0 0 0 .000 0 .000 0 0 0 0
12 Alex Scherer 6-1 0 0 0 0 .000 0 .000 1 1 0 0 3-1 0 0 0 0 .000 0 .000 1 1 0 0
11 Kyle Birkner 3-0 0 0 0 0 .000 0 .000 1 2 0 2 -
2 Matthew McLaren 14-7 0 0 0 0 .000 0 .000 7 2 0 20 6-3 0 0 0 0 .000 0 .000 1 0 0 4
1 Mike Wasik 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 17 241 156 397 748 .322 457 .611 343 156 10 679 6 121 80 201 296 .409 201 .679 108 63 5 264
Opponents........... 17 173 99 272 611 .283 362 .592 324 150 7 519 6 41 22 63 154 .266 85 .552 122 41 1 138
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
37 Tom Pollock 5-0 92:49 5 3.23 9 .643 0 0 0 33 4-0 90:00 4 2.67 9 .692 0 0 0 32
2 Matthew McLaren 14-7 515:51 89 10.35 98 .524 5 4 0 315 6-3 165:00 22 8.00 26 .542 3 1 0 87
19 Jack Cardew 13-10 416:10 79 11.39 82 .509 5 3 0 263 4-3 105:00 15 8.57 9 .375 2 0 0 35
Total............... 17 1024:50 173 10.13 189 .522 10 7 0 611 6 360:00 41 6.83 44 .518 5 1 0 154
Opponents........... 17 1024:50 241 14.11 216 .473 7 10 0 748 6 360:00 121 20.17 80 .398 1 5 0 296
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 10-7 | 6-1 | 4-6 | 0-0 |
| CONFERENCE | 5-1 | 3-0 | 2-1 | 0-0 |
| NON-CONFERENCE | 5-6 | 3-1 | 2-5 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||