Montclair State

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 5-1-0 Conf: 4-0-0 Home: 4-1-0 Away: 1-0-0 Neut: 0-0-0 

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-102  2-38 
       Goals scored per game  0.00  0.00 
       Shot pct.  .127  .053 
       Shots on goal-Attempts  51-102  17-38 
       SOG pct.  .500  .447 
       Shots/Game  0.0  0.0 
       Assists  10  1 
    GOAL BREAKDOWN     
       Total Goals  13  2 
       Penalty  2  1 
       Unassisted  3  1 
       Overtime  0  0 
       Goals scored average  2.17  0.33 
    CORNER KICKS  39  13 
       Goals off corners  0  0 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  7  7 
    PENALTIES     
       Yellow cards  13  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  883  50 
       Dates/Avg Per Date  5/177  1/50 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  Total 
    Montclair State  4  9  13 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Montclair State  52  50  102 
    Opponents  20  18  38 

    SAVES BY PERIOD  1st  2nd  Total 
    Montclair State  7  8  15 
    Opponents  21  17  38 

    CORNERS BY PERIOD  1st  2nd  Total 
    Montclair State  25  14  39 
    Opponents  3  10  13 

    FOULS BY PERIOD  1st  2nd  Total 
    Montclair State  53  29  82 
    Opponents  47  39  86 

    OFFSIDES BY PERIOD  1st  2nd  Total 
    Montclair State  2  5  7 
    Opponents  1  6  7 


     

    Overall Individual Statistics

     

    Overall: 5-1-0 Conf: 4-0-0 Home: 4-1-0 Away: 1-0-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Janbi Kaghado   6-6   2  2  6  11  .182  6  .545  0-0  2  1-1  2  0  0  0  0 
    17  Brent Llewellyn   6-4   1  2  4  8  .125  5  .625  0-0  1  0-0  1  0  0  0  0 
    8   Michael Casper   6-6   1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  0  0 
    7   Cadena, Marvin   6-0   1  1  3  6  .167  4  .667  0-0  1  0-0  1  0  0  0  0 
    4   Daniel Rodriguez   6-6   1  1  3  6  .167  2  .333  2-1  0  0-0  1  0  0  0  0 
    6   Justin Goldberg   6-6   1  0  2  15  .067  5  .333  0-0  0  0-0  0  0  0  0  0 
    18  Stefan Koroman   6-3   1  0  2  6  .167  3  .500  1-0  1  0-0  0  0  0  0  0 
    10  Anthony Pelaez   5-5   1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  0  0 
    3   Ryan Catalano   6-6   1  0  2  5  .200  1  .200  0-0  0  0-0  0  0  0  0  0 
    19  Jake Stump   6-0   1  0  2  4  .250  2  .500  1-0  0  1-1  0  0  0  0  0 
    30  Altamirano, Gene Car  1-0   1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  0  0 
    23  Jabez Thomas   3-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    12  Osbin Mendez   6-6   0  2  2  7  .000  4  .571  3-0  0  0-0  0  0  0  0  0 
    26  Erick Chicas   1-0   0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  Donovan Davis   6-6   0  0  0  6  .000  4  .667  4-0  0  0-0  0  0  0  0  0 
    22  Delvin Nketia   5-0   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    16  Dimitri Mataras   6-1   0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0 
    14  Gene Carlo Altamiran  5-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    7   Evan Chacon   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Julian Zamora   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Thomas Pekosz   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Frank Oramas   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    30  Mohamed Kossay   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Christopher Chacon   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    2   Brogan Quigley   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Shane Keenan   6-6   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Andres Lezme   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  0   13  10  36  102  .127  51  .500  13-1  5  2-2  5  0  0  0  - 
      Opponents...........  0   2  1  5  38  .053  17  .447  16-1  1  1-1  1  0  0  1  - 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Andres Lezme   1-0   9:04  0  0.00  0  .000  0  0  0  0/1  0 
    1   Shane Keenan   6-0   530:56  2  0.34  15  .882  5  1  0  3/1  37 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  6  540:00  2  0.33  15  .882  5  1  0  4  37 
      Opponents...........  6  540:00  13  2.17  38  .745  1  5  0  1  99 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  Total 
    Montclair State  4  9  13 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Montclair State  52  50  102 
    Opponents  20  18  38 

    SAVES BY PERIOD  1st  2nd  Total 
    Montclair State  7  8  15 
    Opponents  21  17  38 

    CORNERS BY PERIOD  1st  2nd  Total 
    Montclair State  25  14  39 
    Opponents  3  10  13 

    FOULS BY PERIOD  1st  2nd  Total 
    Montclair State  53  29  82 
    Opponents  47  39  86 

    ATTENDANCE SUMMARY  MSU  OPP 
    Total  883  50 
    Dates/Avg Per Date  5/177  1/50 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    9   Janbi Kaghado   6  2  2  6  11 
    17  Brent Llewellyn   6  1  2  4  8 
    8   Michael Casper   6  1  1  3  6 
    7   Cadena, Marvin   6  1  1  3  6 
    4   Daniel Rodriguez   6  1  1  3  6 
    6   Justin Goldberg   6  1  0  2  15 
    18  Stefan Koroman   6  1  0  2  6 
    10  Anthony Pelaez   5  1  0  2  5 
    3   Ryan Catalano   6  1  0  2  5 
    19  Jake Stump   6  1  0  2  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    9   Janbi Kaghado   6  2  2  6  11 
    8   Michael Casper   6  1  1  3  6 
    17  Brent Llewellyn   6  1  2  4  8 
    23  Jabez Thomas   3  1  0  2  1 
    30  Altamirano, Gene Car  1  1  0  2  2 
    19  Jake Stump   6  1  0  2  4 
    10  Anthony Pelaez   5  1  0  2  5 
    18  Stefan Koroman   6  1  0  2  6 
    6   Justin Goldberg   6  1  0  2  15 
    4   Daniel Rodriguez   6  1  1  3  6 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    17  Brent Llewellyn   6  1  2  4  8 
    9   Janbi Kaghado   6  2  2  6  11 
    12  Osbin Mendez   6  0  2  2  7 
    8   Michael Casper   6  1  1  3  6 
    4   Daniel Rodriguez   6  1  1  3  6 
    26  Erick Chicas   1  0  1  1  1 
    7   Cadena, Marvin   6  1  1  3  6 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    6   Justin Goldberg   6  1  0  15  .067 
    9   Janbi Kaghado   6  2  2  11  .182 
    17  Brent Llewellyn   6  1  2  8  .125 
    12  Osbin Mendez   6  0  2  7  .000 
    7   Cadena, Marvin   6  1  1  6  .167 
    13  Donovan Davis   6  0  0  6  .000 
    8   Michael Casper   6  1  1  6  .167 
    18  Stefan Koroman   6  1  0  6  .167 
    4   Daniel Rodriguez   6  1  1  6  .167 
    10  Anthony Pelaez   5  1  0  5  .200 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    9   Janbi Kaghado   6  2  2  11  6  .545 
    6   Justin Goldberg   6  1  0  15  5  .333 
    17  Brent Llewellyn   6  1  2  8  5  .625 
    12  Osbin Mendez   6  0  2  7  4  .571 
    13  Donovan Davis   6  0  0  6  4  .667 
    7   Cadena, Marvin   6  1  1  6  4  .667 
    8   Michael Casper   6  1  1  6  4  .667 
    18  Stefan Koroman   6  1  0  6  3  .500 
    10  Anthony Pelaez   5  1  0  5  3  .600 
    4   Daniel Rodriguez   6  1  1  6  2  .333 

    ##  GAME WINNING GOALS  GP  No. 
    9   Janbi Kaghado   6  2 
    18  Stefan Koroman   6  1 
    17  Brent Llewellyn   6  1 
    7   Cadena, Marvin   6  1 


     

    Soccer Statistics

     

           Overall: 5-1-0  Conf: 4-0-0  Home: 4-1-0  Away: 1-0-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    9  Janbi Kaghado         6-6    2   2   6  11  .182   6  .545   0-0   2  1     4-4    2   0   4  10  .200   5  .500   0-0   2  1
    17 Brent Llewellyn       6-4    1   2   4   8  .125   5  .625   0-0   1  0     4-2    1   2   4   7  .143   5  .714   0-0   1  0
    8  Michael Casper        6-6    1   1   3   6  .167   4  .667   0-0   0  0     4-4    1   1   3   6  .167   4  .667   0-0   0  0
    7  Cadena, Marvin        6-0    1   1   3   6  .167   4  .667   0-0   1  0     4-0    1   1   3   2  .500   2 1.000   0-0   1  0
    4  Daniel Rodriguez      6-6    1   1   3   6  .167   2  .333   2-1   0  0     4-4    0   1   1   4  .000   1  .250   1-0   0  0
    6  Justin Goldberg       6-6    1   0   2  15  .067   5  .333   0-0   0  0     4-4    1   0   2  11  .091   5  .455   0-0   0  0
    18 Stefan Koroman        6-3    1   0   2   6  .167   3  .500   1-0   1  0     4-3    0   0   0   3  .000   1  .333   0-0   0  0
    10 Anthony Pelaez        5-5    1   0   2   5  .200   3  .600   1-0   0  0     3-3    1   0   2   3  .333   3 1.000   1-0   0  0
    3  Ryan Catalano         6-6    1   0   2   5  .200   1  .200   0-0   0  0     4-4    1   0   2   4  .250   1  .250   0-0   0  0
    19 Jake Stump            6-0    1   0   2   4  .250   2  .500   1-0   0  1     4-0    1   0   2   3  .333   2  .667   1-0   0  1
    30 Altamirano, Gene Car  1-0    1   0   2   2  .500   2 1.000   0-0   0  0      -
    23 Jabez Thomas          3-0    1   0   2   1 1.000   1 1.000   0-0   0  0     2-0    1   0   2   1 1.000   1 1.000   0-0   0  0
    12 Osbin Mendez          6-6    0   2   2   7  .000   4  .571   3-0   0  0     4-4    0   1   1   4  .000   2  .500   1-0   0  0
    26 Erick Chicas          1-0    0   1   1   1  .000   0  .000   0-0   0  0     1-0    0   1   1   1  .000   0  .000   0-0   0  0
    13 Donovan Davis         6-6    0   0   0   6  .000   4  .667   4-0   0  0     4-4    0   0   0   6  .000   4  .667   3-0   0  0
    22 Delvin Nketia         5-0    0   0   0   3  .000   2  .667   0-0   0  0     3-0    0   0   0   3  .000   2  .667   0-0   0  0
    16 Dimitri Mataras       6-1    0   0   0   2  .000   2 1.000   1-0   0  0     4-1    0   0   0   2  .000   2 1.000   1-0   0  0
    14 Gene Carlo Altamiran  5-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   2  .000   0  .000   0-0   0  0
    7  Evan Chacon           4-0    0   0   0   2  .000   0  .000   0-0   0  0     4-0    0   0   0   2  .000   0  .000   0-0   0  0
    5  Julian Zamora         4-0    0   0   0   2  .000   0  .000   0-0   0  0     2-0    0   0   0   2  .000   0  .000   0-0   0  0
    24 Thomas Pekosz         1-0    0   0   0   1  .000   0  .000   0-0   0  0     1-0    0   0   0   1  .000   0  .000   0-0   0  0
    15 Frank Oramas          5-0    0   0   0   1  .000   1 1.000   0-0   0  0     4-0    0   0   0   1  .000   1 1.000   0-0   0  0
    30 Mohamed Kossay        1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    28 Christopher Chacon    1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
    2  Brogan Quigley        6-5    0   0   0   0  .000   0  .000   0-0   0  0     4-3    0   0   0   0  .000   0  .000   0-0   0  0
    1  Shane Keenan          6-6    0   0   0   0  .000   0  .000   0-0   0  0     4-4    0   0   0   0  .000   0  .000   0-0   0  0
    0  Andres Lezme          1-0    0   0   0   0  .000   0  .000   0-0   0  0     1-0    0   0   0   0  .000   0  .000   0-0   0  0
       Total...............  0     13  10  36 102  .127  51  .500  13-1   5  2     4     10   7  27  78  .128  41  .526   8-0   4  2
       Opponents...........  0      2   1   5  38  .053  17  .447  16-1   1  1     4      0   0   0  21  .000   9  .429   8-0   0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Andres Lezme          1-0     9:04   0  0.00   0  .000  0  0  0    0        1-0     9:04   0  0.00   0  .000  0  0  0    0
    1  Shane Keenan          6-0   530:56   2  0.34  15  .882  5  1  0    3        4-0   350:56   0  0.00   9 1.000  4  0  0    3
       Total...............  6     540:00   2  0.33  15  .882  5  1  0    4        4     360:00   0  0.00   9 1.000  4  0  0    4
       Opponents...........  6     540:00  13  2.17  38  .745  1  5  0    1        4     360:00  10  2.50  31  .756  0  4  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd    Total                                        SHOTS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Montclair State.....   52  50  -   102                                        Montclair State.....   40  38  -    78
    Opponents...........   20  18  -    38                                        Opponents...........   12   9  -    21
    
    GOALS BY PERIOD       1st 2nd    Total                                        GOALS BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Montclair State.....    4   9  -    13                                        Montclair State.....    3   7  -    10
    Opponents...........    2   0  -     2                                        Opponents...........    0   0  -     0
    
    SAVES BY PERIOD       1st 2nd    Total                                        SAVES BY PERIOD       1st 2nd    Total
    --------------------  --- ---    -----                                        --------------------  --- ---    -----
    Montclair State.....    7   8  -    15                                        Montclair State.....    4   5  -     9
    Opponents...........   21  17  -    38                                        Opponents...........   17  14  -    31
    
    ATTENDANCE SUMMARY                 MSU          OPP                           ATTENDANCE SUMMARY                 MSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          883           50                           Total....................          367           50
    Dates/Avg Per Date.......        5/177         1/50                           Dates/Avg Per Date.......        3/122         1/50
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     5-1        4-1        1-0        0-0    
    CONFERENCE     4-0        3-0        1-0        0-0    
    NON-CONFERENCE     1-1        1-1        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *03/10/21   at Stockton               W     1-0     50
     *03/13/21      NEW JERSEY CITY        W     5-0     98
     *04/01/21      RUTGERS-CAMDEN         W     2-0     56
     *04/03/21      RAMAPO                 W     2-0    213
     $04/10/21      RUTGERS-CAMDEN         W     3-1    127
     #04/14/21      RAMAPO                   L   0-1    389
    $ - NJAC Semifinals
    # - NJAC Championship
    

    TEAM STATISTICS  MSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  13-102  2-38 
       Goals scored per game  2.17  0.33 
       Shot pct.  .127  .053 
       Shots on goal-Attempts  51-102  17-38 
       SOG pct.  .500  .447 
       Shots/Game  17.0  6.3 
    GOAL BREAKDOWN     
       Penalty  2  1 
       Unassisted  3  1 
       Overtime  0  0 
    CORNER KICKS  39  13 
       Goals off corners  0  0 
    PENALTY KICKS  2-2  1-1 
    OFFSIDES  7  7 
    PENALTIES     
       Yellow cards  13  16 
       Red cards  1  1 
    ATTENDANCE     
       Total  883  50 
       Dates/Avg Per Date  5/177  1/50 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att  FG  OT  Hat  GTG  Corners 
    9   Janbi Kaghado   6-6   2  2  6  11  .182  6  .545  0-0  2  1-1  2  0  0  0  0 
    17  Brent Llewellyn   6-4   1  2  4  8  .125  5  .625  0-0  1  0-0  1  0  0  0  0 
    8   Michael Casper   6-6   1  1  3  6  .167  4  .667  0-0  0  0-0  0  0  0  0  0 
    7   Cadena, Marvin   6-0   1  1  3  6  .167  4  .667  0-0  1  0-0  1  0  0  0  0 
    4   Daniel Rodriguez   6-6   1  1  3  6  .167  2  .333  2-1  0  0-0  1  0  0  0  0 
    6   Justin Goldberg   6-6   1  0  2  15  .067  5  .333  0-0  0  0-0  0  0  0  0  0 
    18  Stefan Koroman   6-3   1  0  2  6  .167  3  .500  1-0  1  0-0  0  0  0  0  0 
    10  Anthony Pelaez   5-5   1  0  2  5  .200  3  .600  1-0  0  0-0  0  0  0  0  0 
    3   Ryan Catalano   6-6   1  0  2  5  .200  1  .200  0-0  0  0-0  0  0  0  0  0 
    19  Jake Stump   6-0   1  0  2  4  .250  2  .500  1-0  0  1-1  0  0  0  0  0 
    30  Altamirano, Gene Car  1-0   1  0  2  2  .500  2  1.000  0-0  0  0-0  0  0  0  0  0 
    23  Jabez Thomas   3-0   1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    12  Osbin Mendez   6-6   0  2  2  7  .000  4  .571  3-0  0  0-0  0  0  0  0  0 
    26  Erick Chicas   1-0   0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    13  Donovan Davis   6-6   0  0  0  6  .000  4  .667  4-0  0  0-0  0  0  0  0  0 
    22  Delvin Nketia   5-0   0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  0  0  0 
    16  Dimitri Mataras   6-1   0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  0  0  0 
    14  Gene Carlo Altamiran  5-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    7   Evan Chacon   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    5   Julian Zamora   4-0   0  0  0  2  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    24  Thomas Pekosz   1-0   0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    15  Frank Oramas   5-0   0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  0  0 
    30  Mohamed Kossay   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    28  Christopher Chacon   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    2   Brogan Quigley   6-5   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    1   Shane Keenan   6-6   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
    0   Andres Lezme   1-0   0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  0  0 
      Total...............  6   13  10  36  102  .127  51  .500  13-1  5  2-2  5  0  0  0  - 
      Opponents...........  6   2  1  5  38  .053  17  .447  16-1  1  1-1  1  0  0  1  - 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    0   Andres Lezme   1-0   9:04  0  0.00  0  .000  0  0  0  0/1  0 
    1   Shane Keenan   6-0   530:56  2  0.34  15  .882  5  1  0  3/1  37 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  1/0  0 
      Total...............  6  540:00  2  0.33  15  .882  5  1  0  4  37 
      Opponents...........  6  540:00  13  2.17  38  .745  1  5  0  1  99 

    GOALS BY PERIOD  1st  2nd  Total 
    Montclair State  4  9  13 
    Opponents  2  0  2 

    SHOTS BY PERIOD  1st  2nd  Total 
    Montclair State  52  50  102 
    Opponents  20  18  38 

    SAVES BY PERIOD  1st  2nd  Total 
    Montclair State  7  8  15 
    Opponents  21  17  38 

    CORNERS BY PERIOD  1st  2nd  Total 
    Montclair State  25  14  39 
    Opponents  3  10  13 

    FOULS BY PERIOD  1st  2nd  Total 
    Montclair State  53  29  82 
    Opponents  47  39  86