Montclair State

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (9-4)  (5-6)  (0-0) 
CONFERENCE  (9-8)  (5-3)  (4-5)  (0-0) 
NON-CONFERENCE  (5-2)  (4-1)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/21  7:00 pm      BROOKLYN    W   91-68   804   (17)Steven Breeman  (12)Irving Callender IV 
11/13/21  1:00 pm      DESALES    L   67-79   231   (20)Steven Breeman  (7)Irving Callender IV
(7)Steven Breeman  
11/17/21  7:00 pm      VALLEY FORGE    W   115-73   428   (14)Kalleem Lambert
(14)Steven Breeman
(14)Kyree Henry  
(10)Irving Callender IV 
11/20/21  12:00 pm      at Centenary (NJ)    W   107-106   237   (28)Keyon Pryce  (15)Irving Callender IV 
11/23/21  8:00 pm    *  at Kean    L   94-105   511   (26)Steven Breeman  (8)Steven Breeman 
12/01/21  8:00 pm    *  RAMAPO    W   94-76   464   (23)Irving Callender IV
(23)Keyon Pryce  
(8)Steven Breeman 
12/04/21  3:00 pm    *  at TCNJ    Lo2   87-88   337   (26)Devin Cooper  (9)Irving Callender IV 
12/08/21  8:00 pm    *  WM. PATERSON    L   74-84   356   (23)Steven Breeman  (14)Steven Breeman 
12/11/21  1:00 pm    *  at Stockton    L   82-89   311   (20)Irving Callender IV
(20)Steven Breeman  
(7)Irving Callender IV 
12/18/21  1:00 pm      MISERICORDIA    W   88-67   268   (21)Steven Breeman  (7)Irving Callender IV 
01/05/22  7:00 pm    *  at Rutgers-Newark    W   62-59   250   (19)Steven Breeman  (5)Kieran Flanagan
(5)Keyon Pryce
(5)Irving Callender IV  
01/12/22  8:00 pm    *  ROWAN    W   74-73   132   (21)Irving Callender IV  (11)Irving Callender IV 
01/15/22  3:00 pm    *  at New Jersey City    L   66-69   220   (17)Amari Mills  (10)Irving Callender IV 
01/19/22  8:00 pm    *  KEAN    W   80-74   242   (16)Greg Eck  (8)Mike Jackson 
01/22/22  1:00 pm    *  TCNJ    W   71-53   211   (18)Mike Jackson  (9)Irving Callender IV 
01/26/22  7:30 PM    *  at Ramapo College    W   76-70      (19)Irving Callender IV
(19)Steven Breeman  
(6)Steven Breeman 
01/31/22  5:00 pm    *  STOCKTON    L   78-90   378   (19)Mike Jackson  (8)Irving Callender IV 
02/02/22  8:00 pm    *  at Wm. Paterson    W   83-60   30   (28)Mike Jackson  (9)Irving Callender IV 
02/05/22  3 p.m.    *  at Rutgers University-Camden    W   69-55   55   (15)Kieran Flanagan  (7)Irving Callender IV
(7)Kieran Flanagan  
02/09/22  8:00 pm    *  RUTGERS-NEWARK    L   63-66   565   (20)Steven Breeman  (9)Irving Callender IV 
02/12/22  1:00 pm    *  NEW JERSEY CITY    W   62-59      (23)Mike Jackson  (14)Steven Breeman 
02/16/22  7:30 pm    *  at Rowan    Lot   102-110   312   (42)Mike Jackson  (9)Amir Williams
(9)Steven Breeman  
02/22/22  5:00 pm      WM. PATERSON    W   71-66   432   (18)Mike Jackson  (9)Kieran Flanagan 
02/24/22  7:00 pm      at Stockton    L   78-92   424   (22)Mike Jackson  (8)Steven Breeman 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4511   347  
AWAY  11   2687   244  
NEUTRAL  0   0   0  
TOTAL  24   7198   300  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (9-4)  (5-6)  (0-0) 
CONFERENCE  (9-8)  (5-3)  (4-5)  (0-0) 
NON-CONFERENCE  (5-2)  (4-1)  (1-1)  (0-0) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Kyree Henry   9  0  12.7   .283  .261  .500  1.1  0.8  2  1  4.9 
01  Keyon Pryce   20  19  24.5   .363  .306  .600  2.7  2.6  15  4  9.1 
02  Kieran Flanagan   24  24  23.7   .417  .358  .688  3.8  3.1  23  3  5.7 
03  Devin Cooper   23  23  26.8   .438  .298  .844  2.3  4.6  34  0  10.2 
04  Derrick Golden   4  0  2.5   .000  .000  .000  1.0  0.3  0  0  0.0 
05  Irving Callender IV   22  22  26.5   .507  .407  .681  8.2  1.3  38  11  14.5 
10  Amari Mills   19  1  15.5   .385  .294  .333  1.7  1.2  12  3  5.4 
11  Kalleem Lambert   8  0  14.3   .300  .269  .538  1.1  1.9  7  0  4.8 
12  Francisco Paulino   24  4  11.8   .530  .000  .645  3.3  0.6  8  10  3.8 
13  Amir Williams   23  0  8.7   .545  .000  .750  2.4  0.4  15  5  2.6 
14  Greg Eck   22  3  20.5   .287  .272  .714  1.8  1.1  23  2  5.3 
15  Mike Jackson   23  4  19.0   .397  .376  .838  3.6  0.7  15  1  11.5 
21  Justin Smith   10  0  6.3   .286  .111  .667  0.8  1.4  2  0  1.1 
22  Grant Holbrook   8  0  3.0   .286  .000  .000  1.1  0.0  0  0  0.5 
23  Steven Breeman   22  20  27.0   .467  .354  .881  6.5  2.0  22  5  15.0 
24  Christian Booker   8  0  2.5   .000  .000  .500  0.5  0.0  0  1  0.3 
25  Mike Skoff   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
33  Danny Lane   6  0  2.0   .333  .000  .000  0.8  0.0  0  0  0.3 
TM  TEAM   24  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  24      .415  .321  .731  39.5  17.7  216  46  80.6 
  Opponents......  24      .459  .306  .687  37.8  15.1  176  85  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kyree Henry   9  15  53  .283  12  46  .261  2  4  .500  44  4.9 
Keyon Pryce   20  62  171  .363  30  98  .306  27  45  .600  181  9.1 
Kieran Flanagan   24  48  115  .417  19  53  .358  22  32  .688  137  5.7 
Devin Cooper   23  78  178  .438  25  84  .298  54  64  .844  235  10.2 
Derrick Golden   4  0  2  .000  0  1  .000  0  2  .000  0  0.0 
Irving Callender IV   22  115  227  .507  24  59  .407  64  94  .681  318  14.5 
Amari Mills   19  40  104  .385  20  68  .294  2  6  .333  102  5.4 
Kalleem Lambert   8  12  40  .300  7  26  .269  7  13  .538  38  4.8 
Francisco Paulino   24  35  66  .530  0  0  .000  20  31  .645  90  3.8 
Amir Williams   23  24  44  .545  0  11  .000  12  16  .750  60  2.6 
Greg Eck   22  39  136  .287  28  103  .272  10  14  .714  116  5.3 
Mike Jackson   23  85  214  .397  64  170  .376  31  37  .838  265  11.5 
Justin Smith   10  4  14  .286  1  9  .111  2  3  .667  11  1.1 
Grant Holbrook   8  2  7  .286  0  1  .000  0  1  .000  4  0.5 
Steven Breeman   22  105  225  .467  45  127  .354  74  84  .881  329  15.0 
Christian Booker   8  0  3  .000  0  2  .000  2  4  .500  2  0.3 
Mike Skoff   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Danny Lane   6  1  3  .333  0  0  .000  0  0  .000  2  0.3 
Total..........  24  665  1602  .415  275  858  .321  329  450  .731  1934  80.6 
Opponents......  24  660  1437  .459  147  481  .306  364  530  .687  1831  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kyree Henry   9  114  6  4  10  17  0  7  2  3.50  14 
Keyon Pryce   20  490  22  32  54  32  0  51  29  1.76  28 
Kieran Flanagan   24  568  36  55  91  64  1  74  44  1.68  15 
Devin Cooper   23  616  14  40  54  60  3  106  83  1.28  26 
Derrick Golden   4  10  1  3  4  1  0  1  2  0.50  0 
Irving Callender IV   22  583  48  132  180  47  1  28  44  0.64  24 
Amari Mills   19  295  8  25  33  43  1  22  13  1.69  18 
Kalleem Lambert   8  114  1  8  9  10  0  15  15  1.00  14 
Francisco Paulino   24  283  32  47  79  44  0  14  21  0.67  13 
Amir Williams   23  199  18  38  56  31  0  9  20  0.45  8 
Greg Eck   22  450  14  25  39  39  0  25  19  1.32  16 
Mike Jackson   23  438  15  67  82  34  0  15  27  0.56  42 
Justin Smith   10  63  0  8  8  8  0  14  14  1.00  9 
Grant Holbrook   8  24  7  2  9  5  0  0  2  0.00  4 
Steven Breeman   22  595  40  104  144  62  3  43  42  1.02  26 
Christian Booker   8  20  2  2  4  0  0  0  0  0.00  2 
Mike Skoff   1  1  0  0  0  0  0  0  0  0.00  0 
Danny Lane   6  12  1  4  5  2  0  0  1  0.00  2 
Total..........  24  4875  306  643  949  499  9  424  392  1.08  115 
Opponents......  24  4875  220  688  908  433  10  362  433  0.84  110 

Score by periods  1st  2nd  OT  OT2  Total 
Montclair State  939  979  13  3  1934 
Opponents  901  905  21  4  1831 


 

Conference-Only Statistics

 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Kyree Henry   4  0  12.3   .133  .083  .500  1.0  0.5  2  1  1.5 
01  Keyon Pryce   15  14  25.1   .331  .290  .613  2.7  2.3  9  4  7.8 
02  Kieran Flanagan   17  17  24.6   .457  .424  .667  4.0  2.8  13  1  6.1 
03  Devin Cooper   16  16  27.8   .387  .232  .840  2.6  4.8  22  0  9.4 
04  Derrick Golden   2  0  2.0   .000  .000  .000  0.5  0.0  0  0  0.0 
05  Irving Callender IV   15  15  27.3   .506  .419  .671  8.1  1.3  29  8  15.4 
10  Amari Mills   14  1  14.9   .347  .286  .333  1.7  1.1  5  1  4.7 
11  Kalleem Lambert   4  0  11.5   .333  .273  .500  0.8  1.3  3  0  4.0 
12  Francisco Paulino   17  4  11.4   .500  .000  .619  3.4  0.4  5  8  3.5 
13  Amir Williams   16  0  8.3   .500  .000  .714  2.6  0.3  4  3  1.9 
14  Greg Eck   17  3  20.3   .277  .278  .818  1.6  1.0  17  1  5.1 
15  Mike Jackson   17  2  20.3   .383  .371  .867  3.9  0.6  14  1  12.5 
21  Justin Smith   7  0  7.1   .250  .125  .667  0.9  1.7  1  0  1.3 
22  Grant Holbrook   4  0  1.5   .000  .000  .000  0.8  0.0  0  0  0.0 
23  Steven Breeman   15  13  28.7   .464  .333  .857  6.7  1.9  17  4  15.0 
24  Christian Booker   4  0  2.5   .000  .000  .500  0.3  0.0  0  1  0.5 
33  Danny Lane   3  0  2.3   .000  .000  .000  0.7  0.0  0  0  0.0 
TM  TEAM   17  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  17      .400  .313  .735  39.1  16.7  141  33  77.5 
  Opponents......  17      .455  .309  .703  37.8  15.2  125  66  75.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kyree Henry   4  2  15  .133  1  12  .083  1  2  .500  6  1.5 
Keyon Pryce   15  39  118  .331  20  69  .290  19  31  .613  117  7.8 
Kieran Flanagan   17  37  81  .457  14  33  .424  16  24  .667  104  6.1 
Devin Cooper   16  48  124  .387  13  56  .232  42  50  .840  151  9.4 
Derrick Golden   2  0  1  .000  0  1  .000  0  0  .000  0  0.0 
Irving Callender IV   15  83  164  .506  18  43  .419  47  70  .671  231  15.4 
Amari Mills   14  25  72  .347  14  49  .286  2  6  .333  66  4.7 
Kalleem Lambert   4  5  15  .333  3  11  .273  3  6  .500  16  4.0 
Francisco Paulino   17  23  46  .500  0  0  .000  13  21  .619  59  3.5 
Amir Williams   16  13  26  .500  0  7  .000  5  7  .714  31  1.9 
Greg Eck   17  28  101  .277  22  79  .278  9  11  .818  87  5.1 
Mike Jackson   17  67  175  .383  53  143  .371  26  30  .867  213  12.5 
Justin Smith   7  3  12  .250  1  8  .125  2  3  .667  9  1.3 
Grant Holbrook   4  0  4  .000  0  1  .000  0  0  .000  0  0.0 
Steven Breeman   15  71  153  .464  29  87  .333  54  63  .857  225  15.0 
Christian Booker   4  0  2  .000  0  2  .000  2  4  .500  2  0.5 
Danny Lane   3  0  1  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  17  444  1110  .400  188  601  .313  241  328  .735  1317  77.5 
Opponents......  17  455  999  .455  100  324  .309  270  384  .703  1280  75.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kyree Henry   4  49  2  2  4  4  0  2  1  2.00  6 
Keyon Pryce   15  377  15  25  40  22  0  35  23  1.52  23 
Kieran Flanagan   17  418  29  39  68  50  1  48  38  1.26  15 
Devin Cooper   16  445  9  32  41  47  3  77  63  1.22  26 
Derrick Golden   2  4  0  1  1  1  0  0  1  0.00  0 
Irving Callender IV   15  409  27  94  121  32  0  20  32  0.63  24 
Amari Mills   14  208  6  18  24  36  1  16  9  1.78  18 
Kalleem Lambert   4  46  0  3  3  6  0  5  8  0.63  6 
Francisco Paulino   17  194  25  32  57  30  0  7  14  0.50  13 
Amir Williams   16  132  15  27  42  23  0  5  15  0.33  8 
Greg Eck   17  345  9  18  27  30  0  17  15  1.13  16 
Mike Jackson   17  345  12  54  66  28  0  11  23  0.48  42 
Justin Smith   7  50  0  6  6  7  0  12  12  1.00  9 
Grant Holbrook   4  6  2  1  3  1  0  0  1  0.00  0 
Steven Breeman   15  430  31  69  100  42  2  29  20  1.45  26 
Christian Booker   4  10  1  0  1  0  0  0  0  0.00  2 
Danny Lane   3  7  0  2  2  1  0  0  1  0.00  0 
Total..........  17  3475  213  451  664  360  7  284  287  0.99  102 
Opponents......  17  3475  148  495  643  308  5  258  296  0.87  110 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (14-10)  (9-4)  (5-6)  (0-0) 
CONFERENCE  (9-8)  (5-3)  (4-5)  (0-0) 
NON-CONFERENCE  (5-2)  (4-1)  (1-1)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/11/21        BROOKLYN                       W      91-68     804
   11/13/21        DESALES                          L    67-79     231
   11/17/21        VALLEY FORGE                   W     115-73     428
   11/20/21     at Centenary (NJ)                 W     107-106    237
  *11/23/21     at Kean                             L    94-105    511
  *12/01/21        RAMAPO                         W      94-76     464
  *12/04/21     at TCNJ                             LO2  87-88     337
  *12/08/21        WM. PATERSON                     L    74-84     356
  *12/11/21     at Stockton                         L    82-89     311
   12/18/21        MISERICORDIA                   W      88-67     268
  *01/05/22     at Rutgers-Newark                 W      62-59     250
  *01/12/22        ROWAN                          W      74-73     132
  *01/15/22     at New Jersey City                  L    66-69     220
  *01/19/22        KEAN                           W      80-74     242
  *01/22/22        TCNJ                           W      71-53     211
  *01/26/22     at Ramapo College                 W      76-70       -
  *01/31/22        STOCKTON                         L    78-90     378
  *02/02/22     at Wm. Paterson                   W      83-60      30
  *02/05/22     at Rutgers University-Camden      W      69-55      55
  *02/09/22        RUTGERS-NEWARK                   L    63-66     565
  *02/12/22        NEW JERSEY CITY                W      62-59       -
  *02/16/22     at Rowan                            LOT 102-110    312
   02/22/22        WM. PATERSON                   W      71-66     432
   02/24/22     at Stockton                         L    78-92     424
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
00  Kyree Henry   9  0  12.7   .283  .261  .500  1.1  0.8  2  1  4.9 
01  Keyon Pryce   20  19  24.5   .363  .306  .600  2.7  2.6  15  4  9.1 
02  Kieran Flanagan   24  24  23.7   .417  .358  .688  3.8  3.1  23  3  5.7 
03  Devin Cooper   23  23  26.8   .438  .298  .844  2.3  4.6  34  0  10.2 
04  Derrick Golden   4  0  2.5   .000  .000  .000  1.0  0.3  0  0  0.0 
05  Irving Callender IV   22  22  26.5   .507  .407  .681  8.2  1.3  38  11  14.5 
10  Amari Mills   19  1  15.5   .385  .294  .333  1.7  1.2  12  3  5.4 
11  Kalleem Lambert   8  0  14.3   .300  .269  .538  1.1  1.9  7  0  4.8 
12  Francisco Paulino   24  4  11.8   .530  .000  .645  3.3  0.6  8  10  3.8 
13  Amir Williams   23  0  8.7   .545  .000  .750  2.4  0.4  15  5  2.6 
14  Greg Eck   22  3  20.5   .287  .272  .714  1.8  1.1  23  2  5.3 
15  Mike Jackson   23  4  19.0   .397  .376  .838  3.6  0.7  15  1  11.5 
21  Justin Smith   10  0  6.3   .286  .111  .667  0.8  1.4  2  0  1.1 
22  Grant Holbrook   8  0  3.0   .286  .000  .000  1.1  0.0  0  0  0.5 
23  Steven Breeman   22  20  27.0   .467  .354  .881  6.5  2.0  22  5  15.0 
24  Christian Booker   8  0  2.5   .000  .000  .500  0.5  0.0  0  1  0.3 
25  Mike Skoff   1  0  1.0   .000  .000  .000  0.0  0.0  0  0  0.0 
33  Danny Lane   6  0  2.0   .333  .000  .000  0.8  0.0  0  0  0.3 
TM  TEAM   24  0  0.0   .000  .000  .000  3.7  0.0  0  0  0.0 
  Total..........  24      .415  .321  .731  39.5  17.7  216  46  80.6 
  Opponents......  24      .459  .306  .687  37.8  15.1  176  85  76.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Kyree Henry   9  15  53  .283  12  46  .261  2  4  .500  44  4.9 
Keyon Pryce   20  62  171  .363  30  98  .306  27  45  .600  181  9.1 
Kieran Flanagan   24  48  115  .417  19  53  .358  22  32  .688  137  5.7 
Devin Cooper   23  78  178  .438  25  84  .298  54  64  .844  235  10.2 
Derrick Golden   4  0  2  .000  0  1  .000  0  2  .000  0  0.0 
Irving Callender IV   22  115  227  .507  24  59  .407  64  94  .681  318  14.5 
Amari Mills   19  40  104  .385  20  68  .294  2  6  .333  102  5.4 
Kalleem Lambert   8  12  40  .300  7  26  .269  7  13  .538  38  4.8 
Francisco Paulino   24  35  66  .530  0  0  .000  20  31  .645  90  3.8 
Amir Williams   23  24  44  .545  0  11  .000  12  16  .750  60  2.6 
Greg Eck   22  39  136  .287  28  103  .272  10  14  .714  116  5.3 
Mike Jackson   23  85  214  .397  64  170  .376  31  37  .838  265  11.5 
Justin Smith   10  4  14  .286  1  9  .111  2  3  .667  11  1.1 
Grant Holbrook   8  2  7  .286  0  1  .000  0  1  .000  4  0.5 
Steven Breeman   22  105  225  .467  45  127  .354  74  84  .881  329  15.0 
Christian Booker   8  0  3  .000  0  2  .000  2  4  .500  2  0.3 
Mike Skoff   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Danny Lane   6  1  3  .333  0  0  .000  0  0  .000  2  0.3 
Total..........  24  665  1602  .415  275  858  .321  329  450  .731  1934  80.6 
Opponents......  24  660  1437  .459  147  481  .306  364  530  .687  1831  76.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Kyree Henry   9  114  6  4  10  17  0  7  2  3.50  14 
Keyon Pryce   20  490  22  32  54  32  0  51  29  1.76  28 
Kieran Flanagan   24  568  36  55  91  64  1  74  44  1.68  15 
Devin Cooper   23  616  14  40  54  60  3  106  83  1.28  26 
Derrick Golden   4  10  1  3  4  1  0  1  2  0.50  0 
Irving Callender IV   22  583  48  132  180  47  1  28  44  0.64  24 
Amari Mills   19  295  8  25  33  43  1  22  13  1.69  18 
Kalleem Lambert   8  114  1  8  9  10  0  15  15  1.00  14 
Francisco Paulino   24  283  32  47  79  44  0  14  21  0.67  13 
Amir Williams   23  199  18  38  56  31  0  9  20  0.45  8 
Greg Eck   22  450  14  25  39  39  0  25  19  1.32  16 
Mike Jackson   23  438  15  67  82  34  0  15  27  0.56  42 
Justin Smith   10  63  0  8  8  8  0  14  14  1.00  9 
Grant Holbrook   8  24  7  2  9  5  0  0  2  0.00  4 
Steven Breeman   22  595  40  104  144  62  3  43  42  1.02  26 
Christian Booker   8  20  2  2  4  0  0  0  0  0.00  2 
Mike Skoff   1  1  0  0  0  0  0  0  0  0.00  0 
Danny Lane   6  12  1  4  5  2  0  0  1  0.00  2 
Total..........  24  4875  306  643  949  499  9  424  392  1.08  115 
Opponents......  24  4875  220  688  908  433  10  362  433  0.84  110 

TEAM STATISTICS  MSU  OPP 
SCORING  1934  1831 
   Points per game  80.6  76.3 
   Scoring margin  +4.3  - 
FIELD GOALS-ATT  665-1602  660-1437 
   Field goal pct  .415  .459 
3 POINT FG-ATT  275-858  147-481 
   3-point FG pct  .321  .306 
   3-pt FG made per game  11.5  6.1 
FREE THROWS-ATT  329-450  364-530 
   Free throw pct  .731  .687 
   F-Throws made per game  13.7  15.2 
REBOUNDS  949  908 
   Rebounds per game  39.5  37.8 
   Rebounding margin  +1.7  - 
ASSISTS  424  362 
   Assists per game  17.7  15.1 
TURNOVERS  392  433 
   Turnovers per game  16.3  18.0 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  216  176 
   Steals per game  9.0  7.3 
BLOCKS  46  85 
   Blocks per game  1.9  3.5 
ATTENDANCE  4511  2687 
   Home games-Avg/Game  13-347  11-244 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Montclair State  939  979  13  3  1934 
Opponents  901  905  21  4  1831 


 

Overall Team Statistics

 

TEAM STATISTICS  MSU  OPP 
SCORING  1934  1831 
   Points per game  80.6  76.3 
   Scoring margin  +4.3  - 
FIELD GOALS-ATT  665-1602  660-1437 
   Field goal pct  .415  .459 
3 POINT FG-ATT  275-858  147-481 
   3-point FG pct  .321  .306 
   3-pt FG made per game  11.5  6.1 
FREE THROWS-ATT  329-450  364-530 
   Free throw pct  .731  .687 
   F-Throws made per game  13.7  15.2 
REBOUNDS  949  908 
   Rebounds per game  39.5  37.8 
   Rebounding margin  +1.7  - 
ASSISTS  424  362 
   Assists per game  17.7  15.1 
TURNOVERS  392  433 
   Turnovers per game  16.3  18.0 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  216  176 
   Steals per game  9.0  7.3 
BLOCKS  46  85 
   Blocks per game  1.9  3.5 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  4511  2687 
   Home games-Avg/Game  13-347  11-244 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  OT2  Total 
Montclair State  939  979  13  3  1934 
Opponents  901  905  21  4  1831 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Steven Breeman  22  329  15.0 
Irving Callender IV  22  318  14.5 
Mike Jackson  23  265  11.5 
Devin Cooper  23  235  10.2 
Keyon Pryce  20  181  9.1 
Kieran Flanagan  24  137  5.7 
Greg Eck  22  116  5.3 
Amari Mills  19  102  5.4 
Francisco Paulino  24  90  3.8 
Amir Williams  23  60  2.6 
Kyree Henry  9  44  4.9 
Kalleem Lambert  8  38  4.8 

SCORING AVERAGE  G  Pts  Avg/G 
Steven Breeman  22  329  15.0 
Irving Callender IV  22  318  14.5 
Mike Jackson  23  265  11.5 
Devin Cooper  23  235  10.2 
Keyon Pryce  20  181  9.1 
Kieran Flanagan  24  137  5.7 
Amari Mills  19  102  5.4 
Greg Eck  22  116  5.3 
Kyree Henry  9  44  4.9 
Kalleem Lambert  8  38  4.8 
Francisco Paulino  24  90  3.8 
Amir Williams  23  60  2.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Amir Williams  24  44  .545 
Francisco Paulino  35  66  .530 
Irving Callender IV  115  227  .507 
Steven Breeman  105  225  .467 
Devin Cooper  78  178  .438 
Kieran Flanagan  48  115  .417 
Mike Jackson  85  214  .397 
Amari Mills  40  104  .385 
Keyon Pryce  62  171  .363 
Danny Lane  1  3  .333 
Kalleem Lambert  12  40  .300 
Greg Eck  39  136  .287 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Irving Callender IV  22  227  10.3 
Steven Breeman  22  225  10.2 
Mike Jackson  23  214  9.3 
Devin Cooper  23  178  7.7 
Keyon Pryce  20  171  8.6 

FIELD GOALS MADE  G  Made  Made/G 
Irving Callender IV  22  115  5.2 
Steven Breeman  22  105  4.8 
Mike Jackson  23  85  3.7 
Devin Cooper  23  78  3.4 
Keyon Pryce  20  62  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Irving Callender IV  24  59  .407 
Mike Jackson  64  170  .376 
Kieran Flanagan  19  53  .358 
Steven Breeman  45  127  .354 
Keyon Pryce  30  98  .306 
Devin Cooper  25  84  .298 
Amari Mills  20  68  .294 
Greg Eck  28  103  .272 
Kalleem Lambert  7  26  .269 
Kyree Henry  12  46  .261 
Justin Smith  1  9  .111 
Christian Booker  0  2  .000 
Grant Holbrook  0  1  .000 
Derrick Golden  0  1  .000 
Amir Williams  0  11  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Mike Jackson  23  170  7.4 
Steven Breeman  22  127  5.8 
Greg Eck  22  103  4.7 
Keyon Pryce  20  98  4.9 
Devin Cooper  23  84  3.7 

3-POINT FGS MADE  G  Made  Made/G 
Mike Jackson  23  64  2.8 
Steven Breeman  22  45  2.0 
Keyon Pryce  20  30  1.5 
Greg Eck  22  28  1.3 
Devin Cooper  23  25  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Steven Breeman  74  84  .881 
Devin Cooper  54  64  .844 
Mike Jackson  31  37  .838 
Amir Williams  12  16  .750 
Greg Eck  10  14  .714 
Kieran Flanagan  22  32  .688 
Irving Callender IV  64  94  .681 
Justin Smith  2  3  .667 
Francisco Paulino  20  31  .645 
Keyon Pryce  27  45  .600 
Kalleem Lambert  7  13  .538 
Kyree Henry  2  4  .500 
Christian Booker  2  4  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Irving Callender IV  22  94  4.3 
Steven Breeman  22  84  3.8 
Devin Cooper  23  64  2.8 
Keyon Pryce  20  45  2.3 
Mike Jackson  23  37  1.6 

FREE THROWS MADE  G  Made  Made/G 
Steven Breeman  22  74  3.4 
Irving Callender IV  22  64  2.9 
Devin Cooper  23  54  2.3 
Mike Jackson  23  31  1.3 
Keyon Pryce  20  27  1.4 

REBOUNDS  G  Reb  Reb/G 
Irving Callender IV  22  180  8.2 
Steven Breeman  22  144  6.5 
Kieran Flanagan  24  91  3.8 
Mike Jackson  23  82  3.6 
Francisco Paulino  24  79  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Irving Callender IV  22  180  8.2 
Steven Breeman  22  144  6.5 
Kieran Flanagan  24  91  3.8 
Mike Jackson  23  82  3.6 
Francisco Paulino  24  79  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Irving Callender IV  22  132  6.0 
Steven Breeman  22  104  4.7 
Mike Jackson  23  67  2.9 
Kieran Flanagan  24  55  2.3 
Francisco Paulino  24  47  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Irving Callender IV  22  48  2.2 
Steven Breeman  22  40  1.8 
Kieran Flanagan  24  36  1.5 
Francisco Paulino  24  32  1.3 
Keyon Pryce  20  22  1.1 

ASSISTS  G  Ast  Ast/G 
Devin Cooper  23  106  4.6 
Kieran Flanagan  24  74  3.1 
Keyon Pryce  20  51  2.6 
Steven Breeman  22  43  2.0 
Irving Callender IV  22  28  1.3 

STEALS  G  Stl  Stl/G 
Irving Callender IV  22  38  1.7 
Devin Cooper  23  34  1.5 
Greg Eck  22  23  1.0 
Kieran Flanagan  24  23  1.0 
Steven Breeman  22  22  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Irving Callender IV  22  11  0.5 
Francisco Paulino  24  10  0.4 
Amir Williams  23  5  0.2 
Steven Breeman  22  5  0.2 
Keyon Pryce  20  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Devin Cooper  23  616  26.8 
Steven Breeman  22  595  27.0 
Irving Callender IV  22  583  26.5 
