|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| $ | Aug 31, 2007 | WILKES UNIVERSITY | W | 3-0 | 1-0-0 | 0-0-0 | 78 | John Esposito (Owen Nichols) | ||
| Chris Edelschein (John Esposito) | ||||||||||
| Mike Krol (unassisted) | ||||||||||
| $ | Sep 01, 2007 | MISERICORIDA UNIV. | W | 3-0 | 2-0-0 | 0-0-0 | 93 | Joseph Cullen (John Esposito) | ||
| Michael Cullen (unassisted) | ||||||||||
| Owen Nichols (unassisted) | ||||||||||
| Sep 05, 2007 | CSI | W | 5-0 | 3-0-0 | 0-0-0 | 87 | Tyler Masterson (Michael Cullen) | |||
| Tyler Masterson (Chris Edelschein) | ||||||||||
| Owen Nichols (unassisted) | ||||||||||
| Argjent Duka (Chris D'Amato) | ||||||||||
| Gabe Merla (Thomas Benack) | ||||||||||
| % | Sep 08, 2007 | vs Swarthmore | 0-0 | T | O2 | 3-0-1 | 0-0-0 | 50 | - | |
| % | Sep 09, 2007 | at Skidmore College | W | 1-0 | 4-0-1 | 0-0-0 | 75 | Tyler Masterson (Owen Nichols) | ||
| * | Sep 15, 2007 | at Rowan University | W | 1-0 | 5-0-1 | 1-0-0 | 125 | Brian Miles (Michael Cullen) | ||
| Sep 17, 2007 | JOHN JAY UNIVERSITY | W | 7-0 | 6-0-1 | 1-0-0 | 75 | Michael Cullen (Mike Krol) | |||
| Tyler Masterson (Mike Krol) | ||||||||||
| Owen Nichols (Brian Miles) | ||||||||||
| Chris Edelschein (Brian Miles) | ||||||||||
| Jeff Rowe (Tyler Masterson) | ||||||||||
| Tyler Masterson (Chris Edelschein) | ||||||||||
| Owen Nichols (Tommy Orr) | ||||||||||
| * | Sep 19, 2007 | WILLIAM PATERSON | W | 2-0 | 7-0-1 | 2-0-0 | 357 | Tyler Masterson (Owen Nichols) | ||
| Chris Edelschein (Tyler Masterson) | ||||||||||
| * | Sep 22, 2007 | at The College of NJ | 1-2 | L | 7-1-1 | 2-1-0 | 475 | Tyler Masterson (Brian Miles) | ||
| * | Sep 26, 2007 | RUTGERS-NEWARK | W | 3-1 | 8-1-1 | 3-1-0 | 174 | Chris Edelschein (unassisted) | ||
| John Esposito (Chris Edelschein) | ||||||||||
| Owen Nichols (Mike Krol) | ||||||||||
| * | Sep 29, 2007 | at Rutgers-Camden | W | 2-0 | 9-1-1 | 4-1-0 | 300 | Tyler Masterson (Joseph Cullen) | ||
| John Esposito (Joseph Cullen) | ||||||||||
| Oct 03, 2007 | MITCHELL COLLEGE | W | 9-0 | 10-1-1 | 4-1-0 | 101 | Chris Edelschein (Owen Nichols) | |||
| Tyler Masterson (Joseph Cullen;Brian Miles) | ||||||||||
| Chris Edelschein (Joseph Cullen;Brian Miles) | ||||||||||
| Mike Krol (unassisted) | ||||||||||
| Chris Edelschein (Joseph Cullen) | ||||||||||
| Tyler Masterson (unassisted) | ||||||||||
| Aytac Malta (Argjent Duka) | ||||||||||
| Aytac Malta (unassisted) | ||||||||||
| Argjent Duka (Tommy Orr) | ||||||||||
| Oct 06, 2007 | EASTERN UNIVERSITY | W | 1-0 | 11-1-1 | 4-1-0 | 532 | Chris Edelschein (unassisted) | |||
| Oct 08, 2007 | at Centenary College | W | 2-0 | 12-1-1 | 4-1-0 | 40 | John Esposito (Owen Nichols) | |||
| Tyler Masterson (Aytac Malta) | ||||||||||
| * | Oct 10, 2007 | KEAN UNIVERSITY | W | 4-2 | 13-1-1 | 5-1-0 | 191 | Owen Nichols (unassisted) | ||
| Owen Nichols (penalty kick) | ||||||||||
| John Esposito (Tyler Masterson) | ||||||||||
| Aytac Malta (Owen Nichols) | ||||||||||
| * | Oct 13, 2007 | at New Jersey City U. | 0-3 | L | 13-2-1 | 5-2-0 | 263 | - | ||
| * | Oct 20, 2007 | RICHARD STOCKTON | W | 3-1 | 14-2-1 | 6-2-0 | 221 | Chris Edelschein (John Esposito) | ||
| Chris Edelschein (Tyler Masterson) | ||||||||||
| Joseph Cullen (William Griffin) | ||||||||||
| * | Oct 24, 2007 | at Ramapo College | W | 2-0 | 15-2-1 | 7-2-0 | 200 | Aytac Malta (unassisted) | ||
| Aytac Malta (John Esposito) | ||||||||||
| % | Oct 31, 2007 | #6 ROWAN UNIVERSITY | W | 2-0 | 16-2-1 | 7-2-0 | 211 | Tyler Masterson (Chris Edelschein) | ||
| Chris Edelschein (Owen Nichols) | ||||||||||
| # | Nov 03, 2007 | at #7 New Jersey City U. | W | 1-0 | 17-2-1 | 7-2-0 | 333 | Aytac Malta (John Esposito) | ||
| ! | Nov 10, 2007 | PENN STATE BEHREND | W | 2-1 | 18-2-1 | 7-2-0 | 488 | Tyler Masterson (Owen Nichols) | ||
| Tyler Masterson (Owen Nichols) | ||||||||||
| ^ | Nov 17, 2007 | vs #7 New Jersey City U. | W | 3-2 | OT | 19-2-1 | 7-2-0 | 500 | Tyler Masterson (Mike Krol;John Esposito) | |
| Aytac Malta (unassisted) | ||||||||||
| Tyler Masterson (Owen Nichols) | ||||||||||
| ^ | Nov 18, 2007 | at Messiah | 0-1 | L | 19-3-1 | 7-2-0 | 1500 | - |
| $ - LaQuinta Inn Cup (at MSU/William Paterson) |
| % - Skidmore Invitational |
| & - NJAC Tournament Semifinals |
| # - NJAC Tournament Championship |
| ! - NCAA Division III Tournament (2nd Rd.) |
| ^ - NCAA Sectional Tournamet (Grantham, PA) |
| Team Record | W-L-T |
| Overall | 19-3-1 |
| Conference | 7-2 |
| Home | 12-0 |
| Away | 6-3 |
| Neutral | 1-0-1 |
| Overtime | 1-0-1 |
| Attendance | Dates | Total | Average |
| All games | 23 | 6469 | 281 |
| Home | 12 | 2608 | 217 |
| Away | 9 | 3311 | 368 |
| Neutral | 2 | 550 | 275 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | WILKES UNIVERSITY | 3-0 | 3 | 2 | 8 | 13 | .231 | 10 | .769 | 1 | 0-0 |
| Sep 01, 2007 | MISERICORIDA UNIV. | 3-0 | 3 | 1 | 7 | 16 | .188 | 10 | .625 | 1 | 0-0 |
| Sep 05, 2007 | CSI | 5-0 | 5 | 4 | 14 | 23 | .217 | 10 | .435 | 1 | 0-0 |
| Sep 08, 2007 | vs Swarthmore | 0-0 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0-0 |
| Sep 09, 2007 | at Skidmore College | 1-0 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 1 | 0-0 |
| Sep 15, 2007 | at Rowan University | 1-0 | 1 | 1 | 3 | 14 | .071 | 0 | .000 | 1 | 0-0 |
| Sep 17, 2007 | JOHN JAY UNIVERSITY | 7-0 | 7 | 7 | 21 | 18 | .389 | 15 | .833 | 1 | 0-0 |
| Sep 19, 2007 | WILLIAM PATERSON | 2-0 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 1 | 0-0 |
| Sep 22, 2007 | at The College of NJ | 1-2 | 1 | 1 | 3 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 26, 2007 | RUTGERS-NEWARK | 3-1 | 3 | 2 | 8 | 20 | .150 | 11 | .550 | 1 | 0-0 |
| Sep 29, 2007 | at Rutgers-Camden | 2-0 | 2 | 2 | 6 | 11 | .182 | 4 | .364 | 1 | 0-0 |
| Oct 03, 2007 | MITCHELL COLLEGE | 9-0 | 9 | 8 | 26 | 20 | .450 | 14 | .700 | 1 | 0-0 |
| Oct 06, 2007 | EASTERN UNIVERSITY | 1-0 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Oct 08, 2007 | at Centenary College | 2-0 | 2 | 2 | 6 | 19 | .105 | 11 | .579 | 1 | 0-0 |
| Oct 10, 2007 | KEAN UNIVERSITY | 4-2 | 4 | 2 | 10 | 25 | .160 | 16 | .640 | 1 | 1-1 |
| Oct 13, 2007 | at New Jersey City U. | 0-3 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0 | 0-1 |
| Oct 20, 2007 | RICHARD STOCKTON | 3-1 | 3 | 3 | 9 | 21 | .143 | 9 | .429 | 1 | 0-0 |
| Oct 24, 2007 | at Ramapo College | 2-0 | 2 | 1 | 5 | 21 | .095 | 10 | .476 | 1 | 0-0 |
| Oct 31, 2007 | ROWAN UNIVERSITY | 2-0 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 |
| Nov 03, 2007 | at New Jersey City U. | 1-0 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0-0 |
| Nov 10, 2007 | PENN STATE BEHREND | 2-1 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 1 | 0-0 |
| Nov 17, 2007 | vs New Jersey City U. | 3-2 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Nov 18, 2007 | at Messiah | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Montclair State | 57-13 | 57 | 47 | 161 | 375 | .152 | 184 | .491 | 19 | 1-2 | |
| Opponent | 13 | 10 | 36 | 201 | .065 | 100 | .498 | 3 | 1-1 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 16.30 Goals per game: 2.48 Assists per game: 2.04 Points per game: 7.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | WILKES UNIVERSITY | 3-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 01, 2007 | MISERICORIDA UNIV. | 3-0 | 90:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2007 | CSI | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 08, 2007 | vs Swarthmore | 0-0 | 110:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 09, 2007 | at Skidmore College | 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2007 | at Rowan University | 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2007 | JOHN JAY UNIVERSITY | 7-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2007 | WILLIAM PATERSON | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 22, 2007 | at The College of NJ | 1-2 | 90:00 | 2 | 0.22 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 26, 2007 | RUTGERS-NEWARK | 3-1 | 90:00 | 1 | 0.29 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 29, 2007 | at Rutgers-Camden | 2-0 | 90:00 | 0 | 0.27 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2007 | MITCHELL COLLEGE | 9-0 | 90:00 | 0 | 0.25 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2007 | EASTERN UNIVERSITY | 1-0 | 90:00 | 0 | 0.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 08, 2007 | at Centenary College | 2-0 | 90:00 | 0 | 0.21 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2007 | KEAN UNIVERSITY | 4-2 | 90:00 | 2 | 0.33 | 7 | .778 | 1 | 0 | 0 | - |
| Oct 13, 2007 | at New Jersey City U. | 0-3 | 90:00 | 3 | 0.49 | 2 | .400 | 0 | 1 | 0 | - |
| Oct 20, 2007 | RICHARD STOCKTON | 3-1 | 90:00 | 1 | 0.52 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 24, 2007 | at Ramapo College | 2-0 | 90:00 | 0 | 0.49 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2007 | ROWAN UNIVERSITY | 2-0 | 90:00 | 0 | 0.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2007 | at New Jersey City U. | 1-0 | 90:00 | 0 | 0.45 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 10, 2007 | PENN STATE BEHREND | 2-1 | 90:00 | 1 | 0.47 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 17, 2007 | vs New Jersey City U. | 3-2 | 96:15 | 2 | 0.54 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 18, 2007 | at Messiah | 0-1 | 90:00 | 1 | 0.56 | 4 | .800 | 0 | 1 | 0 | - |
| Totals | 57-13 | 2096:15 | 13 | 0.56 | 90 | .874 | 19 | 3 | 1 | 15 | |
| Opponent | 2096:15 | 57 | 0.56 | 135 | .703 | 3 | 19 | 1 | 3 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 31, 2007 | WILKES UNIVERSITY | 3-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| Sep 01, 2007 | MISERICORIDA UNIV. | 3-0 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Sep 05, 2007 | CSI | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2007 | vs Swarthmore | 0-0 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0-0 |
| Sep 09, 2007 | at Skidmore College | 1-0 | 0 | 0 | 0 | 10 | .000 | 7 | .700 | 0 | 0-0 |
| Sep 15, 2007 | at Rowan University | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 17, 2007 | JOHN JAY UNIVERSITY | 7-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Sep 19, 2007 | WILLIAM PATERSON | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Sep 22, 2007 | at The College of NJ | 1-2 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1 | 0-0 |
| Sep 26, 2007 | RUTGERS-NEWARK | 3-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 0 | 0-0 |
| Sep 29, 2007 | at Rutgers-Camden | 2-0 | 0 | 0 | 0 | 11 | .000 | 5 | .455 | 0 | 0-0 |
| Oct 03, 2007 | MITCHELL COLLEGE | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Oct 06, 2007 | EASTERN UNIVERSITY | 1-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Oct 08, 2007 | at Centenary College | 2-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 10, 2007 | KEAN UNIVERSITY | 4-2 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0-0 |
| Oct 13, 2007 | at New Jersey City U. | 0-3 | 3 | 2 | 8 | 11 | .273 | 5 | .455 | 1 | 1-1 |
| Oct 20, 2007 | RICHARD STOCKTON | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 24, 2007 | at Ramapo College | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Oct 31, 2007 | ROWAN UNIVERSITY | 2-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Nov 03, 2007 | at New Jersey City U. | 1-0 | 0 | 0 | 0 | 19 | .000 | 9 | .474 | 0 | 0-0 |
| Nov 10, 2007 | PENN STATE BEHREND | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 17, 2007 | vs New Jersey City U. | 3-2 | 2 | 2 | 6 | 10 | .200 | 6 | .600 | 0 | 0-0 |
| Nov 18, 2007 | at Messiah | 0-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 1 | 0-0 |
| Opponent totals | 13-57 | 13 | 10 | 36 | 201 | .065 | 100 | .498 | 3 | 1-1 | |
| Montclair State | 57 | 47 | 161 | 375 | .152 | 184 | .491 | 19 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 8.74 Goals per game: 0.57 Assists per game: 0.43 Points per game: 1.57 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 31, 2007 | WILKES UNIVERSITY | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 01, 2007 | MISERICORIDA UNIV. | 3-0 | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 05, 2007 | CSI | 5-0 | 90:00 | 5 | 3.67 | 5 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2007 | vs Swarthmore | 0-0 | 110:00 | 0 | 2.61 | 3 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 09, 2007 | at Skidmore College | 1-0 | 90:00 | 1 | 2.30 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2007 | at Rowan University | 1-0 | 90:00 | 1 | 2.09 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 17, 2007 | JOHN JAY UNIVERSITY | 7-0 | 90:00 | 7 | 2.77 | 8 | .533 | 0 | 1 | 0 | - |
| Sep 19, 2007 | WILLIAM PATERSON | 2-0 | 90:00 | 2 | 2.68 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 22, 2007 | at The College of NJ | 1-2 | 90:00 | 1 | 2.49 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 26, 2007 | RUTGERS-NEWARK | 3-1 | 90:00 | 3 | 2.54 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 29, 2007 | at Rutgers-Camden | 2-0 | 90:00 | 2 | 2.50 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 03, 2007 | MITCHELL COLLEGE | 9-0 | 90:00 | 9 | 3.03 | 5 | .357 | 0 | 1 | 0 | - |
| Oct 06, 2007 | EASTERN UNIVERSITY | 1-0 | 90:00 | 1 | 2.87 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 08, 2007 | at Centenary College | 2-0 | 90:00 | 2 | 2.81 | 9 | .818 | 0 | 1 | 0 | - |
| Oct 10, 2007 | KEAN UNIVERSITY | 4-2 | 90:00 | 4 | 2.89 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 13, 2007 | at New Jersey City U. | 0-3 | 90:00 | 0 | 2.71 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2007 | RICHARD STOCKTON | 3-1 | 90:00 | 3 | 2.73 | 6 | .667 | 0 | 1 | 0 | - |
| Oct 24, 2007 | at Ramapo College | 2-0 | 90:00 | 2 | 2.69 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 31, 2007 | ROWAN UNIVERSITY | 2-0 | 90:00 | 2 | 2.65 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 03, 2007 | at New Jersey City U. | 1-0 | 90:00 | 1 | 2.57 | 3 | .750 | 0 | 1 | 0 | - |
| Nov 10, 2007 | PENN STATE BEHREND | 2-1 | 90:00 | 2 | 2.54 | 7 | .778 | 0 | 1 | 0 | - |
| Nov 17, 2007 | vs New Jersey City U. | 3-2 | 96:15 | 3 | 2.56 | 5 | .625 | 0 | 1 | 0 | - |
| Nov 18, 2007 | at Messiah | 0-1 | 90:00 | 0 | 2.45 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 13-13 | 2096:15 | 57 | 2.45 | 135 | .703 | 3 | 19 | 1 | 3 | |
| Montclair State | 2096:15 | 13 | 2.45 | 90 | .874 | 19 | 3 | 1 | 15 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 31, 2007 | WILKES UNIVERSITY | 3-0 | 3/0 | 2/0 | 13/9 | 10/4 | 5/6 | 0/0 | 0/0 |
| Sep 01, 2007 | MISERICORIDA UNIV. | 3-0 | 3/0 | 1/0 | 16/12 | 10/8 | 7/6 | 0/1 | 0/0 |
| Sep 05, 2007 | CSI | 5-0 | 5/0 | 4/0 | 23/1 | 10/0 | 7/1 | 1/1 | 0/0 |
| Sep 08, 2007 | vs Swarthmore | 0-0 | 0/0 | 0/0 | 13/20 | 3/9 | 3/6 | 1/0 | 0/0 |
| Sep 09, 2007 | at Skidmore College | 1-0 | 1/0 | 1/0 | 15/10 | 6/7 | 6/4 | 3/1 | 1/0 |
| Sep 15, 2007 | at Rowan University | 1-0 | 1/0 | 1/0 | 14/6 | 0/0 | 5/2 | 1/1 | 0/0 |
| Sep 17, 2007 | JOHN JAY UNIVERSITY | 7-0 | 7/0 | 7/0 | 18/2 | 15/2 | 9/2 | 0/1 | 0/0 |
| Sep 19, 2007 | WILLIAM PATERSON | 2-0 | 2/0 | 2/0 | 11/5 | 6/2 | 3/3 | 1/0 | 0/0 |
| Sep 22, 2007 | at The College of NJ | 1-2 | 1/2 | 1/1 | 16/17 | 7/5 | 5/4 | 2/0 | 0/0 |
| Sep 26, 2007 | RUTGERS-NEWARK | 3-1 | 3/1 | 2/1 | 20/7 | 11/5 | 12/3 | 2/2 | 0/0 |
| Sep 29, 2007 | at Rutgers-Camden | 2-0 | 2/0 | 2/0 | 11/11 | 4/5 | 3/7 | 0/1 | 0/0 |
| Oct 03, 2007 | MITCHELL COLLEGE | 9-0 | 9/0 | 8/0 | 20/1 | 14/1 | 12/2 | 0/0 | 0/0 |
| Oct 06, 2007 | EASTERN UNIVERSITY | 1-0 | 1/0 | 0/0 | 12/6 | 4/3 | 5/1 | 0/0 | 0/0 |
| Oct 08, 2007 | at Centenary College | 2-0 | 2/0 | 2/0 | 19/4 | 11/2 | 6/0 | 0/1 | 0/0 |
| Oct 10, 2007 | KEAN UNIVERSITY | 4-2 | 4/2 | 2/2 | 25/13 | 16/9 | 8/5 | 2/2 | 0/0 |
| Oct 13, 2007 | at New Jersey City U. | 0-3 | 0/3 | 0/2 | 21/11 | 8/5 | 7/1 | 3/3 | 0/0 |
| Oct 20, 2007 | RICHARD STOCKTON | 3-1 | 3/1 | 3/1 | 21/6 | 9/4 | 4/7 | 1/1 | 0/0 |
| Oct 24, 2007 | at Ramapo College | 2-0 | 2/0 | 1/0 | 21/8 | 10/3 | 2/4 | 2/3 | 0/0 |
| Oct 31, 2007 | ROWAN UNIVERSITY | 2-0 | 2/0 | 2/0 | 14/3 | 5/1 | 2/3 | 2/3 | 0/0 |
| Nov 03, 2007 | at New Jersey City U. | 1-0 | 1/0 | 1/0 | 12/19 | 4/9 | 3/8 | 2/5 | 0/0 |
| Nov 10, 2007 | PENN STATE BEHREND | 2-1 | 2/1 | 2/0 | 17/8 | 9/5 | 7/2 | 0/1 | 0/0 |
| Nov 17, 2007 | vs New Jersey City U. | 3-2 | 3/2 | 3/2 | 14/10 | 8/6 | 6/3 | 2/2 | 0/0 |
| Nov 18, 2007 | at Messiah | 0-1 | 0/1 | 0/1 | 9/12 | 4/5 | 2/8 | 3/0 | 0/0 |
| Totals | 57-13 | 57/13 | 47/10 | 375/201 | 184/100 | 129/88 | 28/29 | 1/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 26 | vs Mitchell College (Oct 03) | ||
| 21 | vs John Jay University (Sep 17) | |||
| GOALS | 9 | vs Mitchell College (Oct 03) | ||
| 7 | vs John Jay University (Sep 17) | |||
| ASSISTS | 8 | vs Mitchell College (Oct 03) | ||
| 7 | vs John Jay University (Sep 17) | |||
| SHOTS | 25 | vs Kean University (Oct 10) | ||
| 23 | vs CSI (Sep 05) | |||
| SHOTS ON GOAL | 16 | vs Kean University (Oct 10) | ||
| 15 | vs John Jay University (Sep 17) | |||
| SAVES | 9 | at New Jersey City U. (Nov 03) | ||
| 9 | vs Swarthmore (Sep 08) | |||
| CORNER KICKS | 12 | vs Mitchell College (Oct 03) | ||
| 12 | vs Rutgers-Newark (Sep 26) | |||
| FOULS | 29 | vs Eastern University (Oct 06) | ||
| 25 | at Ramapo College (Oct 24) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at New Jersey City U. (Oct 13) | ||
| 6 | vs New Jersey City U. (Nov 17) | |||
| 6 | vs Kean University (Oct 10) | |||
| GOALS | 3 | at New Jersey City U. (Oct 13) | ||
| 2 | vs New Jersey City U. (Nov 17) | |||
| 2 | vs Kean University (Oct 10) | |||
| 2 | at The College of NJ (Sep 22) | |||
| ASSISTS | 2 | vs New Jersey City U. (Nov 17) | ||
| 2 | at New Jersey City U. (Oct 13) | |||
| 2 | vs Kean University (Oct 10) | |||
| SHOTS | 20 | vs Swarthmore (Sep 08) | ||
| 19 | at New Jersey City U. (Nov 03) | |||
| SHOTS ON GOAL | 9 | at New Jersey City U. (Nov 03) | ||
| 9 | vs Kean University (Oct 10) | |||
| 9 | vs Swarthmore (Sep 08) | |||
| SAVES | 12 | vs Kean University (Oct 10) | ||
| 9 | at Centenary College (Oct 08) | |||
| CORNER KICKS | 8 | at Messiah (Nov 18) | ||
| 8 | at New Jersey City U. (Nov 03) | |||
| FOULS | 26 | at New Jersey City U. (Oct 13) | ||
| 21 | at New Jersey City U. (Nov 03) |
| Montclair State - GAME LOWS |
| POINTS | 0 | vs Swarthmore (Sep 08) | ||
| 0 | at New Jersey City U. (Oct 13) | |||
| 0 | at Messiah (Nov 18) | |||
| GOALS | 0 | vs Swarthmore (Sep 08) | ||
| 0 | at New Jersey City U. (Oct 13) | |||
| 0 | at Messiah (Nov 18) | |||
| ASSISTS | 0 | vs Swarthmore (Sep 08) | ||
| 0 | vs Eastern University (Oct 06) | |||
| 0 | at New Jersey City U. (Oct 13) | |||
| 0 | at Messiah (Nov 18) | |||
| SHOTS | 9 | at Messiah (Nov 18) | ||
| 11 | vs William Paterson (Sep 19) | |||
| 11 | at Rutgers-Camden (Sep 29) | |||
| SHOTS ON GOAL | 0 | at Rowan University (Sep 15) | ||
| 3 | vs Swarthmore (Sep 08) | |||
| SAVES | 0 | vs CSI (Sep 05) | ||
| 1 | vs Mitchell College (Oct 03) | |||
| 1 | vs Rowan University (Oct 31) | |||
| CORNER KICKS | 2 | at Ramapo College (Oct 24) | ||
| 2 | vs Rowan University (Oct 31) | |||
| 2 | at Messiah (Nov 18) | |||
| FOULS | 9 | at Rutgers-Camden (Sep 29) | ||
| 13 | vs John Jay University (Sep 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Wilkes University (Aug 31) | ||
| 0 | vs Misericorida Univ. (Sep 01) | |||
| 0 | vs CSI (Sep 05) | |||
| 0 | vs Swarthmore (Sep 08) | |||
| 0 | at Skidmore College (Sep 09) | |||
| 0 | at Rowan University (Sep 15) | |||
| 0 | vs John Jay University (Sep 17) | |||
| 0 | vs William Paterson (Sep 19) | |||
| 0 | at Rutgers-Camden (Sep 29) | |||
| 0 | vs Mitchell College (Oct 03) | |||
| 0 | vs Eastern University (Oct 06) | |||
| 0 | at Centenary College (Oct 08) | |||
| 0 | at Ramapo College (Oct 24) | |||
| 0 | vs Rowan University (Oct 31) | |||
| 0 | at New Jersey City U. (Nov 03) | |||
| GOALS | 0 | vs Wilkes University (Aug 31) | ||
| 0 | vs Misericorida Univ. (Sep 01) | |||
| 0 | vs CSI (Sep 05) | |||
| 0 | vs Swarthmore (Sep 08) | |||
