Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| # | Aug 29 | vs Colby-Sawyer | W | 3-1 | 26-24,19-25,25-19,30-28 | 1-0 | 0-0 | 55 | |
| # | Aug 30 | vs Suffolk | W | 3-0 | 25-12,25-21,25-13 | 2-0 | 0-0 | 70 | |
| # | Aug 30 | at Coast Guard Academy | L | 0-3 | 24-26,16-25,18-25 | 2-1 | 0-0 | 80 | |
| Sep 06 | JOHN JAY COLLEGE | W | 3-0 | 25-15,25-16,25-11 | 3-1 | 0-0 | 66 | ||
| Sep 06 | CEDAR CREST | W | 3-0 | 25-7,25-12,25-19 | 4-1 | 0-0 | 66 | ||
| Sep 06 | U.S. MERCHANT MARINE | L | 2-3 | 25-14,25-27,25-19,18-25,10-15 | 4-2 | 0-0 | 101 | ||
| Sep 09 | BARUCH COLLEGE | W | 3-0 | 25-10,25-18,25-18 | 5-2 | 0-0 | 88 | ||
| % | Sep 13 | vs Farmingdale State | W | 3-0 | 25-12,25-17,25-19 | 6-2 | 0-0 | 36 | |
| % | Sep 13 | at Albertus Magnus | W | 3-0 | 25-17,25-5,25-15 | 7-2 | 0-0 | 34 | |
| % | Sep 14 | vs SUNYIT | W | 3-1 | 25-27,25-16,25-16,25-18 | 8-2 | 0-0 | 33 | |
| % | Sep 14 | at Purchase College | W | 3-0 | 25-15,25-14,25-9 | 9-2 | 0-0 | 34 | |
| * | Sep 16 | at Richard Stockton | L | 0-3 | 15-25,16-25,20-25 | 9-3 | 0-1 | 130 | |
| Sep 20 | at CCNY | W | 3-0 | 25-16,25-23,25-14 | 10-3 | 0-1 | 30 | ||
| Sep 20 | at St. Joseph's-LI | W | 3-2 | 12-25,18-25,25-23,25-18,16-14 | 11-3 | 0-1 | 40 | ||
| * | Sep 23 | ROWAN UNIVERSITY | W | 3-0 | 25-19,25-21,25-17 | 12-3 | 1-1 | 493 | |
| ! | Sep 26 | at Lycoming | L | 1-3 | 25-17,22-25,19-25,23-25 | 12-4 | 1-1 | 167 | |
| ! | Sep 26 | vs Penn College | W | 3-0 | 25-13,26-24,28-26 | 13-4 | 1-1 | ||
| ! | Sep 27 | vs St. Mary's (Md.) | L | 1-3 | 15-25,25-20,14-25,18-25 | 13-5 | 1-1 | ||
| Sep 27 | vs Misericordia | W | 3-2 | 22-25,26-24,12-25,25-15,15-11 | 14-5 | 1-1 | |||
| * | Sep 30 | at Ramapo College | L | 1-3 | 25-23,17-25,12-25,17-25 | 14-6 | 1-2 | 97 | |
| Oct 02 | HUNTER COLLEGE | W | 3-2 | 25-21,22-25,22-25,25-19,15-13 | 15-6 | 1-2 | 66 | ||
| * | Oct 07 | at Rutgers-Camden | W | 3-0 | 25-21,25-11,25-19 | 16-6 | 2-2 | 40 | |
| Oct 11 | BROOKLYN COLLEGE | W | 3-1 | 22-25,25-19,25-13,25-23 | 17-6 | 2-2 | 55 | ||
| Oct 11 | MORAVIAN COLLEGE | W | 3-0 | 25-22,25-21,25-13 | 18-6 | 2-2 | 121 | ||
| * | Oct 14 | RUTGERS-NEWARK | W | 3-1 | 25-17,25-14,12-25,25-22 | 19-6 | 3-2 | 229 | |
| * | Oct 16 | at Kean University | L | 0-3 | 19-25,22-25,22-25 | 19-7 | 3-3 | 222 | |
| * | Oct 21 | WILLIAM PATERSON | W | 3-0 | 25-20,25-19,25-17 | 20-7 | 4-3 | 103 | |
| Oct 25 | at Manhattanville | W | 3-1 | 25-13,25-10,20-25,25-16 | 21-7 | 4-3 | 221 | ||
| * | Oct 28 | NEW JERSEY CITY | W | 3-0 | 25-9,25-9,25-14 | 22-7 | 5-3 | 122 | |
| & | Oct 31 | vs Rochester | L | 0-3 | 20-25,14-25,13-25 | 22-8 | 5-3 | 107 | |
| Oct 31 | vs RIT | W | 3-1 | 25-22,25-23,22-25,25-22 | 23-8 | 5-3 | |||
| & | Nov 01 | vs Nazareth | L | 1-3 | 21-25,25-21,13-25,14-25 | 23-9 | 5-3 | 35 | |
| & | Nov 01 | at Stevens | L | 0-3 | 19-25,17-25,11-25 | 23-10 | 5-3 | 84 | |
| $ | Nov 04 | at Ramapo College | L | 2-3 | 25-15,18-25,25-23,18-25,10-15 | 23-11 | 5-3 | 256 | |
|
# Bear Invitational / % Panther Invitational ! Lycoming Tip-Off / & New York Regional Challenge $ NJAC Tournament |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | 4 | 48 | 23 | 145 | .172 | 46 | 8 | 5 | 8 | 66 | 0 | 14 | 2 | 7.0 | 1 | 63.0 |
| Aug 30 | vs Suffolk | 3 | 34 | 21 | 95 | .137 | 32 | 9 | 8 | 2 | 38 | 0 | 4 | 0 | 2.0 | 0 | 45.0 |
| Aug 30 | at Coast Guard Academy | 3 | 35 | 16 | 105 | .181 | 31 | 2 | 8 | 8 | 50 | 0 | 2 | 1 | 1.0 | 0 | 38.0 |
| Sep 06 | JOHN JAY COLLEGE | 3 | 32 | 12 | 71 | .282 | 31 | 13 | 11 | 2 | 33 | 1 | 11 | 3 | 6.5 | 2 | 51.5 |
| Sep 06 | CEDAR CREST | 3 | 32 | 8 | 67 | .358 | 26 | 9 | 7 | 1 | 32 | 1 | 6 | 1 | 4.0 | 0 | 45.0 |
| Sep 06 | U.S. MERCHANT MARINE | 5 | 45 | 24 | 153 | .137 | 42 | 14 | 9 | 10 | 61 | 1 | 14 | 4 | 8.0 | 1 | 67.0 |
| Sep 09 | BARUCH COLLEGE | 3 | 33 | 19 | 113 | .124 | 28 | 9 | 7 | 2 | 50 | 2 | 14 | 1 | 9.0 | 1 | 51.0 |
| Sep 13 | vs Farmingdale State | 3 | 28 | 10 | 65 | .277 | 25 | 10 | 5 | 3 | 27 | 1 | 4 | 5 | 3.0 | 3 | 41.0 |
| Sep 13 | at Albertus Magnus | 3 | 28 | 11 | 65 | .262 | 30 | 7 | 6 | 0 | 28 | 2 | 6 | 0 | 5.0 | 2 | 40.0 |
| Sep 14 | vs SUNYIT | 4 | 50 | 12 | 119 | .319 | 49 | 5 | 15 | 8 | 71 | 5 | 8 | 0 | 9.0 | 0 | 64.0 |
| Sep 14 | at Purchase College | 3 | 33 | 11 | 77 | .286 | 30 | 17 | 9 | 2 | 37 | 3 | 6 | 2 | 6.0 | 0 | 56.0 |
| Sep 16 | at Richard Stockton | 3 | 29 | 21 | 89 | .090 | 24 | 1 | 7 | 9 | 29 | 1 | 4 | 1 | 3.0 | 2 | 33.0 |
| Sep 20 | at CCNY | 3 | 31 | 8 | 52 | .442 | 30 | 16 | 12 | 7 | 15 | 1 | 4 | 0 | 3.0 | 0 | 50.0 |
| Sep 20 | at St. Joseph's-LI | 5 | 51 | 32 | 133 | .143 | 49 | 13 | 10 | 11 | 46 | 3 | 8 | 4 | 7.0 | 0 | 71.0 |
| Sep 23 | ROWAN UNIVERSITY | 3 | 42 | 16 | 90 | .289 | 41 | 7 | 12 | 2 | 31 | 0 | 10 | 1 | 5.0 | 2 | 54.0 |
| Sep 26 | at Lycoming | 4 | 45 | 25 | 133 | .150 | 42 | 13 | 12 | 3 | 53 | 1 | 10 | 1 | 6.0 | 2 | 64.0 |
| Sep 26 | vs Penn College | 3 | 40 | 14 | 120 | .217 | 36 | 7 | 4 | 1 | 63 | 2 | 12 | 1 | 8.0 | 0 | 55.0 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 39 | 27 | 141 | .085 | 37 | 5 | 5 | 5 | 79 | 0 | 4 | 0 | 2.0 | 1 | 46.0 |
| Sep 27 | vs Misericordia | 5 | 56 | 19 | 144 | .257 | 51 | 6 | 13 | 6 | 87 | 3 | 14 | 0 | 10.0 | 1 | 72.0 |
| Sep 30 | at Ramapo College | 4 | 43 | 30 | 139 | .094 | 41 | 3 | 9 | 8 | 71 | 1 | 6 | 2 | 4.0 | 3 | 50.0 |
| Oct 02 | HUNTER COLLEGE | 5 | 60 | 30 | 153 | .196 | 57 | 10 | 10 | 9 | 63 | 1 | 18 | 1 | 10.0 | 2 | 80.0 |
| Oct 07 | at Rutgers-Camden | 3 | 33 | 13 | 91 | .220 | 31 | 10 | 8 | 6 | 52 | 0 | 4 | 4 | 2.0 | 2 | 45.0 |
| Oct 11 | BROOKLYN COLLEGE | 4 | 52 | 29 | 123 | .187 | 49 | 12 | 11 | 6 | 51 | 3 | 4 | 1 | 5.0 | 4 | 69.0 |
| Oct 11 | MORAVIAN COLLEGE | 3 | 43 | 14 | 101 | .287 | 41 | 8 | 6 | 2 | 57 | 0 | 2 | 1 | 1.0 | 0 | 52.0 |
| Oct 14 | RUTGERS-NEWARK | 4 | 49 | 24 | 158 | .158 | 46 | 12 | 12 | 5 | 71 | 2 | 8 | 2 | 6.0 | 2 | 67.0 |
| Oct 16 | at Kean University | 3 | 37 | 18 | 109 | .174 | 36 | 4 | 6 | 10 | 39 | 0 | 6 | 1 | 3.0 | 2 | 44.0 |
| Oct 21 | WILLIAM PATERSON | 3 | 43 | 20 | 137 | .168 | 38 | 8 | 4 | 1 | 70 | 1 | 12 | 1 | 7.0 | 2 | 58.0 |
| Oct 25 | at Manhattanville | 4 | 52 | 16 | 121 | .298 | 48 | 21 | 6 | 5 | 70 | 1 | 8 | 1 | 5.0 | 5 | 78.0 |
| Oct 28 | NEW JERSEY CITY | 3 | 38 | 8 | 74 | .405 | 36 | 13 | 3 | 1 | 34 | 1 | 2 | 1 | 2.0 | 0 | 53.0 |
| Oct 31 | vs Rochester | 3 | 23 | 22 | 91 | .011 | 23 | 1 | 3 | 8 | 50 | 1 | 6 | 5 | 4.0 | 4 | 28.0 |
| Oct 31 | vs RIT | 4 | 44 | 25 | 153 | .124 | 40 | 8 | 10 | 4 | 62 | 4 | 14 | 1 | 11.0 | 0 | 63.0 |
| Nov 01 | vs Nazareth | 4 | 27 | 30 | 108 | -.028 | 25 | 6 | 5 | 13 | 50 | 1 | 14 | 1 | 8.0 | 4 | 41.0 |
| Nov 01 | at Stevens | 3 | 24 | 18 | 86 | .070 | 23 | 2 | 3 | 3 | 39 | 1 | 8 | 1 | 5.0 | 0 | 31.0 |
| Nov 04 | at Ramapo College | 5 | 51 | 27 | 187 | .128 | 48 | 9 | 11 | 4 | 96 | 0 | 12 | 4 | 6.0 | 5 | 66.0 |
| Montclair State | 122 | 1350 | 653 | 3808 | .183 | 1262 | 298 | 272 | 175 | 1771 | 44 | 279 | 54 | 183.5 | 53 | 1831.5 | |
| Opponent | 122 | 1139 | 611 | 3736 | .141 | 1002 | 182 | 231 | 297 | 1593 | 68 | 201 | 49 | 168.5 | 42 | 1489.5 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 11.07 Assists per set: 10.34 Service aces per set: 2.44 Reception errors per set: 1.43 Digs per set: 14.52 Blocks per set: 1.50 Ball handling errors per set: 0.43 Reception errors per set: 1.43 Points per set: 15.01 |
Overall record: 23-11 Conf: 5-3 Home: 10-1 Away: 6-7 Neutral: 7-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | vs Colby-Sawyer | 4 | 54 | 29 | 159 | .157 | 49 | 8 | 11 | 8 | 62 | 1 | 8 | 1 | 5.0 | 1 | 67.0 |
| Aug 30 | vs Suffolk | 3 | 14 | 19 | 82 | -.061 | 13 | 2 | 8 | 9 | 37 | 0 | 2 | 0 | 1.0 | 0 | 17.0 |
| Aug 30 | at Coast Guard Academy | 3 | 43 | 12 | 119 | .261 | 38 | 8 | 5 | 2 | 41 | 1 | 0 | 0 | 1.0 | 0 | 52.0 |
| Sep 06 | JOHN JAY COLLEGE | 3 | 14 | 16 | 63 | -.032 | 13 | 2 | 5 | 13 | 26 | 2 | 4 | 0 | 4.0 | 2 | 20.0 |
| Sep 06 | CEDAR CREST | 3 | 15 | 15 | 62 | .000 | 4 | 1 | 6 | 9 | 27 | 0 | 4 | 0 | 2.0 | 0 | 18.0 |
| Sep 06 | U.S. MERCHANT MARINE | 5 | 52 | 31 | 157 | .134 | 47 | 10 | 7 | 14 | 69 | 1 | 4 | 1 | 3.0 | 1 | 65.0 |
| Sep 09 | BARUCH COLLEGE | 3 | 17 | 27 | 100 | -.100 | 15 | 2 | 3 | 9 | 51 | 2 | 2 | 0 | 3.0 | 2 | 22.0 |
| Sep 13 | vs Farmingdale State | 3 | 26 | 12 | 70 | .200 | 0 | 7 | 6 | 14 | 35 | 2 | 8 | 0 | 6.0 | 0 | 39.0 |
| Sep 13 | at Albertus Magnus | 3 | 8 | 16 | 58 | -.138 | 8 | 1 | 4 | 3 | 17 | 1 | 2 | 1 | 2.0 | 3 | 11.0 |
| Sep 14 | vs SUNYIT | 4 | 43 | 19 | 135 | .178 | 36 | 5 | 7 | 6 | 59 | 1 | 5 | 1 | 3.5 | 6 | 51.5 |
| Sep 14 | at Purchase College | 3 | 9 | 11 | 71 | -.028 | 9 | 3 | 6 | 17 | 27 | 1 | 2 | 0 | 2.0 | 2 | 14.0 |
| Sep 16 | at Richard Stockton | 3 | 36 | 11 | 81 | .309 | 35 | 9 | 8 | 1 | 35 | 2 | 14 | 4 | 9.0 | 1 | 54.0 |
| Sep 20 | at CCNY | 3 | 19 | 12 | 47 | .149 | 19 | 7 | 6 | 16 | 13 | 2 | 0 | 0 | 2.0 | 0 | 28.0 |
| Sep 20 | at St. Joseph's-LI | 5 | 43 | 18 | 112 | .223 | 40 | 11 | 8 | 13 | 43 | 4 | 0 | 3 | 4.0 | 0 | 58.0 |
| Sep 23 | ROWAN UNIVERSITY | 3 | 22 | 18 | 78 | .051 | 20 | 2 | 6 | 7 | 26 | 0 | 5 | 2 | 2.5 | 2 | 26.5 |
| Sep 26 | at Lycoming | 4 | 50 | 19 | 125 | .248 | 44 | 3 | 11 | 13 | 55 | 2 | 14 | 1 | 9.0 | 0 | 62.0 |
| Sep 26 | vs Penn College | 3 | 37 | 12 | 112 | .223 | 34 | 1 | 5 | 7 | 49 | 1 | 4 | 0 | 3.0 | 0 | 41.0 |
| Sep 27 | vs St. Mary's (Md.) | 4 | 47 | 14 | 138 | .239 | 48 | 7 | 10 | 0 | 69 | 10 | 0 | 6 | 10.0 | 1 | 64.0 |
| Sep 27 | vs Misericordia | 5 | 37 | 15 | 132 | .167 | 34 | 8 | 7 | 9 | 83 | 5 | 1 | 6 | 5.5 | 0 | 50.5 |
| Sep 30 | at Ramapo College | 4 | 47 | 16 | 138 | .225 | 47 | 8 | 6 | 3 | 64 | 3 | 12 | 2 | 9.0 | 1 | 64.0 |
| Oct 02 | HUNTER COLLEGE | 5 | 51 | 28 | 152 | .151 | 42 | 9 | 9 | 10 | 52 | 1 | 18 | 0 | 10.0 | 0 | 70.0 |
| Oct 07 | at Rutgers-Camden | 3 | 17 | 16 | 92 | .011 | 15 | 6 | 7 | 10 | 43 | 0 | 8 | 1 | 4.0 | 4 | 27.0 |
| Oct 11 | BROOKLYN COLLEGE | 4 | 26 | 19 | 104 | .067 | 18 | 6 | 11 | 12 | 33 | 2 | 8 | 0 | 6.0 | 1 | 38.0 |
| Oct 11 | MORAVIAN COLLEGE | 3 | 34 | 17 | 118 | .144 | 32 | 2 | 5 | 8 | 37 | 1 | 0 | 0 | 1.0 | 2 | 37.0 |
| Oct 14 | RUTGERS-NEWARK | 4 | 32 | 17 | 125 | .120 | 29 | 5 | 3 | 12 | 73 | 3 | 6 | 0 | 6.0 | 2 | 43.0 |
| Oct 16 | at Kean University | 3 | 39 | 19 | 104 | .192 | 36 | 10 | 2 | 4 | 43 | 3 | 8 | 1 | 7.0 | 1 | 56.0 |
| Oct 21 | WILLIAM PATERSON | 3 | 29 | 18 | 126 | .087 | 26 | 1 | 3 | 8 | 67 | 1 | 2 | 3 | 2.0 | 1 | 32.0 |
| Oct 25 | at Manhattanville | 4 | 28 | 11 | 116 | .147 | 25 | 5 | 6 | 21 | 48 | 0 | 4 | 4 | 2.0 | 3 | 35.0 |
| Oct 28 | NEW JERSEY CITY | 3 | 20 | 18 | 81 | .025 | 18 | 1 | 3 | 13 | 22 | 1 | 2 | 0 | 2.0 | 2 | 23.0 |
| Oct 31 | vs Rochester | 3 | 35 | 16 | 104 | .183 | 31 | 8 | 6 | 1 | 41 | 3 | 6 | 2 | 6.0 | 0 | 49.0 |
| Oct 31 | vs RIT | 4 | 53 | 31 | 154 | .143 | 50 | 4 | 10 | 8 | 70 | 3 | 16 | 3 | 11.0 | 0 | 68.0 |
| Nov 01 | vs Nazareth | 4 | 42 | 21 | 123 | .171 | 37 | 13 | 16 | 6 | 43 | 0 | 24 | 2 | 12.0 | 3 | 67.0 |
| Nov 01 | at Stevens | 3 | 46 | 11 | 105 | .333 | 41 | 3 | 8 | 2 | 36 | 4 | 6 | 1 | 7.0 | 0 | 56.0 |
| Nov 04 | at Ramapo College | 5 | 54 | 27 | 193 | .140 | 49 | 4 | 7 | 9 | 97 | 5 | 2 | 4 | 6.0 | 1 | 64.0 |
| Opponent totals | 122 | 1139 | 611 | 3736 | .141 | 1002 | 182 | 231 | 297 | 1593 | 68 | 201 | 49 | 168.5 | 42 | 1489.5 | |
| Montclair State | 122 | 1350 | 653 | 3808 | .183 | 1262 | 298 | 272 | 175 | 1771 | 44 | 279 | 54 | 183.5 | 53 | 1831.5 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 9.34 Assists per set: 8.21 Service aces per set: 1.49 Reception errors per set: 2.43 Digs per set: 13.06 Blocks per set: 1.38 Ball handling errors per set: 0.34 Reception errors per set: 2.43 Points per set: 12.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Colby-Sawyer | 3-1 | 4 | 48 / | 54 | .172 / | .157 | 46 / | 49 | 8 / | 8 | 5 / | 11 |
| Suffolk | 3-0 | 3 | 34 / | 14 | .137 / | -.061 | 32 / | 13 | 9 / | 2 | 8 / | 8 |
| Coast Guard Academy | 0-3 | 3 | 35 / | 43 | .181 / | .261 | 31 / | 38 | 2 / | 8 | 8 / | 5 |
| JOHN JAY COLLEGE | 3-0 | 3 | 32 / | 14 | .282 / | -.032 | 31 / | 13 | 13 / | 2 | 11 / | 5 |
| CEDAR CREST | 3-0 | 3 | 32 / | 15 | .358 / | .000 | 26 / | 4 | 9 / | 1 | 7 / | 6 |
| U.S. MERCHANT MARINE | 2-3 | 5 | 45 / | 52 | .137 / | .134 | 42 / | 47 | 14 / | 10 | 9 / | 7 |
| BARUCH COLLEGE | 3-0 | 3 | 33 / | 17 | .124 / | -.100 | 28 / | 15 | 9 / | 2 | 7 / | 3 |
| Farmingdale State | 3-0 | 3 | 28 / | 26 | .277 / | .200 | 25 / | 0 | 10 / | 7 | 5 / | 6 |
| Albertus Magnus | 3-0 | 3 | 28 / | 8 | .262 / | -.138 | 30 / | 8 | 7 / | 1 | 6 / | 4 |
| SUNYIT | 3-1 | 4 | 50 / | 43 | .319 / | .178 | 49 / | 36 | 5 / | 5 | 15 / | 7 |
| Purchase College | 3-0 | 3 | 33 / | 9 | .286 / | -.028 | 30 / | 9 | 17 / | 3 | 9 / | 6 |
| Richard Stockton | 0-3 | 3 | 29 / | 36 | .090 / | .309 | 24 / | 35 | 1 / | 9 | 7 / | 8 |
| CCNY | 3-0 | 3 | 31 / | 19 | .442 / | .149 | 30 / | 19 | 16 / | 7 | 12 / | 6 |
| St. Joseph's-LI | 3-2 | 5 | 51 / | 43 | .143 / | .223 | 49 / | 40 | 13 / | 11 | 10 / | 8 |
| ROWAN UNIVERSITY | 3-0 | 3 | 42 / | 22 | .289 / | .051 | 41 / | 20 | 7 / | 2 | 12 / | 6 |
| Lycoming | 1-3 | 4 | 45 / | 50 | .150 / | .248 | 42 / | 44 | 13 / | 3 | 12 / | 11 |
| Penn College | 3-0 | 3 | 40 / | 37 | .217 / | .223 | 36 / | 34 | 7 / | 1 | 4 / | 5 |
| St. Mary's (Md.) | 1-3 | 4 | 39 / | 47 | .085 / | .239 | 37 / | 48 | 5 / | 7 | 5 / | 10 |
| Misericordia | 3-2 | 5 | 56 / | 37 | .257 / | .167 | 51 / | 34 | 6 / | 8 | 13 / | 7 |
| Ramapo College | 1-3 | 4 | 43 / | 47 | .094 / | .225 | 41 / | 47 | 3 / | 8 | 9 / | 6 |
| HUNTER COLLEGE | 3-2 | 5 | 60 / | 51 | .196 / | .151 | 57 / | 42 | 10 / | 9 | 10 / | 9 |
| Rutgers-Camden | 3-0 | 3 | 33 / | 17 | .220 / | .011 | 31 / | 15 | 10 / | 6 | 8 / | 7 |
| BROOKLYN COLLEGE | 3-1 | 4 | 52 / | 26 | .187 / | .067 | 49 / | 18 | 12 / | 6 | 11 / | 11 |
| MORAVIAN COLLEGE | 3-0 | 3 | 43 / | 34 | .287 / | .144 | 41 / | 32 | 8 / | 2 | 6 / | 5 |
| RUTGERS-NEWARK | 3-1 | 4 | 49 / | 32 | .158 / | .120 | 46 / | 29 | 12 / | 5 | 12 / | 3 |
| Kean University | 0-3 | 3 | 37 / | 39 | .174 / | .192 | 36 / | 36 | 4 / | 10 | 6 / | 2 |
| WILLIAM PATERSON | 3-0 | 3 | 43 / | 29 | .168 / | .087 | 38 / | 26 | 8 / | 1 | 4 / | 3 |
| Manhattanville | 3-1 | 4 | 52 / | 28 | .298 / | .147 | 48 / | 25 | 21 / | 5 | 6 / | 6 |
| NEW JERSEY CITY | 3-0 | 3 | 38 / | 20 | .405 / | .025 | 36 / | 18 | 13 / | 1 | 3 / | 3 |
| Rochester | 0-3 | 3 | 23 / | 35 | .011 / | .183 | 23 / | 31 | 1 / | 8 | 3 / | 6 |
| RIT | 3-1 | 4 | 44 / | 53 | .124 / | .143 | 40 / | 50 | 8 / | 4 | 10 / | 10 |
| Nazareth | 1-3 | 4 | 27 / | 42 | -.028 / | .171 | 25 / | 37 | 6 / | 13 | 5 / | 16 |
| Stevens | 0-3 | 3 | 24 / | 46 | .070 / | .333 | 23 / | 41 | 2 / | 3 | 3 / | 8 |
| Ramapo College | 2-3 | 5 | 51 / | 54 | .128 / | .140 | 48 / | 49 | 9 / | 4 | 11 / | 7 | Totals | 77-45 | 122 | 1350 / | 1139 | .183 / | .141 | 1262 / | 1002 | 298 / | 182 | 272 / | 231 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Colby-Sawyer | 8 / | 8 | 66 / | 62 | 0-14 / | 1-8 | 7.0 / | 5.0 | 2 / | 1 | 1 / | 1 |
| Suffolk | 2 / | 9 | 38 / | 37 | 0-4 / | 0-2 | 2.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
| Coast Guard Academy | 8 / | 2 | 50 / | 41 | 0-2 / | 1-0 | 1.0 / | 1.0 | 1 / | 0 | 0 / | 0 |
| JOHN JAY COLLEGE | 2 / | 13 | 33 / | 26 | 1-11 / | 2-4 | 6.5 / | 4.0 | 3 / | 0 | 2 / | 2 |
| CEDAR CREST | 1 / | 9 | 32 / | 27 | 1-6 / | 0-4 | 4.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| U.S. MERCHANT MARINE | 10 / | 14 | 61 / | 69 | 1-14 / | 1-4 | 8.0 / | 3.0 | 4 / | 1 | 1 / | 1 |
| BARUCH COLLEGE | 2 / | 9 | 50 / | 51 | 2-14 / | 2-2 | 9.0 / | 3.0 | 1 / | 0 | 1 / | 2 |
| Farmingdale State | 3 / | 14 | 27 / | 35 | 1-4 / | 2-8 | 3.0 / | 6.0 | 5 / | 0 | 3 / | 0 |
| Albertus Magnus | 0 / | 3 | 28 / | 17 | 2-6 / | 1-2 | 5.0 / | 2.0 | 0 / | 1 | 2 / | 3 |
| SUNYIT | 8 / | 6 | 71 / | 59 | 5-8 / | 1-5 | 9.0 / | 3.5 | 0 / | 1 | 0 / | 6 |
| Purchase College | 2 / | 17 | 37 / | 27 | 3-6 / | 1-2 | 6.0 / | 2.0 | 2 / | 0 | 0 / | 2 |
| Richard Stockton | 9 / | 1 | 29 / | 35 | 1-4 / | 2-14 | 3.0 / | 9.0 | 1 / | 4 | 2 / | 1 |
| CCNY | 7 / | 16 | 15 / | 13 | 1-4 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| St. Joseph's-LI | 11 / | 13 | 46 / | 43 | 3-8 / | 4-0 | 7.0 / | 4.0 | 4 / | 3 | 0 / | 0 |
| ROWAN UNIVERSITY | 2 / | 7 | 31 / | 26 | 0-10 / | 0-5 | 5.0 / | 2.5 | 1 / | 2 | 2 / | 2 |
| Lycoming | 3 / | 13 | 53 / | 55 | 1-10 / | 2-14 | 6.0 / | 9.0 | 1 / | 1 | 2 / | 0 |
| Penn College | 1 / | 7 | 63 / | 49 | 2-12 / | 1-4 | 8.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| St. Mary's (Md.) | 5 / | 0 | 79 / | 69 | 0-4 / | 10-0 | 2.0 / | 10.0 | 0 / | 6 | 1 / | 1 |
| Misericordia | 6 / | 9 | 87 / | 83 | 3-14 / | 5-1 | 10.0 / | 5.5 | 0 / | 6 | 1 / | 0 |
| Ramapo College | 8 / | 3 | 71 / | 64 | 1-6 / | 3-12 | 4.0 / | 9.0 | 2 / | 2 | 3 / | 1 |
| HUNTER COLLEGE | 9 / | 10 | 63 / | 52 | 1-18 / | 1-18 | 10.0 / | 10.0 | 1 / | 0 | 2 / | 0 |
| Rutgers-Camden | 6 / | 10 | 52 / | 43 | 0-4 / | 0-8 | 2.0 / | 4.0 | 4 / | 1 | 2 / | 4 |
| BROOKLYN COLLEGE | 6 / | 12 | 51 / | 33 | 3-4 / | 2-8 | 5.0 / | 6.0 | 1 / | 0 | 4 / | 1 |
| MORAVIAN COLLEGE | 2 / | 8 | 57 / | 37 | 0-2 / | 1-0 | 1.0 / | 1.0 | 1 / | 0 | 0 / | 2 |
| RUTGERS-NEWARK | 5 / | 12 | 71 / | 73 | 2-8 / | 3-6 | 6.0 / | 6.0 | 2 / | 0 | 2 / | 2 |
| Kean University | 10 / | 4 | 39 / | 43 | 0-6 / | 3-8 | 3.0 / | 7.0 | 1 / | 1 | 2 / | 1 |
| WILLIAM PATERSON | 1 / | 8 | 70 / | 67 | 1-12 / | 1-2 | 7.0 / | 2.0 | 1 / | 3 | 2 / | 1 |
| Manhattanville | 5 / | 21 | 70 / | 48 | 1-8 / | 0-4 | 5.0 / | 2.0 | 1 / | 4 | 5 / | 3 |
| NEW JERSEY CITY | 1 / | 13 | 34 / | 22 | 1-2 / | 1-2 | 2.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
| Rochester | 8 / | 1 | 50 / | 41 | 1-6 / | 3-6 | 4.0 / | 6.0 | 5 / | 2 | 4 / | 0 |
| RIT | 4 / | 8 | 62 / | 70 | 4-14 / | 3-16 | 11.0 / | 11.0 | 1 / | 3 | 0 / | 0 |
| Nazareth | 13 / | 6 | 50 / | 43 | 1-14 / | 0-24 | 8.0 / | 12.0 | 1 / | 2 | 4 / | 3 |
| Stevens | 3 / | 2 | 39 / | 36 | 1-8 / | 4-6 | 5.0 / | 7.0 | 1 / | 1 | 0 / | 0 |
