Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
* | 03/02/21 | at Stockton | L | 1-3 | 21-25,25-23,15-25,14-25 | 0-1 | 0-1 | 10 | |
* | 03/04/21 | NEW JERSEY CITY | W | 3-0 | 25-6,25-16,25-17 | 1-1 | 1-1 | 24 | |
* | 03/09/21 | at Kean | W | 3-0 | 25-21,25-20,25-22 | 2-1 | 2-1 | 12 | |
* | 3/11/2021 | at Rutgers Univ.-Camden | W | 3-2 | 25-27,25-18,23-25,25-16,15-12 | 3-1 | 3-1 | ||
* | 03/16/21 | WM. PATERSON | W | 3-0 | 26-24,25-11,25-20 | 4-1 | 4-1 | 22 | |
# | 03/23/21 | KEAN | W | 3-0 | 25-22,25-17,25-12 | 5-1 | 4-1 | 22 | |
$ | 03/25/21 | at Stockton | L | 0-3 | 12-25,18-25,13-25 | 5-2 | 4-1 | 18 |
# - NJAC Tournament Semifinals $ - NJAC Championship Match (Galloway, NJ) |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Stockton | 4 | 32 | 18 | 114 | .123 | 29 | 7 | 5 | 7 | 48 | 1 | 4 | 1 | 3.0 | 5 | 42.0 |
03/04/21 | NEW JERSEY CITY | 3 | 39 | 9 | 83 | .361 | 37 | 7 | 9 | 2 | 46 | 3 | 2 | 0 | 4.0 | 0 | 50.0 |
03/09/21 | at Kean | 3 | 36 | 14 | 112 | .196 | 31 | 7 | 6 | 2 | 51 | 3 | 2 | 1 | 4.0 | 0 | 47.0 |
3/11/2021 | at Rutgers Univ.-Camden | 5 | 51 | 25 | 158 | .165 | 50 | 9 | 9 | 12 | 80 | 2 | 24 | 0 | 14.0 | 1 | 74.0 |
03/16/21 | WM. PATERSON | 3 | 38 | 19 | 120 | .158 | 38 | 8 | 7 | 4 | 60 | 3 | 6 | 0 | 6.0 | 0 | 52.0 |
03/23/21 | KEAN | 3 | 39 | 14 | 117 | .214 | 35 | 7 | 2 | 4 | 56 | 2 | 8 | 2 | 6.0 | 0 | 52.0 |
03/25/21 | at Stockton | 3 | 20 | 13 | 98 | .071 | 18 | 1 | 4 | 7 | 32 | 1 | 6 | 1 | 4.0 | 2 | 25.0 |
Montclair State | 24 | 255 | 112 | 802 | .178 | 238 | 46 | 42 | 38 | 373 | 15 | 52 | 5 | 41.0 | 8 | 342.0 | |
Opponent | 24 | 269 | 157 | 853 | .131 | 242 | 38 | 59 | 46 | 369 | 6 | 56 | 10 | 34.0 | 6 | 341.0 |
TEAM PER-GAME: Sets played: 24 Kills per set: 10.62 Assists per set: 9.92 Service aces per set: 1.92 Reception errors per set: 1.58 Digs per set: 15.54 Blocks per set: 1.71 Ball handling errors per set: 0.33 Reception errors per set: 1.58 |
Overall record: 5-2 Conf: 4-1 Home: 3-0 Away: 2-2 Neutral: 0-0
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
03/02/21 | at Stockton | 4 | 59 | 14 | 133 | .338 | 49 | 7 | 18 | 7 | 54 | 2 | 8 | 2 | 6.0 | 2 | 72.0 |
03/04/21 | NEW JERSEY CITY | 3 | 19 | 19 | 87 | .000 | 17 | 2 | 9 | 7 | 30 | 1 | 4 | 2 | 3.0 | 0 | 24.0 |
03/09/21 | at Kean | 3 | 41 | 24 | 121 | .140 | 39 | 2 | 6 | 7 | 56 | 1 | 8 | 2 | 5.0 | 1 | 48.0 |
3/11/2021 | at Rutgers Univ.-Camden | 5 | 48 | 40 | 184 | .043 | 41 | 12 | 10 | 9 | 70 | 0 | 22 | 0 | 11.0 | 1 | 71.0 |
03/16/21 | WM. PATERSON | 3 | 24 | 26 | 115 | -.017 | 23 | 4 | 2 | 8 | 58 | 1 | 0 | 0 | 1.0 | 1 | 29.0 |
03/23/21 | KEAN | 3 | 31 | 23 | 117 | .068 | 29 | 4 | 4 | 7 | 51 | 1 | 8 | 3 | 5.0 | 1 | 40.0 |
03/25/21 | at Stockton | 3 | 47 | 11 | 96 | .375 | 44 | 7 | 10 | 1 | 50 | 0 | 6 | 1 | 3.0 | 0 | 57.0 |
Opponent totals | 24 | 269 | 157 | 853 | .131 | 242 | 38 | 59 | 46 | 369 | 6 | 56 | 10 | 34.0 | 6 | 341.0 | |
Montclair State | 24 | 255 | 112 | 802 | .178 | 238 | 46 | 42 | 38 | 373 | 15 | 52 | 5 | 41.0 | 8 | 342.0 |
OPPONENT PER-GAME: Sets played: 24 Kills per set: 11.21 Assists per set: 10.08 Service aces per set: 1.58 Reception errors per set: 1.92 Digs per set: 15.38 Blocks per set: 1.42 Ball handling errors per set: 0.25 Reception errors per set: 1.92 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Stockton | 1-3 | 4 | 32 / | 59 | .123 / | .338 | 29 / | 49 | 7 / | 7 | 5 / | 18 |
NEW JERSEY CITY | 3-0 | 3 | 39 / | 19 | .361 / | .000 | 37 / | 17 | 7 / | 2 | 9 / | 9 |
Kean | 3-0 | 3 | 36 / | 41 | .196 / | .140 | 31 / | 39 | 7 / | 2 | 6 / | 6 |
Rutgers Univ.-Camden | 3-2 | 5 | 51 / | 48 | .165 / | .043 | 50 / | 41 | 9 / | 12 | 9 / | 10 |
WM. PATERSON | 3-0 | 3 | 38 / | 24 | .158 / | -.017 | 38 / | 23 | 8 / | 4 | 7 / | 2 |
KEAN | 3-0 | 3 | 39 / | 31 | .214 / | .068 | 35 / | 29 | 7 / | 4 | 2 / | 4 |
Stockton | 0-3 | 3 | 20 / | 47 | .071 / | .375 | 18 / | 44 | 1 / | 7 | 4 / | 10 | Totals | 16-8 | 24 | 255 / | 269 | .178 / | .131 | 238 / | 242 | 46 / | 38 | 42 / | 59 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Stockton | 7 / | 7 | 48 / | 54 | 1-4 / | 2-8 | 3.0 / | 6.0 | 1 / | 2 | 5 / | 2 |
NEW JERSEY CITY | 2 / | 7 | 46 / | 30 | 3-2 / | 1-4 | 4.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
Kean | 2 / | 7 | 51 / | 56 | 3-2 / | 1-8 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 1 |
Rutgers Univ.-Camden | 12 / | 9 | 80 / | 70 | 2-24 / | 0-22 | 14.0 / | 11.0 | 0 / | 0 | 1 / | 1 |
WM. PATERSON | 4 / | 8 | 60 / | 58 | 3-6 / | 1-0 | 6.0 / | 1.0 | 0 / | 0 | 0 / | 1 |
KEAN | 4 / | 7 | 56 / | 51 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 3 | 0 / | 1 |
Stockton | 7 / | 1 | 32 / | 50 | 1-6 / | 0-6 | 4.0 / | 3.0 | 1 / | 1 | 2 / | 0 | Totals | 38 / | 46 | 373 / | 369 | 15-52 / | 6-56 | 41.0 / | 34.0 | 5 / | 10 | 8 / | 6 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.433 (15- 2-30) | Leah Higgins | vs Kean (03/23/21) |
.192 (15- 5-52) | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
.182 (12- 6-33) | Leah Higgins | at Stockton (03/02/21) |
.136 (15- 9-44) | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
KILLS (K-E-TA)
15 (15- 2-30) 3s | Leah Higgins | vs Kean (03/23/21) |
15 (15- 5-52) 5s | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
15 (15- 9-44) 5s | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
12 (12- 6-33) 4s | Leah Higgins | at Stockton (03/02/21) |
11 (11- 2-21) 3s | Leah Higgins | vs New Jersey City (03/04/21) |
10 (10- 2-16) 5s | Skylar Kowalski | at Rutgers Univ.-Camden (3/11/2021) |
10 (10- 2-25) 3s | Carly Waterman | vs New Jersey City (03/04/21) |
10 (10- 6-32) 3s | Skyler Rizzo | vs Wm. Paterson (03/16/21) |
10 (10- 7-38) 3s | Carly Waterman | vs Kean (03/23/21) |
9 ( 9- 3-39) 4s | Carly Waterman | at Stockton (03/02/21) |
KILLS 3-SETS (K-E-TA)
15 (15- 2-30) | Leah Higgins | vs Kean (03/23/21) |
11 (11- 2-21) | Leah Higgins | vs New Jersey City (03/04/21) |
10 (10- 6-32) | Skyler Rizzo | vs Wm. Paterson (03/16/21) |
10 (10- 7-38) | Carly Waterman | vs Kean (03/23/21) |
10 (10- 2-25) | Carly Waterman | vs New Jersey City (03/04/21) |
KILLS 4-SETS (K-E-TA)
12 (12- 6-33) | Leah Higgins | at Stockton (03/02/21) |
9 ( 9- 3-39) | Carly Waterman | at Stockton (03/02/21) |
4 ( 4- 0-10) | Gianna Arias | at Stockton (03/02/21) |
3 ( 3- 4-10) | Skylar Kowalski | at Stockton (03/02/21) |
2 ( 2- 3- 9) | Skyler Rizzo | at Stockton (03/02/21) |
KILLS 5-SETS (K-E-TA)
15 (15- 5-52) | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
15 (15- 9-44) | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
10 (10- 2-16) | Skylar Kowalski | at Rutgers Univ.-Camden (3/11/2021) |
5 ( 5- 4-17) | Gianna Arias | at Rutgers Univ.-Camden (3/11/2021) |
3 ( 3- 3-13) | Siyara Herbert | at Rutgers Univ.-Camden (3/11/2021) |
TOTAL ATTEMPTS (K-E-TA)
52 (15- 5-52) 5s | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
44 (15- 9-44) 5s | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
41 ( 5- 6-41) 3s | Carly Waterman | at Kean (03/09/21) |
39 ( 9- 3-39) 4s | Carly Waterman | at Stockton (03/02/21) |
38 (10- 7-38) 3s | Carly Waterman | vs Kean (03/23/21) |
33 ( 5- 1-33) 3s | Leah Higgins | at Stockton (03/25/21) |
33 (12- 6-33) 4s | Leah Higgins | at Stockton (03/02/21) |
32 (10- 6-32) 3s | Skyler Rizzo | vs Wm. Paterson (03/16/21) |
30 (15- 2-30) 3s | Leah Higgins | vs Kean (03/23/21) |
27 ( 6- 5-27) 3s | Carly Waterman | at Stockton (03/25/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
41 ( 5- 6-41) | Carly Waterman | at Kean (03/09/21) |
38 (10- 7-38) | Carly Waterman | vs Kean (03/23/21) |
33 ( 5- 1-33) | Leah Higgins | at Stockton (03/25/21) |
32 (10- 6-32) | Skyler Rizzo | vs Wm. Paterson (03/16/21) |
30 (15- 2-30) | Leah Higgins | vs Kean (03/23/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
39 ( 9- 3-39) | Carly Waterman | at Stockton (03/02/21) |
33 (12- 6-33) | Leah Higgins | at Stockton (03/02/21) |
10 ( 4- 0-10) | Gianna Arias | at Stockton (03/02/21) |
10 ( 3- 4-10) | Skylar Kowalski | at Stockton (03/02/21) |
9 ( 2- 3- 9) | Skyler Rizzo | at Stockton (03/02/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 (15- 5-52) | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
44 (15- 9-44) | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
17 ( 5- 4-17) | Gianna Arias | at Rutgers Univ.-Camden (3/11/2021) |
16 (10- 2-16) | Skylar Kowalski | at Rutgers Univ.-Camden (3/11/2021) |
13 ( 3- 3-13) | Siyara Herbert | at Rutgers Univ.-Camden (3/11/2021) |
ASSISTS
44 (5s) | Kelly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
31 (3s) | Delaney St. Pierre | vs Wm. Paterson (03/16/21) |
29 (3s) | Delaney St. Pierre | vs Kean (03/23/21) |
26 (3s) | Delaney St. Pierre | at Kean (03/09/21) |
25 (3s) | Kelly Waterman | vs New Jersey City (03/04/21) |
ASSISTS 3-SETS
31 | Delaney St. Pierre | vs Wm. Paterson (03/16/21) |
29 | Delaney St. Pierre | vs Kean (03/23/21) |
26 | Delaney St. Pierre | at Kean (03/09/21) |
25 | Kelly Waterman | vs New Jersey City (03/04/21) |
13 | Delaney St. Pierre | at Stockton (03/25/21) |
ASSISTS 4-SETS
22 | Delaney St. Pierre | at Stockton (03/02/21) |
3 | Maddie Valko | at Stockton (03/02/21) |
1 | Gianna Arias | at Stockton (03/02/21) |
1 | Skylar Kowalski | at Stockton (03/02/21) |
1 | Carly Waterman | at Stockton (03/02/21) |
ASSISTS 5-SETS
44 | Kelly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
5 | Maddie Valko | at Rutgers Univ.-Camden (3/11/2021) |
1 | Victoria Tennon | at Rutgers Univ.-Camden (3/11/2021) |
DIGS
30 (5s) | Maddie Valko | at Rutgers Univ.-Camden (3/11/2021) |
20 (4s) | Maddie Valko | at Stockton (03/02/21) |
17 (3s) | Maddie Valko | at Kean (03/09/21) |
16 (3s) | Maddie Valko | vs Wm. Paterson (03/16/21) |
14 (3s) | Maddie Valko | vs Kean (03/23/21) |
DIGS 3-SETS
17 | Maddie Valko | at Kean (03/09/21) |
16 | Maddie Valko | vs Wm. Paterson (03/16/21) |
14 | Maddie Valko | vs Kean (03/23/21) |
13 | Maddie Valko | at Stockton (03/25/21) |
11 | Siyara Herbert | vs Kean (03/23/21) |
DIGS 4-SETS
20 | Maddie Valko | at Stockton (03/02/21) |
8 | Carly Waterman | at Stockton (03/02/21) |
6 | Leah Higgins | at Stockton (03/02/21) |
5 | Delaney St. Pierre | at Stockton (03/02/21) |
3 | Siyara Herbert | at Stockton (03/02/21) |
DIGS 5-SETS
30 | Maddie Valko | at Rutgers Univ.-Camden (3/11/2021) |
13 | Katelyn Monaghan | at Rutgers Univ.-Camden (3/11/2021) |
13 | Siyara Herbert | at Rutgers Univ.-Camden (3/11/2021) |
8 | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
6 | Kelly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
ACES
3 | Delaney St. Pierre | at Kean (03/09/21) |
3 | Leah Higgins | at Stockton (03/02/21) |
3 | Delaney St. Pierre | at Stockton (03/02/21) |
3 | Delaney St. Pierre | vs Wm. Paterson (03/16/21) |
3 | Carly Waterman | at Rutgers Univ.-Camden (3/11/2021) |
BLOCKS (BS-BA)
9 ( 2- 7) | Gianna Arias | at Rutgers Univ.-Camden (3/11/2021) |
8 ( 0- 8) | Leah Higgins | at Rutgers Univ.-Camden (3/11/2021) |
5 ( 0- 5) | Skylar Kowalski | at Rutgers Univ.-Camden (3/11/2021) |
4 ( 2- 2) | Gianna Arias | vs Wm. Paterson (03/16/21) |
3 ( 1- 2) | Skylar Kowalski | vs Kean (03/23/21) |
3 ( 1- 2) | Gianna Arias | at Stockton (03/25/21) |
3 ( 1- 2) | Gianna Arias | vs Kean (03/23/21) |
2 ( 2- 0) | Skylar Kowalski | at Kean (03/09/21) |
2 ( 2- 0) | Skylar Kowalski | vs New Jersey City (03/04/21) |
2 ( 1- 1) | Leah Higgins | vs Wm. Paterson (03/16/21) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.361 (39- 9- 83) | vs New Jersey City (03/04/21) |
.214 (39-14-117) | vs Kean (03/23/21) |
.196 (36-14-112) | at Kean (03/09/21) |
.165 (51-25-158) | at Rutgers Univ.-Camden (3/11/2021) |
.158 (38-19-120) | vs Wm. Paterson (03/16/21) |
.123 (32-18-114) | at Stockton (03/02/21) |
.071 (20-13- 98) | at Stockton (03/25/21) |
KILLS (K-E-TA)
51 (51-25-158) 5s | at Rutgers Univ.-Camden (3/11/2021) |
39 (39-14-117) 3s | vs Kean (03/23/21) |
39 (39- 9- 83) 3s | vs New Jersey City (03/04/21) |
38 (38-19-120) 3s | vs Wm. Paterson (03/16/21) |
36 (36-14-112) 3s | at Kean (03/09/21) |
32 (32-18-114) 4s | at Stockton (03/02/21) |
20 (20-13- 98) 3s | at Stockton (03/25/21) |
KILLS 3-SETS (K-E-TA)
39 (39-14-117) | vs Kean (03/23/21) |
39 (39- 9- 83) | vs New Jersey City (03/04/21) |
38 (38-19-120) | vs Wm. Paterson (03/16/21) |
36 (36-14-112) | at Kean (03/09/21) |
20 (20-13- 98) | at Stockton (03/25/21) |
KILLS 4-SETS (K-E-TA)
32 (32-18-114) | at Stockton (03/02/21) |
KILLS 5-SETS (K-E-TA)
51 (51-25-158) | at Rutgers Univ.-Camden (3/11/2021) |
TOTAL ATTEMPTS (K-E-TA)
158 (51-25-158) 5s | at Rutgers Univ.-Camden (3/11/2021) |
120 (38-19-120) 3s | vs Wm. Paterson (03/16/21) |
117 (39-14-117) 3s | vs Kean (03/23/21) |
114 (32-18-114) 4s | at Stockton (03/02/21) |
112 (36-14-112) 3s | at Kean (03/09/21) |
98 (20-13- 98) 3s | at Stockton (03/25/21) |
83 (39- 9- 83) 3s | vs New Jersey City (03/04/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
120 (38-19-120) | vs Wm. Paterson (03/16/21) |
117 (39-14-117) | vs Kean (03/23/21) |
112 (36-14-112) | at Kean (03/09/21) |
98 (20-13- 98) | at Stockton (03/25/21) |
83 (39- 9- 83) | vs New Jersey City (03/04/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
114 (32-18-114) | at Stockton (03/02/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
158 (51-25-158) | at Rutgers Univ.-Camden (3/11/2021) |
ASSISTS
50 (5s) | at Rutgers Univ.-Camden (3/11/2021) |
38 (3s) | vs Wm. Paterson (03/16/21) |
37 (3s) | vs New Jersey City (03/04/21) |
35 (3s) | vs Kean (03/23/21) |
31 (3s) | at Kean (03/09/21) |
ASSISTS 3-SETS
38 | vs Wm. Paterson (03/16/21) |
37 | vs New Jersey City (03/04/21) |
35 | vs Kean (03/23/21) |
31 | at Kean (03/09/21) |
18 | at Stockton (03/25/21) |
ASSISTS 4-SETS
29 | at Stockton (03/02/21) |
ASSISTS 5-SETS
50 | at Rutgers Univ.-Camden (3/11/2021) |
DIGS
80 (5s) | at Rutgers Univ.-Camden (3/11/2021) |
60 (3s) | vs Wm. Paterson (03/16/21) |
56 (3s) | vs Kean (03/23/21) |
51 (3s) | at Kean (03/09/21) |
48 (4s) | at Stockton (03/02/21) |
DIGS 3-SETS
60 | vs Wm. Paterson (03/16/21) |
56 | vs Kean (03/23/21) |
51 | at Kean (03/09/21) |
46 | vs New Jersey City (03/04/21) |
32 | at Stockton (03/25/21) |
DIGS 4-SETS
48 | at Stockton (03/02/21) |
DIGS 5-SETS
80 | at Rutgers Univ.-Camden (3/11/2021) |
ACES
9 | at Rutgers Univ.-Camden (3/11/2021) |
8 | vs Wm. Paterson (03/16/21) |
7 | at Stockton (03/02/21) |
7 | vs New Jersey City (03/04/21) |
7 | vs Kean (03/23/21) |
BLOCKS
14.0 | at Rutgers Univ.-Camden (3/11/2021) |
6.0 | vs Wm. Paterson (03/16/21) |
6.0 | vs Kean (03/23/21) |
4.0 | at Kean (03/09/21) |
4.0 | at Stockton (03/25/21) |
4.0 | vs New Jersey City (03/04/21) |
3.0 | at Stockton (03/02/21) |
Individual Match-by-Match |
Match-by-Match KILLS-ERRORS-ATTEMPTS |
Kills-Errors-Attempts | 1 | 5 | 6 | 7 | 8 | 10 | |||
Opponent | Date | Score | WL | Rizzo,Sky | Tennon,Vi | Valko,Mad | Waterman | Pierre,De | Higgins,L |
at Stockton | 03/02/21 | 1-3 | L | 2-3-9 | 1-0-8 | 0-0-0 | DNP | 1-2-5 | 12-6-33 |
NEW JERSEY CITY | 03/04/21 | 3-0 | W | 0-1-3 | 2-1-8 | 1-0-1 | 3-1-5 | 0-0-2 | 11-2-21 |
at Kean | 03/09/21 | 3-0 | W | DNP | 3-2-10 | 1-0-1 | 0-0-0 | 5-0-9 | 9-2-25 |
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | 0-0-0 | 0-1-3 | 1-0-2 | 1-0-6 | DNP | 15-9-44 |
WM. PATERSON | 03/16/21 | 3-0 | W | 10-6-32 | 2-1-8 | 0-0-0 | 0-0-0 | 3-3-9 | 5-5-22 |
KEAN | 03/23/21 | 3-0 | W | 3-1-16 | DNP | 0-0-0 | 0-0-0 | 3-1-9 | 15-2-30 |
at Stockton | 03/25/21 | 0-3 | L | 0-2-8 | 0-0-4 | 0-0-0 | 1-0-1 | 2-0-5 | 5-1-33 |
Kills-Errors-Attempts | 12 | 15 | 16 | 17 | 18 | 19 | |||
Opponent | Date | Score | WL | Killeen,E | Monaghan | Herbert,S | Kowalski | Tronio,Je | Waterman |
at Stockton | 03/02/21 | 1-3 | L | DNP | DNP | 0-0-0 | 3-4-10 | DNP | 9-3-39 |
NEW JERSEY CITY | 03/04/21 | 3-0 | W | DNP | DNP | 0-0-0 | 5-0-6 | 0-0-0 | 10-2-25 |
at Kean | 03/09/21 | 3-0 | W | DNP | DNP | 0-0-0 | 8-1-13 | DNP | 5-6-41 |
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | DNP | 0-0-0 | 3-3-13 | 10-2-16 | 1-1-5 | 15-5-52 |
WM. PATERSON | 03/16/21 | 3-0 | W | 1-1-4 | 0-0-0 | 0-0-4 | 8-1-12 | 0-0-1 | 4-0-13 |
KEAN | 03/23/21 | 3-0 | W | DNP | 0-0-0 | 0-1-1 | 5-2-13 | DNP | 10-7-38 |
at Stockton | 03/25/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-3 | 2-2-9 | DNP | 6-5-27 |
Kills-Errors-Attempts | 20 | ||||||||
Opponent | Date | Score | WL | Arias,Gia | |||||
at Stockton | 03/02/21 | 1-3 | L | 4-0-10 | |||||
NEW JERSEY CITY | 03/04/21 | 3-0 | W | 7-2-12 | |||||
at Kean | 03/09/21 | 3-0 | W | 5-3-13 | |||||
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | 5-4-17 | |||||
WM. PATERSON | 03/16/21 | 3-0 | W | 5-2-15 | |||||
KEAN | 03/23/21 | 3-0 | W | 3-0-10 | |||||
at Stockton | 03/25/21 | 0-3 | L | 4-3-8 |
Match-by-Match KILLS-HITTING PCT. |
Kills-Hitting Pct | 1 | 5 | 6 | 7 | 8 | 10 | |||
Opponent | Date | Score | WL | Rizzo,Sky | Tennon,Vi | Valko,Mad | Waterman | Pierre,De | Higgins,L |
at Stockton | 03/02/21 | 1-3 | L | 2/-.111 | 1/.125 | 0/.000 | DNP | 1/-.200 | 12/.182 |
NEW JERSEY CITY | 03/04/21 | 3-0 | W | 0/-.333 | 2/.125 | 1/1.000 | 3/.400 | 0/.000 | 11/.429 |
at Kean | 03/09/21 | 3-0 | W | DNP | 3/.100 | 1/1.000 | 0/.000 | 5/.556 | 9/.280 |
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | 0/.000 | 0/-.333 | 1/.500 | 1/.167 | DNP | 15/.136 |
WM. PATERSON | 03/16/21 | 3-0 | W | 10/.125 | 2/.125 | 0/.000 | 0/.000 | 3/.000 | 5/.000 |
KEAN | 03/23/21 | 3-0 | W | 3/.125 | DNP | 0/.000 | 0/.000 | 3/.222 | 15/.433 |
at Stockton | 03/25/21 | 0-3 | L | 0/-.250 | 0/.000 | 0/.000 | 1/1.000 | 2/.400 | 5/.121 |
Kills-Hitting Pct | 12 | 15 | 16 | 17 | 18 | 19 | |||
Opponent | Date | Score | WL | Killeen,E | Monaghan | Herbert,S | Kowalski | Tronio,Je | Waterman |
at Stockton | 03/02/21 | 1-3 | L | DNP | DNP | 0/.000 | 3/-.100 | DNP | 9/.154 |
NEW JERSEY CITY | 03/04/21 | 3-0 | W | DNP | DNP | 0/.000 | 5/.833 | 0/.000 | 10/.320 |
at Kean | 03/09/21 | 3-0 | W | DNP | DNP | 0/.000 | 8/.538 | DNP | 5/-.024 |
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | DNP | 0/.000 | 3/.000 | 10/.500 | 1/.000 | 15/.192 |
WM. PATERSON | 03/16/21 | 3-0 | W | 1/.000 | 0/.000 | 0/.000 | 8/.583 | 0/.000 | 4/.308 |
KEAN | 03/23/21 | 3-0 | W | DNP | 0/.000 | 0/-1.000 | 5/.231 | DNP | 10/.079 |
at Stockton | 03/25/21 | 0-3 | L | 0/.000 | 0/.000 | 0/.000 | 2/.000 | DNP | 6/.037 |
Kills-Hitting Pct | 20 | ||||||||
Opponent | Date | Score | WL | Arias,Gia | |||||
at Stockton | 03/02/21 | 1-3 | L | 4/.400 | |||||
NEW JERSEY CITY | 03/04/21 | 3-0 | W | 7/.417 | |||||
at Kean | 03/09/21 | 3-0 | W | 5/.154 | |||||
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | 5/.059 | |||||
WM. PATERSON | 03/16/21 | 3-0 | W | 5/.200 | |||||
KEAN | 03/23/21 | 3-0 | W | 3/.300 | |||||
at Stockton | 03/25/21 | 0-3 | L | 4/.125 |
Match-by-Match BLOCK SOLO-ASSIST-TOTAL |
Block Solo-Assist-Total | 1 | 5 | 6 | 7 | 8 | 10 | |||
Opponent | Date | Score | WL | Rizzo,Sky | Tennon,Vi | Valko,Mad | Waterman | Pierre,De | Higgins,L |
at Stockton | 03/02/21 | 1-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-2-2 |
NEW JERSEY CITY | 03/04/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 |
at Kean | 03/09/21 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 |
at Rutgers Univ.-Camden | 3/11/202 | 3-2 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-8-8 |
WM. PATERSON | 03/16/21 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-2-2 | 1-1-2 |
KEAN | 03/23/21 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-2-2 |
at Stockton | 03/25/21 | 0-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 | 0-2-2 |
Block Solo-Assist-Total | 12 | 15 | 16 | 17 | 18 | 19 | |||
Opponent | Date | Score | WL | Killeen,E | Monaghan | Herbert,S | Kowalski | Tronio,Je | Waterman |
at Stockton | 03/02/21 | 1-3 | L | DNP | DNP | 0-0-0 | 1-1-2 | DNP | 0-0-0 |
