Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 02 | vs Gallaudet | W | 3-1 | 25-23,24-26,25-17,25-18 | 1-0 | 0-0 | 42 | ||
| Sep 2 | vs Penn State Altoona | W | 3-1 | 25-19,22-25,27-25,25-19 | 2-0 | 0-0 | 75 | ||
| Sep 03 | vs Drew | L | 1-3 | 38-36,16-25,22-25,25-27 | 2-1 | 0-0 | 100 | ||
| # | Sep 03 | at Gettysburg | L | 0-3 | 7-25,23-25,14-25 | 2-2 | 0-0 | 55 | |
| 09/10/22 | BARUCH | W | 3-0 | 25-19,25-19,25-19 | 3-2 | 0-0 | 83 | ||
| 09/10/22 | WILKES | W | 3-0 | 25-21,25-22,25-17 | 4-2 | 0-0 | 103 | ||
| * | 09/13/22 | at Kean | L | 1-3 | 25-22,8-25,21-25,16-25 | 4-3 | 0-1 | 212 | |
| 09/16/22 | vs Wentworth | L | 1-3 | 25-19,25-27,28-30,21-25 | 4-4 | 0-1 | 49 | ||
| 09/17/22 | vs Randolph-Macon | L | 1-3 | 21-25,23-25,26-24,17-25 | 4-5 | 0-1 | 89 | ||
| 09/17/22 | at Stevens | L | 0-3 | 10-25,13-25,10-25 | 4-6 | 0-1 | 131 | ||
| * | Sep 20 | at Ramapo | W | 3-2 | 25-16,18-25,25-22,19-25,15-10 | 5-6 | 1-1 | 120 | |
| * | 09/22/22 | ROWAN | L | 1-3 | 14-25,20-25,25-16,23-25 | 5-7 | 1-2 | 189 | |
| * | 09/27/22 | at Stockton | L | 0-3 | 21-25,20-25,17-25 | 5-8 | 1-3 | 127 | |
| 10/01/22 | BROOKLYN | W | 3-0 | 26-24,25-23,25-14 | 6-8 | 1-3 | 187 | ||
| 10/01/22 | MT. ST. MARY (NY) | W | 3-0 | 25-13,25-16,25-7 | 7-8 | 1-3 | 147 | ||
| * | 10/04/22 | NEW JERSEY CITY | W | 3-0 | 25-16,25-20,25-15 | 8-8 | 2-3 | 157 | |
| 10/06/22 | ARCADIA | W | 3-1 | 19-25,25-11,25-18,26-24 | 9-8 | 2-3 | 187 | ||
| 10/09/22 | WIS.-WHITEWATER | L | 0-3 | 13-25,21-25,9-25 | 9-9 | 2-3 | 123 | ||
| * | 10/11/22 | at Rutgers-Camden | L | 2-3 | 23-25,25-23,25-10,22-25,20-22 | 9-10 | 2-4 | 90 | |
| * | 10/13/22 | WM. PATERSON | W | 3-0 | 25-19,25-17,25-20 | 10-10 | 3-4 | 98 | |
| 10/15/22 | at Drew | L | 0-3 | 25-27,14-25,20-25 | 10-11 | 3-4 | 65 | ||
| 10/15/22 | vs Sarah Lawrence | W | 3-0 | 25-19,25-14,25-15 | 11-11 | 3-4 | 40 | ||
| * | 10/18/22 | RUTGERS-NEWARK | W | 3-0 | 25-11,25-13,25-15 | 12-11 | 4-4 | 112 | |
| 10/20/22 | at Trinity (CT) | W | 3-1 | 25-17,25-20,23-25,25-15 | 13-11 | 4-4 | 175 | ||
| 10/22/22 | WIDENER | W | 3-1 | 29-27,25-23,20-25,25-16 | 14-11 | 4-4 | 41 | ||
| 10/22/22 | HUNTER | W | 3-0 | 25-20,25-19,25-17 | 15-11 | 4-4 | 43 | ||
| 10/25/22 | at NYU | L | 1-3 | 20-25,12-25,25-16,21-25 | 15-12 | 4-4 | 21 | ||
| 10/26/22 | VASSAR | W | 3-0 | 25-17,25-13,25-12 | 16-12 | 4-4 | 169 | ||
| 11/01/22 | at Rutgers-Camden | W | 3-1 | 22-25,25-13,25-18,25-12 | 17-12 | 4-4 | 67 | ||
| Nov 03 | at Rowan | L | 1-3 | 25-21,12-25,20-25,20-25 | 17-13 | 4-4 | 137 | ||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Gallaudet | 4 | 50 | 16 | 124 | .274 | 47 | 7 | 8 | 5 | 51 | 0 | 10 | 0 | 5.0 | 1 | 62.0 |
| Sep 2 | vs Penn State Altoona | 4 | 47 | 21 | 149 | .174 | 45 | 7 | 6 | 7 | 68 | 3 | 15 | 0 | 10.5 | 2 | 64.5 |
| Sep 03 | vs Drew | 4 | 36 | 16 | 134 | .149 | 35 | 11 | 9 | 14 | 67 | 12 | 0 | 0 | 12.0 | 0 | 59.0 |
| Sep 03 | at Gettysburg | 3 | 16 | 20 | 91 | -.044 | 15 | 4 | 3 | 9 | 30 | 1 | 6 | 0 | 4.0 | 1 | 24.0 |
| 09/10/22 | BARUCH | 3 | 43 | 16 | 127 | .213 | 41 | 9 | 3 | 8 | 63 | 1 | 2 | 0 | 2.0 | 0 | 54.0 |
| 09/10/22 | WILKES | 3 | 35 | 16 | 98 | .194 | 33 | 8 | 8 | 5 | 40 | 0 | 12 | 0 | 6.0 | 0 | 49.0 |
| 09/13/22 | at Kean | 4 | 40 | 31 | 144 | .062 | 36 | 8 | 5 | 11 | 64 | 1 | 4 | 3 | 3.0 | 0 | 51.0 |
| 09/16/22 | vs Wentworth | 4 | 36 | 32 | 154 | .026 | 33 | 15 | 5 | 13 | 62 | 1 | 10 | 1 | 6.0 | 1 | 57.0 |
| 09/17/22 | vs Randolph-Macon | 4 | 47 | 21 | 136 | .191 | 43 | 8 | 10 | 10 | 64 | 0 | 4 | 4 | 2.0 | 1 | 57.0 |
| 09/17/22 | at Stevens | 3 | 14 | 20 | 78 | -.077 | 13 | 1 | 4 | 11 | 26 | 0 | 4 | 1 | 2.0 | 0 | 17.0 |
| Sep 20 | at Ramapo | 5 | 68 | 26 | 169 | .249 | 66 | 6 | 14 | 12 | 78 | 2 | 2 | 1 | 3.0 | 5 | 77.0 |
| 09/22/22 | ROWAN | 4 | 38 | 20 | 127 | .142 | 37 | 9 | 8 | 8 | 55 | 4 | 12 | 1 | 10.0 | 2 | 57.0 |
| 09/27/22 | at Stockton | 3 | 35 | 14 | 122 | .172 | 35 | 0 | 4 | 6 | 54 | 2 | 6 | 0 | 5.0 | 1 | 40.0 |
| 10/01/22 | BROOKLYN | 3 | 45 | 17 | 135 | .207 | 42 | 10 | 4 | 11 | 67 | 1 | 8 | 1 | 5.0 | 2 | 60.0 |
| 10/01/22 | MT. ST. MARY (NY) | 3 | 37 | 8 | 67 | .433 | 33 | 16 | 6 | 2 | 27 | 0 | 12 | 3 | 6.0 | 1 | 59.0 |
| 10/04/22 | NEW JERSEY CITY | 3 | 37 | 15 | 88 | .250 | 34 | 8 | 5 | 5 | 39 | 1 | 8 | 1 | 5.0 | 2 | 50.0 |
| 10/06/22 | ARCADIA | 4 | 44 | 21 | 139 | .165 | 44 | 11 | 9 | 9 | 60 | 0 | 12 | 4 | 6.0 | 1 | 61.0 |
| 10/09/22 | WIS.-WHITEWATER | 3 | 13 | 14 | 77 | -.013 | 11 | 4 | 3 | 12 | 26 | 0 | 10 | 2 | 5.0 | 0 | 22.0 |
| 10/11/22 | at Rutgers-Camden | 5 | 53 | 22 | 179 | .173 | 48 | 15 | 10 | 10 | 86 | 4 | 20 | 1 | 14.0 | 2 | 82.0 |
| 10/13/22 | WM. PATERSON | 3 | 43 | 15 | 114 | .246 | 40 | 8 | 2 | 4 | 46 | 1 | 6 | 0 | 4.0 | 0 | 55.0 |
| 10/15/22 | at Drew | 3 | 34 | 14 | 127 | .157 | 29 | 1 | 4 | 10 | 61 | 0 | 8 | 0 | 4.0 | 1 | 39.0 |
| 10/15/22 | vs Sarah Lawrence | 3 | 46 | 11 | 121 | .289 | 41 | 13 | 6 | 4 | 64 | 0 | 4 | 0 | 2.0 | 0 | 61.0 |
| 10/18/22 | RUTGERS-NEWARK | 3 | 32 | 14 | 87 | .207 | 29 | 6 | 5 | 2 | 39 | 0 | 14 | 0 | 7.0 | 2 | 45.0 |
| 10/20/22 | at Trinity (CT) | 4 | 47 | 17 | 135 | .222 | 41 | 20 | 7 | 6 | 65 | 1 | 8 | 2 | 5.0 | 0 | 72.0 |
| 10/22/22 | WIDENER | 4 | 54 | 17 | 175 | .211 | 45 | 8 | 7 | 6 | 73 | 4 | 8 | 0 | 8.0 | 0 | 70.0 |
| 10/22/22 | HUNTER | 3 | 42 | 20 | 117 | .188 | 35 | 3 | 9 | 3 | 48 | 1 | 8 | 0 | 5.0 | 0 | 50.0 |
| 10/25/22 | at NYU | 4 | 40 | 14 | 124 | .210 | 37 | 7 | 7 | 9 | 52 | 1 | 4 | 1 | 3.0 | 2 | 50.0 |
| 10/26/22 | VASSAR | 3 | 48 | 11 | 102 | .363 | 44 | 6 | 6 | 3 | 53 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| 11/01/22 | at Rutgers-Camden | 4 | 54 | 21 | 141 | .234 | 50 | 10 | 9 | 3 | 69 | 1 | 14 | 0 | 8.0 | 0 | 72.0 |
| Nov 03 | at Rowan | 4 | 34 | 27 | 149 | .047 | 29 | 11 | 11 | 7 | 71 | 0 | 12 | 2 | 6.0 | 5 | 51.0 |
| Montclair State | 107 | 1208 | 547 | 3730 | .177 | 1111 | 250 | 197 | 225 | 1668 | 43 | 249 | 28 | 167.5 | 32 | 1625.5 | |
| Opponent | 107 | 1189 | 573 | 3744 | .165 | 1083 | 225 | 214 | 250 | 1702 | 63 | 208 | 49 | 167.0 | 79 | 1581.0 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 11.29 Assists per set: 10.38 Service aces per set: 2.34 Reception errors per set: 2.10 Digs per set: 15.59 Blocks per set: 1.57 Ball handling errors per set: 0.30 Reception errors per set: 2.10 |
Overall record: 17-13 Conf: 4-4 Home: 11-2 Away: 3-8 Neutral: 3-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Gallaudet | 4 | 46 | 17 | 129 | .225 | 43 | 5 | 7 | 7 | 45 | 2 | 6 | 0 | 5.0 | 12 | 56.0 |
| Sep 2 | vs Penn State Altoona | 4 | 46 | 18 | 132 | .212 | 46 | 7 | 3 | 7 | 75 | 9 | 2 | 6 | 10.0 | 3 | 63.0 |
| Sep 03 | vs Drew | 4 | 60 | 27 | 174 | .190 | 54 | 14 | 14 | 11 | 79 | 6 | 0 | 8 | 6.0 | 31 | 80.0 |
| Sep 03 | at Gettysburg | 3 | 37 | 11 | 92 | .283 | 30 | 9 | 5 | 4 | 42 | 3 | 4 | 0 | 5.0 | 4 | 51.0 |
| 09/10/22 | BARUCH | 3 | 25 | 15 | 115 | .087 | 22 | 8 | 4 | 9 | 57 | 2 | 2 | 0 | 3.0 | 0 | 36.0 |
| 09/10/22 | WILKES | 3 | 25 | 18 | 86 | .081 | 25 | 5 | 9 | 8 | 37 | 0 | 2 | 1 | 1.0 | 0 | 31.0 |
| 09/13/22 | at Kean | 4 | 48 | 14 | 138 | .246 | 42 | 11 | 8 | 8 | 65 | 5 | 16 | 2 | 13.0 | 0 | 72.0 |
| 09/16/22 | vs Wentworth | 4 | 49 | 31 | 166 | .108 | 48 | 13 | 13 | 15 | 74 | 1 | 16 | 1 | 9.0 | 2 | 71.0 |
| 09/17/22 | vs Randolph-Macon | 4 | 56 | 20 | 150 | .240 | 52 | 10 | 10 | 8 | 59 | 3 | 8 | 3 | 7.0 | 2 | 73.0 |
| 09/17/22 | at Stevens | 3 | 40 | 10 | 85 | .353 | 36 | 11 | 7 | 1 | 35 | 1 | 6 | 0 | 4.0 | 1 | 55.0 |
| Sep 20 | at Ramapo | 5 | 42 | 15 | 143 | .189 | 40 | 12 | 7 | 6 | 60 | 4 | 16 | 1 | 12.0 | 2 | 66.0 |
| 09/22/22 | ROWAN | 4 | 52 | 26 | 145 | .179 | 48 | 8 | 6 | 9 | 59 | 1 | 6 | 1 | 4.0 | 1 | 64.0 |
| 09/27/22 | at Stockton | 3 | 50 | 17 | 124 | .266 | 44 | 6 | 4 | 0 | 63 | 3 | 6 | 0 | 6.0 | 0 | 62.0 |
| 10/01/22 | BROOKLYN | 3 | 26 | 13 | 124 | .105 | 21 | 11 | 4 | 10 | 64 | 1 | 4 | 2 | 3.0 | 4 | 40.0 |
| 10/01/22 | MT. ST. MARY (NY) | 3 | 18 | 18 | 65 | .000 | 18 | 2 | 3 | 16 | 20 | 0 | 0 | 2 | 0.0 | 1 | 20.0 |
| 10/04/22 | NEW JERSEY CITY | 3 | 23 | 15 | 82 | .098 | 22 | 5 | 12 | 8 | 28 | 1 | 10 | 1 | 6.0 | 1 | 34.0 |
| 10/06/22 | ARCADIA | 4 | 36 | 29 | 138 | .051 | 35 | 9 | 9 | 11 | 66 | 1 | 12 | 0 | 7.0 | 1 | 52.0 |
| 10/09/22 | WIS.-WHITEWATER | 3 | 46 | 16 | 95 | .316 | 41 | 12 | 7 | 4 | 42 | 0 | 12 | 1 | 6.0 | 1 | 64.0 |
| 10/11/22 | at Rutgers-Camden | 5 | 60 | 36 | 192 | .125 | 55 | 10 | 8 | 15 | 93 | 1 | 12 | 2 | 7.0 | 1 | 77.0 |
| 10/13/22 | WM. PATERSON | 3 | 35 | 17 | 106 | .170 | 33 | 4 | 6 | 8 | 46 | 0 | 4 | 2 | 2.0 | 0 | 41.0 |
| 10/15/22 | at Drew | 3 | 47 | 17 | 133 | .226 | 40 | 10 | 5 | 1 | 66 | 2 | 4 | 1 | 4.0 | 0 | 61.0 |
| 10/15/22 | vs Sarah Lawrence | 3 | 25 | 7 | 99 | .182 | 20 | 4 | 7 | 13 | 62 | 0 | 4 | 0 | 2.0 | 1 | 31.0 |
| 10/18/22 | RUTGERS-NEWARK | 3 | 14 | 25 | 81 | -.136 | 13 | 2 | 7 | 6 | 39 | 2 | 0 | 3 | 2.0 | 5 | 18.0 |
| 10/20/22 | at Trinity (CT) | 4 | 47 | 22 | 147 | .170 | 40 | 6 | 5 | 20 | 64 | 1 | 2 | 8 | 2.0 | 2 | 55.0 |
| 10/22/22 | WIDENER | 4 | 53 | 24 | 177 | .164 | 44 | 6 | 6 | 8 | 78 | 3 | 6 | 0 | 6.0 | 1 | 65.0 |
| 10/22/22 | HUNTER | 3 | 22 | 21 | 104 | .010 | 22 | 3 | 4 | 3 | 44 | 1 | 8 | 0 | 5.0 | 0 | 30.0 |
| 10/25/22 | at NYU | 4 | 59 | 17 | 140 | .300 | 53 | 9 | 12 | 7 | 66 | 0 | 8 | 1 | 4.0 | 1 | 72.0 |
| 10/26/22 | VASSAR | 3 | 22 | 14 | 96 | .083 | 19 | 3 | 5 | 6 | 37 | 2 | 0 | 1 | 2.0 | 0 | 27.0 |
| 11/01/22 | at Rutgers-Camden | 4 | 35 | 24 | 138 | .080 | 34 | 3 | 6 | 10 | 63 | 5 | 14 | 0 | 12.0 | 1 | 50.0 |
| Nov 03 | at Rowan | 4 | 45 | 19 | 148 | .176 | 43 | 7 | 11 | 11 | 74 | 3 | 18 | 2 | 12.0 | 1 | 64.0 |
| Opponent totals | 107 | 1189 | 573 | 3744 | .165 | 1083 | 225 | 214 | 250 | 1702 | 63 | 208 | 49 | 167.0 | 79 | 1581.0 | |
| Montclair State | 107 | 1208 | 547 | 3730 | .177 | 1111 | 250 | 197 | 225 | 1668 | 43 | 249 | 28 | 167.5 | 32 | 1625.5 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.11 Assists per set: 10.12 Service aces per set: 2.10 Reception errors per set: 2.34 Digs per set: 15.91 Blocks per set: 1.56 Ball handling errors per set: 0.74 Reception errors per set: 2.34 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Gallaudet | 3-1 | 4 | 50 / | 46 | .274 / | .225 | 47 / | 43 | 7 / | 5 | 8 / | 7 |
| Penn State Altoona | 3-1 | 4 | 47 / | 46 | .174 / | .212 | 45 / | 46 | 7 / | 7 | 6 / | 3 |
| Drew | 1-3 | 4 | 36 / | 60 | .149 / | .190 | 35 / | 54 | 11 / | 14 | 9 / | 14 |
| Gettysburg | 0-3 | 3 | 16 / | 37 | -.044 / | .283 | 15 / | 30 | 4 / | 9 | 3 / | 5 |
| BARUCH | 3-0 | 3 | 43 / | 25 | .213 / | .087 | 41 / | 22 | 9 / | 8 | 3 / | 4 |
| WILKES | 3-0 | 3 | 35 / | 25 | .194 / | .081 | 33 / | 25 | 8 / | 5 | 8 / | 9 |
| Kean | 1-3 | 4 | 40 / | 48 | .062 / | .246 | 36 / | 42 | 8 / | 11 | 5 / | 8 |
| Wentworth | 1-3 | 4 | 36 / | 49 | .026 / | .108 | 33 / | 48 | 15 / | 13 | 5 / | 13 |
| Randolph-Macon | 1-3 | 4 | 47 / | 56 | .191 / | .240 | 43 / | 52 | 8 / | 10 | 10 / | 10 |
| Stevens | 0-3 | 3 | 14 / | 40 | -.077 / | .353 | 13 / | 36 | 1 / | 11 | 4 / | 7 |
| Ramapo | 3-2 | 5 | 68 / | 42 | .249 / | .189 | 66 / | 40 | 6 / | 12 | 14 / | 7 |
| ROWAN | 1-3 | 4 | 38 / | 52 | .142 / | .179 | 37 / | 48 | 9 / | 8 | 8 / | 6 |
| Stockton | 0-3 | 3 | 35 / | 50 | .172 / | .266 | 35 / | 44 | 0 / | 6 | 4 / | 4 |
| BROOKLYN | 3-0 | 3 | 45 / | 26 | .207 / | .105 | 42 / | 21 | 10 / | 11 | 4 / | 4 |
| MT. ST. MARY (NY) | 3-0 | 3 | 37 / | 18 | .433 / | .000 | 33 / | 18 | 16 / | 2 | 6 / | 3 |
| NEW JERSEY CITY | 3-0 | 3 | 37 / | 23 | .250 / | .098 | 34 / | 22 | 8 / | 5 | 5 / | 12 |
| ARCADIA | 3-1 | 4 | 44 / | 36 | .165 / | .051 | 44 / | 35 | 11 / | 9 | 9 / | 9 |
| WIS.-WHITEWATER | 0-3 | 3 | 13 / | 46 | -.013 / | .316 | 11 / | 41 | 4 / | 12 | 3 / | 7 |
| Rutgers-Camden | 2-3 | 5 | 53 / | 60 | .173 / | .125 | 48 / | 55 | 15 / | 10 | 10 / | 8 |
| WM. PATERSON | 3-0 | 3 | 43 / | 35 | .246 / | .170 | 40 / | 33 | 8 / | 4 | 2 / | 6 |
| Drew | 0-3 | 3 | 34 / | 47 | .157 / | .226 | 29 / | 40 | 1 / | 10 | 4 / | 5 |
| Sarah Lawrence | 3-0 | 3 | 46 / | 25 | .289 / | .182 | 41 / | 20 | 13 / | 4 | 6 / | 7 |
| RUTGERS-NEWARK | 3-0 | 3 | 32 / | 14 | .207 / | -.136 | 29 / | 13 | 6 / | 2 | 5 / | 7 |
| Trinity (CT) | 3-1 | 4 | 47 / | 47 | .222 / | .170 | 41 / | 40 | 20 / | 6 | 7 / | 5 |
| WIDENER | 3-1 | 4 | 54 / | 53 | .211 / | .164 | 45 / | 44 | 8 / | 6 | 7 / | 6 |
| HUNTER | 3-0 | 3 | 42 / | 22 | .188 / | .010 | 35 / | 22 | 3 / | 3 | 9 / | 4 |
| NYU | 1-3 | 4 | 40 / | 59 | .210 / | .300 | 37 / | 53 | 7 / | 9 | 7 / | 12 |
| VASSAR | 3-0 | 3 | 48 / | 22 | .363 / | .083 | 44 / | 19 | 6 / | 3 | 6 / | 5 |
| Rutgers-Camden | 3-1 | 4 | 54 / | 35 | .234 / | .080 | 50 / | 34 | 10 / | 3 | 9 / | 6 |
| Rowan | 1-3 | 4 | 34 / | 45 | .047 / | .176 | 29 / | 43 | 11 / | 7 | 11 / | 11 | Totals | 60-47 | 107 | 1208 / | 1189 | .177 / | .165 | 1111 / | 1083 | 250 / | 225 | 197 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Gallaudet | 5 / | 7 | 51 / | 45 | 0-10 / | 2-6 | 5.0 / | 5.0 | 0 / | 0 | 1 / | 12 |
| Penn State Altoona | 7 / | 7 | 68 / | 75 | 3-15 / | 9-2 | 10.5 / | 10.0 | 0 / | 6 | 2 / | 3 |
| Drew | 14 / | 11 | 67 / | 79 | 12-0 / | 6-0 | 12.0 / | 6.0 | 0 / | 8 | 0 / | 31 |
| Gettysburg | 9 / | 4 | 30 / | 42 | 1-6 / | 3-4 | 4.0 / | 5.0 | 0 / | 0 | 1 / | 4 |
| BARUCH | 8 / | 9 | 63 / | 57 | 1-2 / | 2-2 | 2.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| WILKES | 5 / | 8 | 40 / | 37 | 0-12 / | 0-2 | 6.0 / | 1.0 | 0 / | 1 | 0 / | 0 |
| Kean | 11 / | 8 | 64 / | 65 | 1-4 / | 5-16 | 3.0 / | 13.0 | 3 / | 2 | 0 / | 0 |
| Wentworth | 13 / | 15 | 62 / | 74 | 1-10 / | 1-16 | 6.0 / | 9.0 | 1 / | 1 | 1 / | 2 |
| Randolph-Macon | 10 / | 8 | 64 / | 59 | 0-4 / | 3-8 | 2.0 / | 7.0 | 4 / | 3 | 1 / | 2 |
| Stevens | 11 / | 1 | 26 / | 35 | 0-4 / | 1-6 | 2.0 / | 4.0 | 1 / | 0 | 0 / | 1 |
| Ramapo | 12 / | 6 | 78 / | 60 | 2-2 / | 4-16 | 3.0 / | 12.0 | 1 / | 1 | 5 / | 2 |
| ROWAN | 8 / | 9 | 55 / | 59 | 4-12 / | 1-6 | 10.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
| Stockton | 6 / | 0 | 54 / | 63 | 2-6 / | 3-6 | 5.0 / | 6.0 | 0 / | 0 | 1 / | 0 |
| BROOKLYN | 11 / | 10 | 67 / | 64 | 1-8 / | 1-4 | 5.0 / | 3.0 | 1 / | 2 | 2 / | 4 |
| MT. ST. MARY (NY) | 2 / | 16 | 27 / | 20 | 0-12 / | 0-0 | 6.0 / | 0.0 | 3 / | 2 | 1 / | 1 |
| NEW JERSEY CITY | 5 / | 8 | 39 / | 28 | 1-8 / | 1-10 | 5.0 / | 6.0 | 1 / | 1 | 2 / | 1 |
| ARCADIA | 9 / | 11 | 60 / | 66 | 0-12 / | 1-12 | 6.0 / | 7.0 | 4 / | 0 | 1 / | 1 |
| WIS.-WHITEWATER | 12 / | 4 | 26 / | 42 | 0-10 / | 0-12 | 5.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
| Rutgers-Camden | 10 / | 15 | 86 / | 93 | 4-20 / | 1-12 | 14.0 / | 7.0 | 1 / | 2 | 2 / | 1 |
| WM. PATERSON | 4 / | 8 | 46 / | 46 | 1-6 / | 0-4 | 4.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
| Drew | 10 / | 1 | 61 / | 66 | 0-8 / | 2-4 | 4.0 / | 4.0 | 0 / | 1 | 1 / | 0 |
| Sarah Lawrence | 4 / | 13 | 64 / | 62 | 0-4 / | 0-4 | 2.0 / | 2.0 | 0 / | 0 | 0 / | 1 |
| RUTGERS-NEWARK | 2 / | 6 | 39 / | 39 | 0-14 / | 2-0 | 7.0 / | 2.0 | 0 / | 3 | 2 / | 5 |
| Trinity (CT) | 6 / | 20 | 65 / | 64 | 1-8 / | 1-2 | 5.0 / | 2.0 | 2 / | 8 | 0 / | 2 |
| WIDENER | 6 / | 8 | 73 / | 78 | 4-8 / | 3-6 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 1 |
| HUNTER | 3 / | 3 | 48 / | 44 | 1-8 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| NYU | 9 / | 7 | 52 / | 66 | 1-4 / | 0-8 | 3.0 / | 4.0 | 1 / | 1 | 2 / | 1 |
| VASSAR | 3 / | 6 | 53 / | 37 | 1-6 / | 2-0 | 4.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| Rutgers-Camden | 3 / | 10 | 69 / | 63 | 1-14 / | 5-14 | 8.0 / | 12.0 | 0 / | 0 | 0 / | 1 |
| Rowan | 7 / | 11 | 71 / | 74 | 0-12 / | 3-18 | 6.0 / | 12.0 | 2 / | 2 | 5 / | 1 | Totals | 225 / | 250 | 1668 / | 1702 | 43-249 / | 63-208 | 167.5 / | 167.0 | 28 / | 49 | 32 / | 79 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .500 (12- 1-22) | Skye Ramsey | vs Sarah Lawrence (10/15/22) |
| .478 (13- 2-23) | Leah Higgins | vs Vassar (10/26/22) |
| .438 (24- 3-48) | Leah Higgins | vs Gallaudet (Sep 02, 2022) |
| .417 (18- 3-36) | Leah Higgins | vs Randolph-Macon (09/17/22) |
| .400 (12- 4-20) | Gianna Arias | at Rutgers-Camden (10/11/22) |
| .370 (15- 5-27) | Gianna Arias | at Ramapo (Sep 20, 2022) |
| .348 (12- 4-23) | Nadya Ackermanian | at Rutgers-Camden (11/01/22) |
| .333 (19- 3-48) | Leah Higgins | vs Penn State Altoona (Sep 2, 2022) |
| .312 (18- 3-48) | Leah Higgins | at Rutgers-Camden (11/01/22) |
| .292 (12- 5-24) | Carly Waterman | vs New Jersey City (10/04/22) |
KILLS (K-E-TA)
| 24 (24- 3-48) 4s | Leah Higgins | vs Gallaudet (Sep 02, 2022) |
| 19 (19- 3-48) 4s | Leah Higgins | vs Penn State Altoona (Sep 2, 2022) |
| 18 (18- 3-48) 4s | Leah Higgins | at Rutgers-Camden (11/01/22) |
| 18 (18- 3-36) 4s | Leah Higgins | vs Randolph-Macon (09/17/22) |
| 18 (18- 4-50) 4s | Leah Higgins | vs Widener (10/22/22) |
| 18 (18- 5-49) 5s | Leah Higgins | at Ramapo (Sep 20, 2022) |
| 16 (16- 7-46) 4s | Leah Higgins | vs Wentworth (09/16/22) |
| 15 (15- 6-43) 4s | Leah Higgins | at Trinity (CT) (10/20/22) |
| 15 (15- 7-33) 5s | Skye Ramsey | at Ramapo (Sep 20, 2022) |
| 15 (15-10-45) 4s | Leah Higgins | at Kean (09/13/22) |
KILLS 3-SETS (K-E-TA)
| 13 (13- 2-23) | Leah Higgins | vs Vassar (10/26/22) |
| 12 (12- 1-22) | Skye Ramsey | vs Sarah Lawrence (10/15/22) |
| 12 (12- 5-24) | Carly Waterman | vs New Jersey City (10/04/22) |
| 11 (11- 2-15) | Leah Higgins | vs Rutgers-Newark (10/18/22) |
| 11 (11- 4-28) | Leah Higgins | vs Wm. Paterson (10/13/22) |
KILLS 4-SETS (K-E-TA)
| 24 (24- 3-48) | Leah Higgins | vs Gallaudet (Sep 02, 2022) |
| 19 (19- 3-48) | Leah Higgins | vs Penn State Altoona (Sep 2, 2022) |
| 18 (18- 3-48) | Leah Higgins | at Rutgers-Camden (11/01/22) |
| 18 (18- 3-36) | Leah Higgins | vs Randolph-Macon (09/17/22) |
| 18 (18- 4-50) | Leah Higgins | vs Widener (10/22/22) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 5-49) | Leah Higgins | at Ramapo (Sep 20, 2022) |
| 15 (15- 5-27) | Gianna Arias | at Ramapo (Sep 20, 2022) |
| 15 (15- 7-33) | Skye Ramsey | at Ramapo (Sep 20, 2022) |
| 14 (14- 5-45) | Leah Higgins | at Rutgers-Camden (10/11/22) |
| 12 (12- 4-20) | Gianna Arias | at Rutgers-Camden (10/11/22) |
TOTAL ATTEMPTS (K-E-TA)
