Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Stevens | 11/20/21 | 54-69 | L | 22-58 | .379 | 2-12 | .167 | 8-14 | .571 | 16 | 21 | 37 | 37.0 | 22 | 6 | 21 | 4 | 6 | 54 | 54.0 | |
| WM. PATERSON | 12/08/21 | 56-62 | L | 21-62 | .339 | 9-30 | .300 | 5-6 | .833 | 10 | 23 | 33 | 35.0 | 20 | 18 | 15 | 8 | 8 | 56 | 55.0 | |
| at Stockton | 12/11/21 | 60-55 | W | 23-59 | .390 | 4-19 | .211 | 10-22 | .455 | 12 | 34 | 46 | 38.7 | 24 | 11 | 15 | 7 | 6 | 60 | 56.7 | |
| at Albertus Magnus | 12/14/21 | 77-67 | W | 28-57 | .491 | 4-14 | .286 | 17-21 | .810 | 13 | 33 | 46 | 40.5 | 24 | 15 | 19 | 1 | 10 | 77 | 61.8 | |
| NEUMANN | 12/29/21 | 67-40 | W | 26-67 | .388 | 7-24 | .292 | 8-13 | .615 | 16 | 32 | 48 | 42.0 | 13 | 20 | 11 | 5 | 11 | 67 | 62.8 | |
| MARY WASHINGTON | 12/30/21 | 44-56 | L | 14-57 | .246 | 6-25 | .240 | 10-16 | .625 | 10 | 26 | 36 | 41.0 | 19 | 7 | 21 | 3 | 11 | 44 | 59.7 | |
| at New Jersey City | 01/15/22 | 88-64 | W | 37-70 | .529 | 7-19 | .368 | 7-10 | .700 | 12 | 30 | 42 | 41.1 | 10 | 17 | 10 | 5 | 7 | 88 | 63.7 | |
| KEAN | 01/19/22 | 54-39 | W | 20-60 | .333 | 6-19 | .316 | 8-12 | .667 | 13 | 37 | 50 | 42.2 | 22 | 12 | 20 | 5 | 8 | 54 | 62.5 | |
| at Wm. Paterson | 02/02/22 | 54-52 | W | 18-58 | .310 | 6-15 | .400 | 12-20 | .600 | 13 | 27 | 40 | 42.0 | 16 | 5 | 19 | 8 | 7 | 54 | 61.6 | |
| RUTGERS-NEWARK | 02/09/22 | 81-39 | W | 32-67 | .478 | 8-23 | .348 | 9-15 | .600 | 17 | 39 | 56 | 43.4 | 15 | 27 | 20 | 10 | 10 | 81 | 63.5 | |
| NEW JERSEY CITY | 02/12/22 | 55-59 | L | 21-75 | .280 | 6-25 | .240 | 7-14 | .500 | 15 | 31 | 46 | 43.6 | 15 | 14 | 6 | 1 | 7 | 55 | 62.7 | |
| at Rowan | 02/16/22 | 69-75 | L | 23-54 | .426 | 9-27 | .333 | 14-25 | .560 | 10 | 22 | 32 | 42.7 | 20 | 17 | 19 | 3 | 10 | 69 | 63.2 | |
| at Kean | 11/23/21 | 61-69 | L | 23-68 | .338 | 5-22 | .227 | 10-20 | .500 | 20 | 27 | 47 | 43.0 | 18 | 13 | 25 | 3 | 12 | 61 | 63.1 | |
| RAMAPO | 12/01/21 | 66-73 | L | 24-70 | .343 | 7-24 | .292 | 11-14 | .786 | 18 | 23 | 41 | 42.9 | 20 | 20 | 17 | 3 | 8 | 66 | 63.3 | |
| at TCNJ | 12/04/21 | 60-54 | W | 21-48 | .438 | 3-8 | .375 | 15-16 | .938 | 7 | 24 | 31 | 42.1 | 15 | 11 | 16 | 9 | 10 | 60 | 63.1 | |
| ROWAN | 01/12/22 | 47-65 | L | 16-65 | .246 | 4-30 | .133 | 11-18 | .611 | 19 | 26 | 45 | 42.2 | 16 | 11 | 22 | 6 | 15 | 47 | 62.1 | |
| STOCKTON | 01/31/22 | 51-35 | W | 15-58 | .259 | 1-20 | .050 | 20-26 | .769 | 15 | 34 | 49 | 42.6 | 15 | 7 | 16 | 9 | 8 | 51 | 61.4 | |
| RAMAPO | 01/08/22 | 55-45 | W | 17-52 | .327 | 6-24 | .250 | 15-17 | .882 | 13 | 25 | 38 | 42.4 | 14 | 12 | 23 | 8 | 10 | 55 | 61.1 | |
| NEW JERSEY CITY | 02/22/22 | 67-68 | L | 23-68 | .338 | 9-25 | .360 | 12-23 | .522 | 19 | 23 | 42 | 42.4 | 21 | 19 | 11 | 4 | 5 | 67 | 61.4 | |
| at Rutgers University-Camden | 02/05/22 | 74-51 | W | 28-59 | .475 | 6-22 | .273 | 12-21 | .571 | 12 | 25 | 37 | 42.1 | 16 | 19 | 18 | 6 | 18 | 74 | 62.0 | |
| vs Washington College | 11/13/21 | 47-55 | L | 17-66 | .258 | 5-31 | .161 | 8-13 | .615 | 15 | 22 | 37 | 41.9 | 23 | 5 | 20 | 1 | 13 | 47 | 61.3 | |
| Montclair State | 1287 | 469-1298 | .361 | 120-458 | .262 | 229-356 | .643 | 295 | 584 | 879 | 41.9 | 378 | 286 | 364 | 109 | 200 | 1287 | 61.3 | |||
| Opponents | 1192 | 409-1182 | .346 | 66-290 | .228 | 308-449 | .686 | 259 | 586 | 845 | 40.2 | 352 | 207 | 397 | 72 | 187 | 1192 | 56.8 | |||
| Games played: 21 | Rebounds/game: 41.9 | |
| Points/game: 61.3 | Assists/game: 13.6 | |
| FG Pct: 36.1 | Turnovers/game: 17.3 | |
| 3FG Pct: 26.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 64.3 | Steals/game: 9.5 | |
| Blocks/game: 5.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Stevens | 11/20/21 | 54-69 | L | 24-59 | .407 | 3-12 | .250 | 18-24 | .750 | 17 | 22 | 39 | 39.0 | 18 | 14 | 16 | 2 | 11 | 69 | 69.0 | |
| WM. PATERSON | 12/08/21 | 56-62 | L | 20-51 | .392 | 2-7 | .286 | 20-28 | .714 | 11 | 32 | 43 | 41.0 | 13 | 12 | 16 | 4 | 11 | 62 | 65.5 | |
| at Stockton | 12/11/21 | 60-55 | W | 16-54 | .296 | 4-10 | .400 | 19-31 | .613 | 12 | 30 | 42 | 41.3 | 21 | 6 | 15 | 1 | 5 | 55 | 62.0 | |
| at Albertus Magnus | 12/14/21 | 77-67 | W | 22-54 | .407 | 3-16 | .188 | 20-28 | .714 | 5 | 18 | 23 | 36.8 | 16 | 11 | 15 | 5 | 13 | 67 | 63.2 | |
| NEUMANN | 12/29/21 | 67-40 | W | 15-56 | .268 | 1-18 | .056 | 9-13 | .692 | 11 | 27 | 38 | 37.0 | 10 | 8 | 18 | 5 | 4 | 40 | 58.6 | |
| MARY WASHINGTON | 12/30/21 | 44-56 | L | 18-54 | .333 | 3-10 | .300 | 17-23 | .739 | 14 | 34 | 48 | 38.8 | 17 | 9 | 22 | 4 | 10 | 56 | 58.2 | |
| at New Jersey City | 01/15/22 | 88-64 | W | 22-60 | .367 | 8-20 | .400 | 12-15 | .800 | 10 | 21 | 31 | 37.7 | 12 | 11 | 17 | 1 | 3 | 64 | 59.0 | |
| KEAN | 01/19/22 | 54-39 | W | 11-56 | .196 | 1-22 | .045 | 16-27 | .593 | 14 | 28 | 42 | 38.2 | 18 | 7 | 18 | 7 | 9 | 39 | 56.5 | |
| at Wm. Paterson | 02/02/22 | 54-52 | W | 19-54 | .352 | 1-3 | .333 | 13-18 | .722 | 10 | 32 | 42 | 38.7 | 20 | 9 | 20 | 1 | 8 | 52 | 56.0 | |
| RUTGERS-NEWARK | 02/09/22 | 81-39 | W | 15-68 | .221 | 0-14 | .000 | 9-11 | .818 | 15 | 23 | 38 | 38.6 | 15 | 4 | 16 | 2 | 8 | 39 | 54.3 | |
| NEW JERSEY CITY | 02/12/22 | 55-59 | L | 23-65 | .354 | 4-14 | .286 | 9-17 | .529 | 18 | 41 | 59 | 40.5 | 11 | 6 | 16 | 2 | 3 | 59 | 54.7 | |
| at Rowan | 02/16/22 | 69-75 | L | 25-55 | .455 | 6-16 | .375 | 19-24 | .792 | 9 | 24 | 33 | 39.8 | 19 | 15 | 17 | 4 | 11 | 75 | 56.4 | |
| at Kean | 11/23/21 | 61-69 | L | 21-59 | .356 | 4-22 | .182 | 23-27 | .852 | 13 | 26 | 39 | 39.8 | 15 | 13 | 19 | 9 | 14 | 69 | 57.4 | |
| RAMAPO | 12/01/21 | 66-73 | L | 25-51 | .490 | 7-13 | .538 | 16-23 | .696 | 7 | 28 | 35 | 39.4 | 17 | 11 | 20 | 5 | 6 | 73 | 58.5 | |
| at TCNJ | 12/04/21 | 60-54 | W | 19-54 | .352 | 6-17 | .353 | 10-14 | .714 | 13 | 21 | 34 | 39.1 | 14 | 12 | 18 | 1 | 7 | 54 | 58.2 | |
| ROWAN | 01/12/22 | 47-65 | L | 26-64 | .406 | 1-8 | .125 | 12-20 | .600 | 17 | 32 | 49 | 39.7 | 18 | 16 | 21 | 5 | 15 | 65 | 58.6 | |
| STOCKTON | 01/31/22 | 51-35 | W | 11-55 | .200 | 5-18 | .278 | 8-16 | .500 | 14 | 31 | 45 | 40.0 | 24 | 7 | 20 | 2 | 10 | 35 | 57.2 | |
| RAMAPO | 01/08/22 | 55-45 | W | 18-62 | .290 | 0-16 | .000 | 9-16 | .563 | 21 | 23 | 44 | 40.2 | 16 | 5 | 23 | 3 | 15 | 45 | 56.6 | |
| NEW JERSEY CITY | 02/22/22 | 67-68 | L | 26-58 | .448 | 3-13 | .231 | 13-22 | .591 | 11 | 32 | 43 | 40.4 | 23 | 15 | 16 | 4 | 7 | 68 | 57.2 | |
| at Rutgers University-Camden | 02/05/22 | 74-51 | W | 18-50 | .360 | 0-5 | .000 | 15-21 | .714 | 10 | 25 | 35 | 40.1 | 18 | 9 | 28 | 1 | 8 | 51 | 56.8 | |
| vs Washington College | 11/13/21 | 47-55 | L | 15-43 | .349 | 4-16 | .250 | 21-31 | .677 | 7 | 36 | 43 | 40.2 | 17 | 7 | 26 | 4 | 9 | 55 | 56.8 | |
| Opponents | 1192 | 409-1182 | .346 | 66-290 | .228 | 308-449 | .686 | 259 | 586 | 845 | 40.2 | 352 | 207 | 397 | 72 | 187 | 1192 | 56.8 | |||
| Montclair State | 1287 | 469-1298 | .361 | 120-458 | .262 | 229-356 | .643 | 295 | 584 | 879 | 41.9 | 378 | 286 | 364 | 109 | 200 | 1287 | 61.3 | |||
| Games played: 21 | Rebounds/game: 40.2 | |
| Points/game: 56.8 | Assists/game: 9.9 | |
| FG Pct: 34.6 | Turnovers/game: 18.9 | |
| 3FG Pct: 22.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 68.6 | Steals/game: 8.9 | |
| Blocks/game: 3.4 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Stevens | 32/28 | 22/41 | 54-69 | (15) | 22-58/24-59 | .379/ .407 | 2-12/3-12 | .167/ .250 | 8-14/18-24 | .571/ .750 | 37/39 | (2) | 6/14 | 21/16 | 4/2 | 6/11 | 22/18 |
| WM. PATERSON | 28/16 | 28/46 | 56-62 | (6) | 21-62/20-51 | .339/ .392 | 9-30/2-7 | .300/ .286 | 5-6/20-28 | .833/ .714 | 33/43 | (10) | 18/12 | 15/16 | 8/4 | 8/11 | 20/13 |
| Stockton | 28/22 | 32/33 | 60-55 | +5 | 23-59/16-54 | .390/ .296 | 4-19/4-10 | .211/ .400 | 10-22/19-31 | .455/ .613 | 46/42 | +4 | 11/6 | 15/15 | 7/1 | 6/5 | 24/21 |
| Albertus Magnus | 36/37 | 41/30 | 77-67 | +10 | 28-57/22-54 | .491/ .407 | 4-14/3-16 | .286/ .188 | 17-21/20-28 | .810/ .714 | 46/23 | +23 | 15/11 | 19/15 | 1/5 | 10/13 | 24/16 |
| NEUMANN | 26/20 | 41/20 | 67-40 | +27 | 26-67/15-56 | .388/ .268 | 7-24/1-18 | .292/ .056 | 8-13/9-13 | .615/ .692 | 48/38 | +10 | 20/8 | 11/18 | 5/5 | 11/4 | 13/10 |
| MARY WASHINGTON | 20/32 | 24/24 | 44-56 | (12) | 14-57/18-54 | .246/ .333 | 6-25/3-10 | .240/ .300 | 10-16/17-23 | .625/ .739 | 36/48 | (12) | 7/9 | 21/22 | 3/4 | 11/10 | 19/17 |
| New Jersey City | 38/37 | 50/27 | 88-64 | +24 | 37-70/22-60 | .529/ .367 | 7-19/8-20 | .368/ .400 | 7-10/12-15 | .700/ .800 | 42/31 | +11 | 17/11 | 10/17 | 5/1 | 7/3 | 10/12 |
| KEAN | 20/14 | 34/25 | 54-39 | +15 | 20-60/11-56 | .333/ .196 | 6-19/1-22 | .316/ .045 | 8-12/16-27 | .667/ .593 | 50/42 | +8 | 12/7 | 20/18 | 5/7 | 8/9 | 22/18 |
| Wm. Paterson | 35/30 | 19/22 | 54-52 | +2 | 18-58/19-54 | .310/ .352 | 6-15/1-3 | .400/ .333 | 12-20/13-18 | .600/ .722 | 40/42 | (2) | 5/9 | 19/20 | 8/1 | 7/8 | 16/20 |
| RUTGERS-NEWARK | 42/18 | 39/21 | 81-39 | +42 | 32-67/15-68 | .478/ .221 | 8-23/0-14 | .348/ .000 | 9-15/9-11 | .600/ .818 | 56/38 | +18 | 27/4 | 20/16 | 10/2 | 10/8 | 15/15 |
| NEW JERSEY CITY | 22/27 | 33/32 | 55-59 | (4) | 21-75/23-65 | .280/ .354 | 6-25/4-14 | .240/ .286 | 7-14/9-17 | .500/ .529 | 46/59 | (13) | 14/6 | 6/16 | 1/2 | 7/3 | 15/11 |
| Rowan | 41/39 | 28/36 | 69-75 | (6) | 23-54/25-55 | .426/ .455 | 9-27/6-16 | .333/ .375 | 14-25/19-24 | .560/ .792 | 32/33 | (1) | 17/15 | 19/17 | 3/4 | 10/11 | 20/19 |
| Kean | 17/24 | 44/45 | 61-69 | (8) | 23-68/21-59 | .338/ .356 | 5-22/4-22 | .227/ .182 | 10-20/23-27 | .500/ .852 | 47/39 | +8 | 13/13 | 25/19 | 3/9 | 12/14 | 18/15 |
| RAMAPO | 37/38 | 29/35 | 66-73 | (7) | 24-70/25-51 | .343/ .490 | 7-24/7-13 | .292/ .538 | 11-14/16-23 | .786/ .696 | 41/35 | +6 | 20/11 | 17/20 | 3/5 | 8/6 | 20/17 |
| TCNJ | 32/34 | 28/20 | 60-54 | +6 | 21-48/19-54 | .438/ .352 | 3-8/6-17 | .375/ .353 | 15-16/10-14 | .938/ .714 | 31/34 | (3) | 11/12 | 16/18 | 9/1 | 10/7 | 15/14 |
| ROWAN | 20/26 | 27/39 | 47-65 | (18) | 16-65/26-64 | .246/ .406 | 4-30/1-8 | .133/ .125 | 11-18/12-20 | .611/ .600 | 45/49 | (4) | 11/16 | 22/21 | 6/5 | 15/15 | 16/18 |
| STOCKTON | 25/21 | 26/14 | 51-35 | +16 | 15-58/11-55 | .259/ .200 | 1-20/5-18 | .050/ .278 | 20-26/8-16 | .769/ .500 | 49/45 | +4 | 7/7 | 16/20 | 9/2 | 8/10 | 15/24 |
| RAMAPO | 32/16 | 23/29 | 55-45 | +10 | 17-52/18-62 | .327/ .290 | 6-24/0-16 | .250/ .000 | 15-17/9-16 | .882/ .563 | 38/44 | (6) | 12/5 | 23/23 | 8/3 | 10/15 | 14/16 |
| NEW JERSEY CITY | 31/31 | 36/37 | 67-68 | (1) | 23-68/26-58 | .338/ .448 | 9-25/3-13 | .360/ .231 | 12-23/13-22 | .522/ .591 | 42/43 | (1) | 19/15 | 11/16 | 4/4 | 5/7 | 21/23 |
| Rutgers University-Camden | 37/29 | 37/22 | 74-51 | +23 | 28-59/18-50 | .475/ .360 | 6-22/0-5 | .273/ .000 | 12-21/15-21 | .571/ .714 | 37/35 | +2 | 19/9 | 18/28 | 6/1 | 18/8 | 16/18 |
| Washington College | 23/21 | 24/34 | 47-55 | (8) | 17-66/15-43 | .258/ .349 | 5-31/4-16 | .161/ .250 | 8-13/21-31 | .615/ .677 | 37/43 | (6) | 5/7 | 20/26 | 1/4 | 13/9 | 23/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 05 | 13 | ||||
| Opponent | Date | Score | WL | SUTTON,JU | MULLIGAN, | MONTAJES, | WORSLEY-W | WORSLEY-W | VERO,OLIV | HODGES,KE |
| at Stevens | 11/20/21 | 54-69 | L | 5-0-2 | 2-2-0 | DNP | DNP | DNP | DNP | 16-7-2 |
| WM. PATERSON | 12/08/21 | 56-62 | L | 4-2-5 | DNP | DNP | DNP | 0-0-0 | 4-5-1 | 5-6-6 |
| at Stockton | 12/11/21 | 60-55 | W | 3-5-2 | DNP | DNP | DNP | 2-2-0 | 0-2-0 | 16-9-4 |
| at Albertus Magnus | 12/14/21 | 77-67 | W | 11-7-1 | DNP | DNP | 0-0-0 | 2-3-0 | 4-0-1 | 12-4-6 |
| NEUMANN | 12/29/21 | 67-40 | W | 23-4-2 | 3-5-1 | 0-1-1 | DNP | DNP | 2-6-2 | 11-6-3 |
| MARY WASHINGTON | 12/30/21 | 44-56 | L | 4-3-0 | 0-4-0 | DNP | DNP | DNP | 0-0-1 | 22-5-0 |
| at New Jersey City | 01/15/22 | 88-64 | W | 3-1-2 | 0-0-0 | DNP | DNP | 0-1-0 | 2-2-0 | 14-2-5 |
| KEAN | 01/19/22 | 54-39 | W | 22-7-1 | 4-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 4-5-2 | 11-4-1 |
| at Wm. Paterson | 02/02/22 | 54-52 | W | 17-4-0 | 2-1-0 | DNP | DNP | DNP | 0-0-0 | 5-2-3 |
| RUTGERS-NEWARK | 02/09/22 | 81-39 | W | 7-4-4 | 6-3-1 | 0-3-0 | 0-0-0 | 2-2-1 | 8-5-4 | 0-2-4 |
| NEW JERSEY CITY | 02/12/22 | 55-59 | L | 6-2-1 | 4-1-0 | DNP | DNP | DNP | 6-12-2 | 8-6-5 |
| at Rowan | 02/16/22 | 69-75 | L | 28-1-2 | 4-2-2 | DNP | DNP | 0-0-0 | 0-2-2 | 13-3-2 |
| at Kean | 11/23/21 | 61-69 | L | 13-1-4 | 1-1-0 | DNP | DNP | DNP | DNP | 5-6-2 |
| RAMAPO | 12/01/21 | 66-73 | L | 11-5-1 | 2-4-3 | DNP | DNP | DNP | DNP | 11-8-4 |
| at TCNJ | 12/04/21 | 60-54 | W | 11-2-3 | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 4-3-3 | 11-5-1 |
| ROWAN | 01/12/22 | 47-65 | L | 9-4-4 | 0-0-2 | DNP | DNP | DNP | DNP | 6-4-0 |
| STOCKTON | 01/31/22 | 51-35 | W | 2-2-1 | 1-0-1 | 1-3-0 | 2-0-0 | DNP | 8-9-0 | 7-6-1 |
| RAMAPO | 01/08/22 | 55-45 | W | 20-2-2 | 0-0-1 | DNP | DNP | DNP | DNP | 6-6-5 |
| NEW JERSEY CITY | 02/22/22 | 67-68 | L | 20-6-0 | 12-1-2 | DNP | DNP | 0-0-0 | 2-6-5 | 12-1-1 |
| at Rutgers University-C | 02/05/22 | 74-51 | W | 10-2-4 | 0-1-0 | 0-3-1 | 0-0-0 | 4-2-0 | 4-1-1 | 7-0-2 |
| vs Washington College | 11/13/21 | 47-55 | L | 15-6-0 | 3-1-0 | DNP | DNP | DNP | DNP | 14-1-3 |
| 14 | 20 | 23 | 24 | 25 | 33 | 34 | ||||
| Opponent | Date | Score | WL | CARTER,NI | DUFFY,MEG | DORN,JULI | PETERSON, | STACKHOUS | WALSH,ANN | SMITH,KEL |
| at Stevens | 11/20/21 | 54-69 | L | 9-4-0 | 8-3-1 | DNP | 2-7-1 | 4-3-0 | 3-0-0 | 3-6-0 |
| WM. PATERSON | 12/08/21 | 56-62 | L | 31-3-2 | 10-5-1 | DNP | 2-3-2 | DNP | DNP | 0-5-1 |
| at Stockton | 12/11/21 | 60-55 | W | 17-3-3 | 14-6-0 | DNP | 0-4-2 | DNP | 0-0-0 | 8-12-0 |
| at Albertus Magnus | 12/14/21 | 77-67 | W | 27-6-0 | DNP | DNP | 10-9-2 | DNP | 5-5-4 | 6-7-1 |
| NEUMANN | 12/29/21 | 67-40 | W | 12-1-2 | 10-4-0 | DNP | 0-11-6 | DNP | 4-1-0 | 2-5-3 |
| MARY WASHINGTON | 12/30/21 | 44-56 | L | 10-3-3 | 5-4-1 | DNP | 0-7-2 | DNP | 3-0-0 | 0-7-0 |
| at New Jersey City | 01/15/22 | 88-64 | W | 28-7-6 | 14-3-0 | DNP | 16-9-3 | DNP | 2-0-0 | 9-11-1 |
| KEAN | 01/19/22 | 54-39 | W | 7-8-2 | 4-5-2 | DNP | 2-13-2 | DNP | DNP | 0-2-0 |
| at Wm. Paterson | 02/02/22 | 54-52 | W | 17-4-0 | 8-5-0 | DNP | 4-12-0 | DNP | DNP | 1-5-2 |
| RUTGERS-NEWARK | 02/09/22 | 81-39 | W | 34-7-0 | 4-5-3 | 2-0-2 | 7-10-7 | DNP | 9-2-0 | 2-8-1 |
| NEW JERSEY CITY | 02/12/22 | 55-59 | L | 24-2-0 | 5-4-0 | DNP | 0-8-5 | DNP | 0-0-0 | 2-6-1 |
| at Rowan | 02/16/22 | 69-75 | L | 6-3-5 | 4-4-1 | DNP | 10-6-2 | DNP | 0-0-0 | 4-5-1 |
| at Kean | 11/23/21 | 61-69 | L | 11-2-3 | 22-7-3 | DNP | 7-17-1 | 2-4-0 | DNP | 0-2-0 |
| RAMAPO | 12/01/21 | 66-73 | L | 12-5-6 | 23-5-0 | DNP | 5-8-4 | 2-3-2 | DNP | DNP |
| at TCNJ | 12/04/21 | 60-54 | W | 29-5-0 | 0-2-0 | DNP | 5-9-2 | 0-0-1 | DNP | 0-1-0 |
| ROWAN | 01/12/22 | 47-65 | L | 10-3-1 | 13-6-0 | DNP | 9-14-3 | DNP | 0-0-0 | 0-10-1 |
| STOCKTON | 01/31/22 | 51-35 | W | 17-7-2 | 7-4-0 | 0-0-0 | 6-10-1 | DNP | 0-1-1 | 0-3-0 |
| RAMAPO | 01/08/22 | 55-45 | W | 18-4-1 | 5-6-1 | DNP | 5-5-1 | DNP | 0-1-0 | 1-6-1 |
| NEW JERSEY CITY | 02/22/22 | 67-68 | L | 11-3-7 | 2-4-0 | DNP | 8-13-3 | DNP | 0-0-1 | DNP |
| at Rutgers University-C | 02/05/22 | 74-51 | W | 26-4-5 | 7-2-0 | 2-0-0 | 7-14-6 | DNP | 6-3-0 | 1-2-0 |
| vs Washington College | 11/13/21 | 47-55 | L | 5-3-0 | 2-7-0 | DNP | 2-6-2 | 3-1-0 | DNP | 0-1-0 |
| 35 | ||||
| Opponent | Date | Score | WL | MYERS,SAN |
| at Stevens | 11/20/21 | 54-69 | L | 2-2-0 |
| WM. PATERSON | 12/08/21 | 56-62 | L | DNP |
| at Stockton | 12/11/21 | 60-55 | W | DNP |
| at Albertus Magnus | 12/14/21 | 77-67 | W | DNP |
| NEUMANN | 12/29/21 | 67-40 | W | DNP |
| MARY WASHINGTON | 12/30/21 | 44-56 | L | DNP |
| at New Jersey City | 01/15/22 | 88-64 | W | DNP |
| KEAN | 01/19/22 | 54-39 | W | DNP |
| at Wm. Paterson | 02/02/22 | 54-52 | W | DNP |
| RUTGERS-NEWARK | 02/09/22 | 81-39 | W | DNP |
| NEW JERSEY CITY | 02/12/22 | 55-59 | L | DNP |
| at Rowan | 02/16/22 | 69-75 | L | DNP |
| at Kean | 11/23/21 | 61-69 | L | 0-1-0 |
| RAMAPO | 12/01/21 | 66-73 | L | DNP |
| at TCNJ | 12/04/21 | 60-54 | W | DNP |
| ROWAN | 01/12/22 | 47-65 | L | DNP |
| STOCKTON | 01/31/22 | 51-35 | W | DNP |
| RAMAPO | 01/08/22 | 55-45 | W | DNP |
| NEW JERSEY CITY | 02/22/22 | 67-68 | L | DNP |
| at Rutgers University-C | 02/05/22 | 74-51 | W | DNP |
| vs Washington College | 11/13/21 | 47-55 | L | 3-6-0 |
Individual Game-by-Game |
| #00 | Julia Sutton |
| #01 | Rylee Mulligan |
| #02 | Brianna Montajes |
| #03 | Kayla Worsley-Wooten |
| #04 | M. Worsley-Wooten |
| #05 | Olivia Vero |
| #13 | Kendall Hodges |
| #14 | Nickie Carter |
| #20 | Megan Duffy |
| #23 | Julia Dorn |
| #24 | Trisha Peterson |
| #25 | Trinity Stackhouse |
| #33 | Annie Walsh |
| #34 | Kelly Smith |
| #35 | Saniya Myers |
| #TM | TEAM |