|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 03, 2002 | at SUNY Farmingdale | W | 4-0 | 1-0-0 | 0-0-0 | 104 | Sa, Mark (Tomasso, Anthony) | |||
| Yusuf, Atiba (Guterl, Ryan) | ||||||||||
| Tomasso, Anthony (Caswell, Matt) | ||||||||||
| Caraballo, Leo (Fiorino, Jeff) | ||||||||||
| ! | Sep 07, 2002 | CASTLETON STATE CLG | W | 5-1 | 2-0-0 | 0-0-0 | 172 | Caswell, Matt (unassisted) | ||
| Caswell, Matt (unassisted) | ||||||||||
| Yusuf, Atiba (Van Syckle, Jessen) | ||||||||||
| Hogan, Mike (Leonard, Steve) | ||||||||||
| Pasieka, Sean (penalty kick) | ||||||||||
| ! | Sep 08, 2002 | DELAWARE VALLEY | W | 3-0 | 3-0-0 | 0-0-0 | 152 | Sa, Mark (Hogan, Mike;Araneo, Giovanni) | ||
| Hogan, Mike (Caswell, Matt) | ||||||||||
| Hogan, Mike (Caswell, Matt) | ||||||||||
| Sep 11, 2002 | at Scranton University | W | 2-0 | 4-0-0 | 0-0-0 | 100 | Yusuf, Atiba (unassisted) | |||
| Yusuf, Atiba (Van Syckle, Jessen) | ||||||||||
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | L | 4-1-0 | 0-0-0 | 88 | - | |||
| Sep 18, 2002 | FDU FLORHAM | W | 3-1 | 5-1-0 | 0-0-0 | 74 | Bosolasco, Adrian (Hogan, Mike) | |||
| Macho, Andrew (Yusuf, Atiba) | ||||||||||
| Yusuf, Atiba (Caswell, Matt) | ||||||||||
| ** | Sep 20, 2002 | RUTGERS-CAMDEN | W | 1-0 | OT | 6-1-0 | 1-0-0 | 83 | Macho, Andrew (unassisted) | |
| * | Sep 25, 2002 | at Rutgers-Newark | W | 2-0 | 7-1-0 | 2-0-0 | 55 | Macho, Andrew (Angorano, Andrew) | ||
| Van Syckle, Jessen (unassisted) | ||||||||||
| Sep 29, 2002 | at Villa Julie | 0-0 | T | O2 | 7-1-1 | 2-0-0 | 109 | - | ||
| * | Oct 2, 2002 | at William Paterson U. | 0-2 | L | 7-2-1 | 2-1-0 | 243 | - | ||
| ** | Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | T | O2 | 7-2-2 | 2-1-1 | 134 | - | |
| Oct 10, 2002 | NEUMANNN COLLEGE | W | 8-0 | 8-2-2 | 2-1-1 | 68 | Leonard, Steve (Angorano, Andrew;Bosolasco, Adrian) | |||
| Yusuf, Atiba (Angorano, Andrew) | ||||||||||
| Leonard, Steve (Yusuf, Atiba) | ||||||||||
| Macho, Andrew (Caswell, Matt) | ||||||||||
| Leonard, Steve (Tomasso, Anthony) | ||||||||||
| Tomasso, Anthony (Yusuf, Atiba) | ||||||||||
| Pichardo, Raphael (Wells, Daniel) | ||||||||||
| Yeager, Fernando (penalty kick) | ||||||||||
| Oct 12, 2002 | CENTENARY COLLEGE | W | 6-0 | 9-2-2 | 2-1-1 | 91 | Van Syckle, Jessen (Leonard, Steve;Macho, Andrew) | |||
| Caswell, Matt (Van Syckle, Jessen;Leonard, Steve) | ||||||||||
| Yusuf, Atiba (Leonard, Steve) | ||||||||||
| Caraballo, Leo (Lepore, Frank) | ||||||||||
| Caraballo, Leo (Wells, Daniel) | ||||||||||
| Yeager, Fernando (unassisted) | ||||||||||
| * | Oct 19, 2002 | at Kean University | 0-1 | L | 9-3-2 | 2-2-1 | 87 | - | ||
| ** | Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | L | 9-4-2 | 2-3-1 | 96 | - | ||
| ** | Oct 26, 2002 | COLLEGE OF NJ | 1-3 | L | 9-5-2 | 2-4-1 | 129 | Bosolasco, Adrian (Wells, Daniel) | ||
| * | Oct 30, 2002 | at New Jersey City Univ | W | 1-0 | 10-5-2 | 3-4-1 | 99 | Angorano, Andrew (Caswell, Matt) | ||
| ** | Nov 02, 2002 | RICHARD STOCKTON | 1-2 | L | OT | 10-6-2 | 3-5-1 | 127 | Bosolasco, Adrian (Caswell, Matt;Van Syckle, Jessen) | |
| # | Nov 13, 2002 | at Ramapo College | W | 1-0 | 11-6-2 | 3-5-1 | 120 | Macho, Andrew (Caswell, Matt;Yusuf, Atiba) | ||
| # | Nov 16, 2002 | at New York University | W | 2-1 | 12-6-2 | 3-5-1 | 54 | Angorano, Andrew (unassisted) | ||
| Yeager, Fernando (unassisted) | ||||||||||
| $ | Nov 17, 2002 | at Stevens | 0-1 | L | O2 | 12-7-2 | 3-5-1 | 250 | - |
| Team Record | W-L-T |
| Overall | 12-7-2 |
| Conference | 3-5-1 |
| Home | 6-3-1 |
| Away | 6-4-1 |
| Neutral | 0-0 |
| Overtime | 1-2-2 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2435 | 116 |
| Home | 10 | 1126 | 113 |
| Away | 11 | 1309 | 119 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | 4 | 4 | 12 | 24 | .167 | 11 | .458 | 1 | 0-0 |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | 5 | 2 | 12 | 30 | .167 | 18 | .600 | 1 | 1-1 |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | 3 | 4 | 10 | 26 | .115 | 11 | .423 | 1 | 0-0 |
| Sep 11, 2002 | at Scranton University | 2-0 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | 0 | 0 | 0 | 28 | .000 | 8 | .286 | 0 | 0-0 |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | 3 | 3 | 9 | 11 | .273 | 4 | .364 | 1 | 0-0 |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | 1 | 0 | 2 | 21 | .048 | 11 | .524 | 1 | 0-0 |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | 2 | 1 | 5 | 19 | .105 | 0 | .000 | 1 | 0-0 |
| Sep 29, 2002 | at Villa Julie | 0-0 | 0 | 0 | 0 | 16 | .000 | 8 | .500 | 0 | 0-0 |
| Oct 2, 2002 | at William Paterson U. | 0-2 | 0 | 0 | 0 | 15 | .000 | 13 | .867 | 0 | 0-0 |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0 | 0-0 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | 8 | 8 | 24 | 23 | .348 | 17 | .739 | 1 | 1-1 |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | 6 | 7 | 19 | 24 | .250 | 10 | .417 | 1 | 0-1 |
| Oct 19, 2002 | at Kean University | 0-1 | 0 | 0 | 0 | 19 | .000 | 5 | .263 | 0 | 0-0 |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0-0 |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 1 | 0-0 |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | 1 | 2 | 4 | 5 | .200 | 2 | .400 | 0 | 0-0 |
| Nov 13, 2002 | at Ramapo College | 1-0 | 1 | 2 | 4 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Nov 16, 2002 | at New York University | 2-1 | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 1 | 0-0 |
| Nov 17, 2002 | at Stevens | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 |
| Montclair State | 40-16 | 40 | 36 | 116 | 343 | .117 | 151 | .440 | 12 | 2-3 | |
| Opponent | 16 | 10 | 42 | 259 | .062 | 105 | .405 | 7 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 16.33 Goals per game: 1.90 Assists per game: 1.71 Points per game: 5.52 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | 90:00 | 1 | 0.50 | 7 | .875 | 1 | 0 | 0 | - |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | 90:00 | 0 | 0.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2002 | at Scranton University | 2-0 | 90:00 | 0 | 0.25 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | 90:00 | 1 | 0.40 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | 90:00 | 1 | 0.50 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | 92:04 | 0 | 0.43 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | 90:00 | 0 | 0.37 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2002 | at Villa Julie | 0-0 | 110:00 | 0 | 0.32 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 2, 2002 | at William Paterson U. | 0-2 | 90:00 | 2 | 0.49 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | 110:00 | 0 | 0.44 | 11 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | 90:00 | 0 | 0.40 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | 90:00 | 0 | 0.37 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2002 | at Kean University | 0-1 | 90:00 | 1 | 0.41 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | 90:00 | 3 | 0.58 | 1 | .250 | 0 | 1 | 0 | - |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | 90:00 | 3 | 0.73 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | 90:00 | 0 | 0.69 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | 94:10 | 2 | 0.76 | 10 | .833 | 0 | 1 | 0 | - |
| Nov 13, 2002 | at Ramapo College | 1-0 | 90:00 | 0 | 0.72 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 16, 2002 | at New York University | 2-1 | 90:00 | 1 | 0.73 | 3 | .750 | 1 | 0 | 0 | 1 |
| Nov 17, 2002 | at Stevens | 0-1 | 106:17 | 1 | 0.74 | 7 | .875 | 0 | 1 | 0 | - |
| Totals | 40-16 | 1952:31 | 16 | 0.74 | 90 | .849 | 12 | 7 | 2 | 12 | |
| Opponent | 1952:31 | 40 | 0.74 | 118 | .747 | 7 | 12 | 2 | 7 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 0 | 0-0 |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0-0 |
| Sep 11, 2002 | at Scranton University | 2-0 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 0 | 0-0 |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 1 | 0-0 |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2002 | at Villa Julie | 0-0 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 |
| Oct 2, 2002 | at William Paterson U. | 0-2 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 1 | 0-0 |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | 0 | 0 | 0 | 20 | .000 | 11 | .550 | 0 | 0-0 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Oct 19, 2002 | at Kean University | 0-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 1 | 0-0 |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | 3 | 2 | 8 | 11 | .273 | 4 | .364 | 1 | 0-0 |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 1 | 0-0 |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | 0 | 0 | 0 | 16 | .000 | 2 | .125 | 0 | 0-0 |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | 2 | 2 | 6 | 31 | .065 | 12 | .387 | 1 | 0-0 |
| Nov 13, 2002 | at Ramapo College | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Nov 16, 2002 | at New York University | 2-1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0-0 |
| Nov 17, 2002 | at Stevens | 0-1 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 1 | 0-0 |
| Opponent totals | 16-40 | 16 | 10 | 42 | 259 | .062 | 105 | .405 | 7 | 0-0 | |
| Montclair State | 40 | 36 | 116 | 343 | .117 | 151 | .440 | 12 | 2-3 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 12.33 Goals per game: 0.76 Assists per game: 0.48 Points per game: 2.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | 90:00 | 5 | 4.50 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | 90:00 | 3 | 4.00 | 8 | .727 | 0 | 1 | 0 | - |
| Sep 11, 2002 | at Scranton University | 2-0 | 90:00 | 2 | 3.50 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | 90:00 | 0 | 2.80 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | 90:00 | 3 | 2.83 | 1 | .250 | 0 | 1 | 0 | - |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | 92:04 | 1 | 2.56 | 10 | .909 | 0 | 1 | 0 | - |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | 90:00 | 2 | 2.49 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 29, 2002 | at Villa Julie | 0-0 | 110:00 | 0 | 2.16 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 2, 2002 | at William Paterson U. | 0-2 | 90:00 | 0 | 1.95 | 13 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | 110:00 | 0 | 1.74 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | 90:00 | 8 | 2.25 | 9 | .529 | 0 | 1 | 0 | - |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | 90:00 | 6 | 2.52 | 4 | .400 | 0 | 1 | 0 | - |
| Oct 19, 2002 | at Kean University | 0-1 | 90:00 | 0 | 2.35 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | 90:00 | 0 | 2.20 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | 90:00 | 1 | 2.13 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | 90:00 | 1 | 2.06 | 4 | .800 | 0 | 1 | 0 | - |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | 94:10 | 1 | 2.00 | 1 | .500 | 1 | 0 | 0 | - |
| Nov 13, 2002 | at Ramapo College | 1-0 | 90:00 | 1 | 1.95 | 1 | .500 | 0 | 1 | 0 | - |
| Nov 16, 2002 | at New York University | 2-1 | 90:00 | 2 | 1.95 | 1 | .333 | 0 | 1 | 0 | - |
| Nov 17, 2002 | at Stevens | 0-1 | 106:17 | 0 | 1.84 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 16-16 | 1952:31 | 40 | 1.84 | 118 | .747 | 7 | 12 | 2 | 7 | |
| Montclair State | 1952:31 | 16 | 1.84 | 90 | .849 | 12 | 7 | 2 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 03, 2002 | at SUNY Farmingdale | 4-0 | 4/0 | 4/0 | 24/9 | 11/5 | 3/3 | 1/1 | 0/0 |
| Sep 07, 2002 | CASTLETON STATE CLG | 5-1 | 5/1 | 2/1 | 30/13 | 18/8 | 7/4 | 2/1 | 0/0 |
| Sep 08, 2002 | DELAWARE VALLEY | 3-0 | 3/0 | 4/0 | 26/10 | 11/4 | 6/3 | 1/2 | 0/0 |
| Sep 11, 2002 | at Scranton University | 2-0 | 2/0 | 1/0 | 10/14 | 7/5 | 1/2 | 0/1 | 0/0 |
| Sep 16, 2002 | at Gwynedd-Mercy Coll. | 0-1 | 0/1 | 0/1 | 28/3 | 8/2 | 9/1 | 0/1 | 0/0 |
| Sep 18, 2002 | FDU FLORHAM | 3-1 | 3/1 | 3/0 | 11/12 | 4/5 | 4/4 | 3/2 | 0/0 |
| Sep 20, 2002 | RUTGERS-CAMDEN | 1-0 | 1/0 | 0/0 | 21/11 | 11/4 | 5/3 | 2/0 | 0/1 |
| Sep 25, 2002 | at Rutgers-Newark | 2-0 | 2/0 | 1/0 | 19/9 | 0/0 | 5/4 | 0/0 | 0/0 |
| Sep 29, 2002 | at Villa Julie | 0-0 | 0/0 | 0/0 | 16/14 | 8/4 | 11/4 | 0/0 | 0/0 |
| Oct 2, 2002 | at William Paterson U. | 0-2 | 0/2 | 0/1 | 15/15 | 13/10 | 10/2 | 3/2 | 0/1 |
| Oct 05, 2002 | ROWAN UNIVERSITY | 0-0 | 0/0 | 0/0 | 14/20 | 2/11 | 2/18 | 1/7 | 0/1 |
| Oct 10, 2002 | NEUMANNN COLLEGE | 8-0 | 8/0 | 8/0 | 23/4 | 17/2 | 8/3 | 0/0 | 0/0 |
| Oct 12, 2002 | CENTENARY COLLEGE | 6-0 | 6/0 | 7/0 | 24/3 | 10/1 | 11/3 | 0/0 | 0/0 |
| Oct 19, 2002 | at Kean University | 0-1 | 0/1 | 0/1 | 19/11 | 5/6 | 6/3 | 1/4 | 0/0 |
| Oct 23, 2002 | RAMAPO COLLEGE | 0-3 | 0/3 | 0/2 | 7/11 | 3/4 | 9/9 | 1/2 | 0/0 |
| Oct 26, 2002 | COLLEGE OF NJ | 1-3 | 1/3 | 1/1 | 11/21 | 6/6 | 6/3 | 2/2 | 0/0 |
| Oct 30, 2002 | at New Jersey City Univ | 1-0 | 1/0 | 1/0 | 17/16 | 5/2 | 4/4 | 0/3 | 0/0 |
| Nov 02, 2002 | RICHARD STOCKTON | 1-2 | 1/2 | 2/2 | 5/31 | 2/12 | 4/7 | 1/0 | 0/0 |
| Nov 13, 2002 | at Ramapo College | 1-0 | 1/0 | 2/0 | 13/8 | 5/2 | 4/3 | 5/0 | 1/0 |
| Nov 16, 2002 | at New York University | 2-1 | 2/1 | 0/0 | 3/7 | 3/4 | 0/4 | 0/0 | 0/0 |
| Nov 17, 2002 | at Stevens | 0-1 | 0/1 | 0/1 | 7/17 | 2/8 | 4/5 | 1/3 | 0/0 |
| Totals | 40-16 | 40/16 | 36/10 | 343/259 | 151/105 | 119/92 | 24/31 | 1/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Montclair State - TEAM GAME HIGHS |
| POINTS | 24 | vs Neumannn College (Oct 10) | ||
| 19 | vs Centenary College (Oct 12) | |||
| GOALS | 8 | vs Neumannn College (Oct 10) | ||
| 6 | vs Centenary College (Oct 12) | |||
| ASSISTS | 8 | vs Neumannn College (Oct 10) | ||
| 7 | vs Centenary College (Oct 12) | |||
| SHOTS | 30 | vs Castleton State Clg (Sep 07) | ||
| 28 | at Gwynedd-Mercy Coll. (Sep 16) | |||
| SHOTS ON GOAL | 18 | vs Castleton State Clg (Sep 07) | ||
| 17 | vs Neumannn College (Oct 10) | |||
| SAVES | 11 | vs Rowan University (Oct 05) | ||
| 10 | vs Richard Stockton (Nov 02) | |||
| CORNER KICKS | 11 | vs Centenary College (Oct 12) | ||
| 11 | at Villa Julie (Sep 29) | |||
| FOULS | 21 | at Ramapo College (Nov 13) | ||
| 21 | vs College of NJ (Oct 26) |
| Opponent - GAME HIGHS |
| POINTS | 8 | vs Ramapo College (Oct 23) | ||
| 7 | vs College of NJ (Oct 26) | |||
| GOALS | 3 | vs College of NJ (Oct 26) | ||
| 3 | vs Ramapo College (Oct 23) | |||
| ASSISTS | 2 | vs Richard Stockton (Nov 02) | ||
| 2 | vs Ramapo College (Oct 23) | |||
| SHOTS | 31 | vs Richard Stockton (Nov 02) | ||
| 21 | vs College of NJ (Oct 26) | |||
| SHOTS ON GOAL | 12 | vs Richard Stockton (Nov 02) | ||
| 11 | vs Rowan University (Oct 05) | |||
| SAVES | 13 | at William Paterson U. (Oct 2) | ||
| 13 | vs Castleton State Clg (Sep 07) | |||
| CORNER KICKS | 18 | vs Rowan University (Oct 05) | ||
| 9 | vs Ramapo College (Oct 23) | |||
| FOULS | 19 | vs Rowan University (Oct 05) | ||
| 16 | at Stevens (Nov 17) | |||
| 16 | vs College of NJ (Oct 26) | |||
| 16 | at Villa Julie (Sep 29) |
| Montclair State - GAME LOWS |
| POINTS | 0 | at Gwynedd-Mercy Coll. (Sep 16) | ||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | at William Paterson U. (Oct 2) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | at Kean University (Oct 19) | |||
| 0 | vs Ramapo College (Oct 23) | |||
| 0 | at Stevens (Nov 17) | |||
| GOALS | 0 | at Gwynedd-Mercy Coll. (Sep 16) | ||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | at William Paterson U. (Oct 2) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | at Kean University (Oct 19) | |||
| 0 | vs Ramapo College (Oct 23) | |||
| 0 | at Stevens (Nov 17) | |||
| ASSISTS | 0 | at Gwynedd-Mercy Coll. (Sep 16) | ||
| 0 | vs Rutgers-Camden (Sep 20) | |||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | at William Paterson U. (Oct 2) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | at Kean University (Oct 19) | |||
| 0 | vs Ramapo College (Oct 23) | |||
| 0 | at New York University (Nov 16) | |||
| 0 | at Stevens (Nov 17) | |||
| SHOTS | 3 | at New York University (Nov 16) | ||
| 5 | vs Richard Stockton (Nov 02) | |||
| SHOTS ON GOAL | 0 | at Rutgers-Newark (Sep 25) | ||
| 2 | vs Rowan University (Oct 05) | |||
| 2 | vs Richard Stockton (Nov 02) | |||
| 2 | at Stevens (Nov 17) | |||
| SAVES | 1 | at Gwynedd-Mercy Coll. (Sep 16) | ||
| 1 | at Rutgers-Newark (Sep 25) | |||
| 1 | vs Centenary College (Oct 12) | |||
| 1 | vs Ramapo College (Oct 23) | |||
| CORNER KICKS | 0 | at New York University (Nov 16) | ||
| 1 | at Scranton University (Sep 11) | |||
| FOULS | 0 | at New York University (Nov 16) | ||
| 8 | at Rutgers-Newark (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | at SUNY Farmingdale (Sep 03) | ||
| 0 | vs Delaware Valley (Sep 08) | |||
| 0 | at Scranton University (Sep 11) | |||
| 0 | vs Rutgers-Camden (Sep 20) | |||
| 0 | at Rutgers-Newark (Sep 25) | |||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | vs Neumannn College (Oct 10) | |||
| 0 | vs Centenary College (Oct 12) | |||
| 0 | at New Jersey City Univ (Oct 30) | |||
| 0 | at Ramapo College (Nov 13) | |||
| GOALS | 0 | at SUNY Farmingdale (Sep 03) | ||
| 0 | vs Delaware Valley (Sep 08) | |||
| 0 | at Scranton University (Sep 11) | |||
| 0 | vs Rutgers-Camden (Sep 20) | |||
| 0 | at Rutgers-Newark (Sep 25) | |||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | vs Neumannn College (Oct 10) | |||
| 0 | vs Centenary College (Oct 12) | |||
| 0 | at New Jersey City Univ (Oct 30) | |||
| 0 | at Ramapo College (Nov 13) | |||
| ASSISTS | 0 | at SUNY Farmingdale (Sep 03) | ||
| 0 | vs Delaware Valley (Sep 08) | |||
| 0 | at Scranton University (Sep 11) | |||
| 0 | vs FDU Florham (Sep 18) | |||
| 0 | vs Rutgers-Camden (Sep 20) | |||
| 0 | at Rutgers-Newark (Sep 25) | |||
| 0 | at Villa Julie (Sep 29) | |||
| 0 | vs Rowan University (Oct 05) | |||
| 0 | vs Neumannn College (Oct 10) | |||
| 0 | vs Centenary College (Oct 12) | |||
| 0 | at New Jersey City Univ (Oct 30) | |||
| 0 | at Ramapo College (Nov 13) | |||
| 0 | at New York University (Nov 16) | |||
| SHOTS | 3 | at Gwynedd-Mercy Coll. (Sep 16) | ||
| 3 | vs Centenary College (Oct 12) | |||
| SHOTS ON GOAL | 0 | at Rutgers-Newark (Sep 25) | ||
| 1 | vs Centenary College (Oct 12) | |||
| SAVES | 1 | vs FDU Florham (Sep 18) | ||
