Montclair State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUNTER   11/12/19  66-58   W  24-69  .348  5-26  .192  13-19  .684  20  33  53   53.0  18  14  15  2  10  66   66.0 
vs Springfield   11/15/19  49-59   L  17-51  .333  5-20  .250  10-16  .625  12  20  32   42.5  12  7  12  1  4  49   57.5 
at Trinity (Conn.)   11/16/19  52-74   L  15-52  .288  6-18  .333  16-25  .640  12  18  30   38.3  18  6  17  3  8  52   55.7 
FDU-FLORHAM   11/20/19  78-66   W  32-78  .410  3-11  .273  11-13  .846  20  40  60   43.8  21  19  19  8  6  78   61.2 
at Wm. Paterson   11/26/19  60-55   W  19-54  .352  5-19  .263  17-24  .708  16  26  42   43.4  11  11  25  3  9  60   61.0 
at Ramapo College   12/4/19   61-56   Wot  19-66  .288  7-28  .250  16-33  .485  17  35  52   44.8  19  9  20  2  12  61   61.0 
KEAN   12/07/19  62-71   L  25-69  .362  6-19  .316  6-10  .600  16  26  42   44.4  15  18  23  5  12  62   61.1 
at New Jersey City   12/11/19  57-49   W  17-41  .415  6-20  .300  17-21  .810  5  40  45   44.5  18  11  24  4  3  57   60.6 
TCNJ   12/14/19  62-64   Lot  23-74  .311  6-25  .240  10-17  .588  16  32  48   44.9  13  14  10  6  10  62   60.8 
BETHANY (WV)   12/28/19  71-29   W  28-60  .467  4-14  .286  11-18  .611  13  34  47   45.1  9  15  12  7  10  71   61.8 
YORK (PA)   12/29/19  67-54   W  20-58  .345  8-18  .444  19-23  .826  19  29  48   45.4  10  12  19  10  10  67   62.3 
at Stevens   01/03/20  64-48   W  25-67  .373  7-19  .368  7-17  .412  29  26  55   46.2  13  15  23  1  13  64   62.4 
at Rutgers-Newark   01/08/20  71-55   W  28-62  .452  8-27  .296  7-12  .583  20  37  57   47.0  17  21  25  10  9  71   63.1 
ROWAN UNIVERSITY   01/11/20  76-50   W  24-66  .364  8-25  .320  20-28  .714  21  35  56   47.6  17  17  18  7  9  76   64.0 
RUTGERS-CAMDEN   01/15/20  88-53   W  33-64  .516  15-29  .517  7-9  .778  13  35  48   47.7  12  27  13  3  5  88   65.6 
at Stockton   01/18/20  52-43   W  14-46  .304  4-16  .250  20-28  .714  13  30  43   47.4  17  3  18  3  8  52   64.8 
WM. PATERSON   01/22/20  60-51   W  19-51  .373  6-16  .375  16-20  .800  8  36  44   47.2  16  12  23  9  12  60   64.5 
at Kean   01/25/20  70-59   W  24-55  .436  7-20  .350  15-18  .833  10  28  38   46.7  18  10  20  3  5  70   64.8 
RAMAPO   01/29/20  66-47   W  25-59  .424  10-28  .357  6-11  .545  16  28  44   46.5  9  21  20  9  9  66   64.8 
at TCNJ   02/01/20  52-38   W  17-61  .279  6-20  .300  12-17  .706  22  35  57   47.0  11  7  18  1  3  52   64.2 
NEW JERSEY CITY   02/05/20  87-40   W  31-52  .596  11-19  .579  14-16  .875  10  36  46   47.0  12  23  23  8  12  87   65.3 
at Rowan University   2/8/2020  65-67   L  27-67  .403  7-21  .333  4-7  .571  10  33  43   46.8  22  11  19  8  6  65   65.3 
RUTGERS-NEWARK   02/12/20  65-39   W  28-80  .350  5-25  .200  4-7  .571  32  27  59   47.3  15  19  7  10  5  65   65.3 
STOCKTON   02/15/20  75-52   W  28-62  .452  11-19  .579  8-11  .727  20  28  48   47.4  7  19  18  4  7  75   65.7 
at Rutgers University-Camden   02/19/20  74-59   W  26-64  .406  9-23  .391  13-19  .684  15  29  44   47.2  14  13  15  5  11  74   66.0 
NEW JERSEY CITY   02/25/20  57-45   W  19-51  .373  3-15  .200  16-24  .667  12  31  43   47.1  16  10  22  4  9  57   65.7 
at Rowan University   02/28/20  54-64   L  17-56  .304  8-23  .348  12-19  .632  14  35  49   47.1  25  11  29  2  4  54   65.2 
vs George Fox   03/06/20  49-74   L  19-60  .317  9-28  .321  2-5  .400  12  29  41   46.9  12  13  19  2  6  49   64.6 


 
Montclair State     1810     643-1695  .379  195-591  .330  329-487  .676  443  871  1314   46.9  417  388  526  140  227  1810   64.6 
Opponents     1519     558-1711  .326  100-473  .211  303-459  .660  352  690  1042   37.2  487  251  440  108  246  1519   54.2 
 
Games played: 28      Rebounds/game: 46.9 
Points/game: 64.6      Assists/game: 13.9 
FG Pct: 37.9      Turnovers/game: 18.8 
3FG Pct: 33.0      Assist/turnover ratio: 0.7 
FT Pct: 67.6      Steals/game: 8.1 
       Blocks/game: 5.0 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HUNTER   11/12/19  66-58   W  20-68  .294  7-30  .233  11-16  .688  18  27  45   45.0  18  10  17  4  6  58   58.0 
vs Springfield   11/15/19  49-59   L  25-61  .410  3-15  .200  6-7  .857  16  26  42   43.5  14  13  9  4  5  59   58.5 
at Trinity (Conn.)   11/16/19  52-74   L  25-58  .431  4-13  .308  20-26  .769  17  29  46   44.3  21  13  16  7  6  74   63.7 
FDU-FLORHAM   11/20/19  78-66   W  23-64  .359  4-15  .267  16-29  .552  8  27  35   42.0  19  12  14  5  7  66   64.2 
at Wm. Paterson   11/26/19  60-55   W  21-63  .333  3-13  .231  10-15  .667  17  22  39   41.4  19  11  20  0  8  55   62.4 
at Ramapo College   12/4/19   61-56   Wot  19-67  .284  2-14  .143  16-23  .696  15  39  54   43.5  21  7  22  4  8  56   61.3 
KEAN   12/07/19  62-71   L  28-64  .438  4-18  .222  11-16  .688  12  30  42   43.3  11  13  25  4  14  71   62.7 
at New Jersey City   12/11/19  57-49   W  18-78  .231  5-20  .250  8-17  .471  23  23  46   43.6  20  10  8  1  14  49   61.0 
TCNJ   12/14/19  62-64   Lot  25-61  .410  4-19  .211  10-16  .625  8  38  46   43.9  15  12  19  6  4  64   61.3 
BETHANY (WV)   12/28/19  71-29   W  10-53  .189  2-20  .100  7-9  .778  10  24  34   42.9  13  4  19  3  6  29   58.1 
YORK (PA)   12/29/19  67-54   W  23-63  .365  2-16  .125  6-8  .750  12  22  34   42.1  22  12  16  4  13  54   57.7 
at Stevens   01/03/20  64-48   W  18-54  .333  7-24  .292  5-8  .625  10  18  28   40.9  19  10  22  11  11  48   56.9 
at Rutgers-Newark   01/08/20  71-55   W  22-63  .349  4-10  .400  7-10  .700  7  15  22   39.5  14  11  13  5  9  55   56.8 
ROWAN UNIVERSITY   01/11/20  76-50   W  16-64  .250  3-22  .136  15-20  .750  15  24  39   39.4  22  9  17  5  10  50   56.3 
RUTGERS-CAMDEN   01/15/20  88-53   W  20-61  .328  3-14  .214  10-13  .769  8  19  27   38.6  12  7  10  2  6  53   56.1 
at Stockton   01/18/20  52-43   W  15-54  .278  3-11  .273  10-17  .588  11  25  36   38.4  24  5  14  3  6  43   55.2 
WM. PATERSON   01/22/20  60-51   W  20-64  .313  1-9  .111  10-14  .714  12  27  39   38.5  21  8  19  2  12  51   55.0 
at Kean   01/25/20  70-59   W  23-64  .359  6-21  .286  7-12  .583  14  22  36   38.3  19  15  18  3  12  59   55.2 
RAMAPO   01/29/20  66-47   W  18-52  .346  3-16  .188  8-10  .800  7  20  27   37.7  11  8  19  3  9  47   54.8 
at TCNJ   02/01/20  52-38   W  14-52  .269  2-21  .095  8-14  .571  5  22  27   37.2  16  6  11  5  7  38   54.0 
NEW JERSEY CITY   02/05/20  87-40   W  15-63  .238  2-22  .091  8-14  .571  15  13  28   36.8  18  1  17  3  10  40   53.3 
at Rowan University   2/8/2020  65-67   L  21-70  .300  4-16  .250  21-34  .618  23  31  54   37.5  14  9  14  2  10  67   53.9 
RUTGERS-NEWARK   02/12/20  65-39   W  11-43  .256  1-12  .083  16-26  .615  10  23  33   37.3  13  4  11  4  3  39   53.3 
STOCKTON   02/15/20  75-52   W  22-62  .355  3-10  .300  5-10  .500  14  16  30   37.0  16  7  13  4  9  52   53.2 
at Rutgers University-Camden   02/19/20  74-59   W  24-63  .381  3-18  .167  8-9  .889  11  26  37   37.0  18  4  15  3  6  59   53.4 
NEW JERSEY CITY   02/25/20  57-45   W  17-59  .288  1-12  .083  10-15  .667  12  25  37   37.0  26  4  16  4  10  45   53.1 
at Rowan University   02/28/20  54-64   L  17-58  .293  2-21  .095  28-41  .683  12  26  38   37.1  19  10  15  6  12  64   53.5 
vs George Fox   03/06/20  49-74   L  28-65  .431  12-21  .571  6-10  .600  10  31  41   37.2  12  16  11  1  13  74   54.2 


 
Opponents     1519     558-1711  .326  100-473  .211  303-459  .660  352  690  1042   37.2  487  251  440  108  246  1519   54.2 
Montclair State     1810     643-1695  .379  195-591  .330  329-487  .676  443  871  1314   46.9  417  388  526  140  227  1810   64.6 
 
Games played: 28      Rebounds/game: 37.2 
Points/game: 54.2      Assists/game: 9.0 
FG Pct: 32.6      Turnovers/game: 15.7 
3FG Pct: 21.1      Assist/turnover ratio: 0.6 
FT Pct: 66.0      Steals/game: 8.8 
       Blocks/game: 3.9 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HUNTER  32/27  34/31  66-58   +8  24-69/20-68  .348/ .294  5-26/7-30  .192/ .233  13-19/11-16  .684/ .688  53/45  +8  14/10  15/17  2/4  10/6  18/18 
Springfield  28/28  21/31  49-59   (10)  17-51/25-61  .333/ .410  5-20/3-15  .250/ .200  10-16/6-7  .625/ .857  32/42  (10)  7/13  12/9  1/4  4/5  12/14 
Trinity (Conn.)  26/39  26/35  52-74   (22)  15-52/25-58  .288/ .431  6-18/4-13  .333/ .308  16-25/20-26  .640/ .769  30/46  (16)  6/13  17/16  3/7  8/6  18/21 
FDU-FLORHAM  39/26  39/40  78-66   +12  32-78/23-64  .410/ .359  3-11/4-15  .273/ .267  11-13/16-29  .846/ .552  60/35  +25  19/12  19/14  8/5  6/7  21/19 
Wm. Paterson  26/25  34/30  60-55   +5  19-54/21-63  .352/ .333  5-19/3-13  .263/ .231  17-24/10-15  .708/ .667  42/39  +3  11/11  25/20  3/0  9/8  11/19 
Ramapo College  22/24  30/28  61-56   +5  19-66/19-67  .288/ .284  7-28/2-14  .250/ .143  16-33/16-23  .485/ .696  52/54  (2)  9/7  20/22  2/4  12/8  19/21 
KEAN  31/36  31/35  62-71   (9)  25-69/28-64  .362/ .438  6-19/4-18  .316/ .222  6-10/11-16  .600/ .688  42/42  -  18/13  23/25  5/4  12/14  15/11 
New Jersey City  24/28  33/21  57-49   +8  17-41/18-78  .415/ .231  6-20/5-20  .300/ .250  17-21/8-17  .810/ .471  45/46  (1)  11/10  24/8  4/1  3/14  18/20 
TCNJ  18/27  37/28  62-64   (2)  23-74/25-61  .311/ .410  6-25/4-19  .240/ .211  10-17/10-16  .588/ .625  48/46  +2  14/12  10/19  6/6  10/4  13/15 
BETHANY (WV)  28/15  43/14  71-29   +42  28-60/10-53  .467/ .189  4-14/2-20  .286/ .100  11-18/7-9  .611/ .778  47/34  +13  15/4  12/19  7/3  10/6  9/13 
YORK (PA)  26/27  41/27  67-54   +13  20-58/23-63  .345/ .365  8-18/2-16  .444/ .125  19-23/6-8  .826/ .750  48/34  +14  12/12  19/16  10/4  10/13  10/22 
Stevens  35/21  29/27  64-48   +16  25-67/18-54  .373/ .333  7-19/7-24  .368/ .292  7-17/5-8  .412/ .625  55/28  +27  15/10  23/22  1/11  13/11  13/19 
Rutgers-Newark  32/20  39/35  71-55   +16  28-62/22-63  .452/ .349  8-27/4-10  .296/ .400  7-12/7-10  .583/ .700  57/22  +35  21/11  25/13  10/5  9/9  17/14 
ROWAN UNIVERSITY  41/21  35/29  76-50   +26  24-66/16-64  .364/ .250  8-25/3-22  .320/ .136  20-28/15-20  .714/ .750  56/39  +17  17/9  18/17  7/5  9/10  17/22 
RUTGERS-CAMDEN  41/17  47/36  88-53   +35  33-64/20-61  .516/ .328  15-29/3-14  .517/ .214  7-9/10-13  .778/ .769  48/27  +21  27/7  13/10  3/2  5/6  12/12 
Stockton  29/24  23/19  52-43   +9  14-46/15-54  .304/ .278  4-16/3-11  .250/ .273  20-28/10-17  .714/ .588  43/36  +7  3/5  18/14  3/3  8/6  17/24 
WM. PATERSON  33/23  27/28  60-51   +9  19-51/20-64  .373/ .313  6-16/1-9  .375/ .111  16-20/10-14  .800/ .714  44/39  +5  12/8  23/19  9/2  12/12  16/21 
Kean  32/22  38/37  70-59   +11  24-55/23-64  .436/ .359  7-20/6-21  .350/ .286  15-18/7-12  .833/ .583  38/36  +2  10/15  20/18  3/3  5/12  18/19 
RAMAPO  28/6  38/41  66-47   +19  25-59/18-52  .424/ .346  10-28/3-16  .357/ .188  6-11/8-10  .545/ .800  44/27  +17  21/8  20/19  9/3  9/9  9/11 
TCNJ  25/15  27/23  52-38   +14  17-61/14-52  .279/ .269  6-20/2-21  .300/ .095  12-17/8-14  .706/ .571  57/27  +30  7/6  18/11  1/5  3/7  11/16 
NEW JERSEY CITY  41/22  46/18  87-40   +47  31-52/15-63  .596/ .238  11-19/2-22  .579/ .091  14-16/8-14  .875/ .571  46/28  +18  23/1  23/17  8/3  12/10  12/18 
Rowan University  39/37  26/30  65-67   (2)  27-67/21-70  .403/ .300  7-21/4-16  .333/ .250  4-7/21-34  .571/ .618  43/54  (11)  11/9  19/14  8/2  6/10  22/14 
RUTGERS-NEWARK  22/15  43/24  65-39   +26  28-80/11-43  .350/ .256  5-25/1-12  .200/ .083  4-7/16-26  .571/ .615  59/33  +26  19/4  7/11  10/4  5/3  15/13 
STOCKTON  43/25  32/27  75-52   +23  28-62/22-62  .452/ .355  11-19/3-10  .579/ .300  8-11/5-10  .727/ .500  48/30  +18  19/7  18/13  4/4  7/9  7/16 
Rutgers University-Camden  49/29  25/30  74-59   +15  26-64/24-63  .406/ .381  9-23/3-18  .391/ .167  13-19/8-9  .684/ .889  44/37  +7  13/4  15/15  5/3  11/6  14/18 
NEW JERSEY CITY  28/21  29/24  57-45   +12  19-51/17-59  .373/ .288  3-15/1-12  .200/ .083  16-24/10-15  .667/ .667  43/37  +6  10/4  22/16  4/4  9/10  16/26 
Rowan University  39/33  15/31  54-64   (10)  17-56/17-58  .304/ .293  8-23/2-21  .348/ .095  12-19/28-41  .632/ .683  49/38  +11  11/10  29/15  2/6  4/12  25/19 
George Fox  24/38  25/36  49-74   (25)  19-60/28-65  .317/ .431  9-28/12-21  .321/ .571  2-5/6-10  .400/ .600  41/41  -  13/16  19/11  2/1  6/13  12/12 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  10  13  14  20 
Opponent  Date  Score  WL  MULLIGAN,  BROWN,TAY  SUTTON,JU  MACLELLAN  CALLOWAY,  CARTER,NI  BAKER,JAD 
HUNTER  11/12/19  66-58  W  0-0-0  14-6-1  10-1-2  0-9-1  8-4-6  11-4-1  DNP 
vs Springfield  11/15/19  49-59  L  DNP  6-5-0  0-0-0  9-4-4  0-1-1  12-1-0  DNP 
at Trinity (Conn.)  11/16/19  52-74  L  0-0-0  3-3-1  DNP  8-3-4  0-1-0  18-2-0  DNP 
FDU-FLORHAM  11/20/19  78-66  W  2-2-2  6-7-2  DNP  6-8-7  4-3-0  9-5-1  0-0-0 
at Wm. Paterson  11/26/19  60-55  W  4-0-1  8-6-1  DNP  0-9-3  2-1-0  19-2-3  DNP 
at Ramapo College  12/4/19  61-56  WO  0-0-1  23-7-2  DNP  5-16-4  3-3-0  6-3-0  DNP 
KEAN  12/07/19  62-71  L  3-2-0  11-8-2  DNP  15-6-6  2-1-1  14-3-4  DNP 
at New Jersey City  12/11/19  57-49  W  2-1-1  15-12-0  DNP  2-10-6  0-1-0  15-1-2  DNP 
TCNJ  12/14/19  62-64  OL  0-1-0  10-8-1  DNP  14-11-7  2-0-0  11-3-0  DNP 
BETHANY (WV)  12/28/19  71-29  W  5-2-4  6-7-3  DNP  3-6-2  6-2-1  25-2-1  2-2-0 
YORK (PA)  12/29/19  67-54  W  2-2-0  7-9-0  DNP  3-9-7  3-3-0  20-2-2  DNP 
at Stevens  01/03/20  64-48  W  1-2-2  10-8-1  DNP  4-8-8  5-3-0  16-4-1  DNP 
at Rutgers-Newark  01/08/20  71-55  W  0-0-0  9-12-6  DNP  7-17-6  3-2-1  10-2-4  DNP 
ROWAN UNIVERSITY  01/11/20  76-50  W  4-0-1  6-9-5  DNP  5-11-7  6-5-1  22-1-0  DNP 
RUTGERS-CAMDEN  01/15/20  88-53  W  2-3-2  12-2-6  DNP  2-7-5  2-1-1  22-1-2  2-1-0 
at Stockton  01/18/20  52-43  W  2-0-0  7-9-1  DNP  9-7-1  0-0-0  17-3-1  DNP 
WM. PATERSON  01/22/20  60-51  W  0-0-0  12-10-0  DNP  11-13-5  2-1-1  18-3-1  DNP 
at Kean  01/25/20  70-59  W  1-0-0  18-9-0  DNP  14-9-5  0-0-1  23-1-1  DNP 
RAMAPO  01/29/20  66-47  W  8-0-0  9-10-2  DNP  2-10-9  0-0-0  20-3-2  0-0-0 
at TCNJ  02/01/20  52-38  W  2-0-0  6-11-0  DNP  3-11-5  DNP  23-4-1  DNP 
NEW JERSEY CITY  02/05/20  87-40  W  6-0-3  17-2-1  DNP  0-9-4  18-1-0  6-2-2  0-0-0 
at Rowan University  2/8/2020  65-67  L  5-0-3  11-4-0  DNP  6-13-6  2-0-0  20-2-1  DNP 
RUTGERS-NEWARK  02/12/20  65-39  W  8-3-1  11-8-0  DNP  3-11-8  0-0-0  9-5-4  DNP 
STOCKTON  02/15/20  75-52  W  7-0-1  15-9-1  DNP  2-4-10  0-1-0  24-3-0  DNP 
at Rutgers University-C  02/19/20  74-59  W  0-2-0  11-7-3  DNP  1-11-4  6-1-1  32-1-1  DNP 
NEW JERSEY CITY  02/25/20  57-45  W  0-1-1  5-11-1  DNP  7-7-5  4-0-0  21-4-1  DNP 
at Rowan University  02/28/20  54-64  L  0-0-0  13-8-0  DNP  9-13-8  3-2-0  17-1-0  DNP 
vs George Fox  03/06/20  49-74  L  0-0-0  15-4-2  DNP  6-6-7  0-0-0  17-3-2  DNP 

        21  23  24  25  32  33  34 
Opponent  Date  Score  WL  MCKINNON,  BUSH,KAYL  PETERSON,  STACKHOUS  HARDY,COU  WALSH,ANN  SMITH,KEL 
HUNTER  11/12/19  66-58  W  2-3-1  18-13-2  0-2-0  1-2-0  DNP  DNP  2-1-0 
vs Springfield  11/15/19  49-59  L  11-3-2  9-12-0  DNP  DNP  DNP  DNP  1-3-0 
at Trinity (Conn.)  11/16/19  52-74  L  7-3-1  3-3-0  2-2-0  0-0-0  0-1-0  0-0-0  4-4-0 
FDU-FLORHAM  11/20/19  78-66  W  22-9-0  11-15-5  8-2-2  2-1-0  0-1-0  0-1-0  DNP 
at Wm. Paterson  11/26/19  60-55  W  16-6-3  11-11-0  0-0-0  DNP  DNP  DNP  DNP 
at Ramapo College  12/4/19  61-56  WO  13-7-2  2-5-0  0-1-0  DNP  DNP  DNP  DNP 
KEAN  12/07/19  62-71  L  6-2-3  11-10-2  0-0-0  DNP  DNP  DNP  0-1-0 
at New Jersey City  12/11/19  57-49  W  10-8-1  7-5-1  3-1-0  DNP  DNP  DNP  DNP 
TCNJ  12/14/19  62-64  OL  14-11-3  9-5-3  2-1-0  DNP  DNP  DNP  DNP 
BETHANY (WV)  12/28/19  71-29  W  8-6-4  9-5-0  0-2-0  2-2-0  0-0-0  0-2-0  5-2-0 
YORK (PA)  12/29/19  67-54  W  20-6-1  9-13-2  3-1-0  DNP  DNP  DNP  DNP 
at Stevens  01/03/20  64-48  W  16-10-0  8-12-1  0-1-1  2-0-1  DNP  2-0-0  0-2-0 
at Rutgers-Newark  01/08/20  71-55  W  20-8-2  8-6-0  8-1-1  DNP  DNP  DNP  0-0-0 
ROWAN UNIVERSITY  01/11/20  76-50  W  14-4-0  4-9-1  12-2-1  0-2-1  DNP  3-0-0  0-1-0 
RUTGERS-CAMDEN  01/15/20  88-53  W  6-6-4  9-12-2  9-7-2  2-1-0  3-0-1  6-1-0  0-1-1 
at Stockton  01/18/20  52-43  W  11-6-0  6-13-0  0-1-0  DNP  DNP  DNP  DNP 
WM. PATERSON  01/22/20  60-51  W  12-9-4  0-4-0  3-3-1  DNP  DNP  DNP  DNP 
at Kean  01/25/20  70-59  W  7-3-2  2-5-0  5-6-1  DNP  DNP  DNP  DNP 
RAMAPO  01/29/20  66-47  W  19-5-1  0-7-2  0-3-1  0-1-0  0-0-0  0-0-1  4-0-2 
at TCNJ  02/01/20  52-38  W  12-5-1  4-14-0  2-4-0  DNP  DNP  DNP  DNP 
NEW JERSEY CITY  02/05/20  87-40  W  17-5-2  2-11-3  3-3-1  6-3-1  0-0-2  3-3-2  2-1-2 
at Rowan University  2/8/2020  65-67  L  6-9-0  15-10-1  0-3-0  DNP  DNP  DNP  DNP 
RUTGERS-NEWARK  02/12/20  65-39  W  16-6-1  10-11-4  0-2-0  DNP  DNP  0-0-0  2-3-1 
STOCKTON  02/15/20  75-52  W  14-9-1  8-11-4  3-3-0  DNP  DNP  0-1-0  0-0-1 
at Rutgers University-C  02/19/20  74-59  W  4-2-1  15-9-2  5-3-0  DNP  DNP  DNP  0-2-1 
NEW JERSEY CITY  02/25/20  57-45  W  10-7-1  8-11-1  2-1-0  DNP  DNP  DNP  DNP 
at Rowan University  02/28/20  54-64  L  10-3-1  2-9-2  0-4-0  DNP  DNP  DNP  0-1-0 
vs George Fox  03/06/20  49-74  L  5-7-1  6-14-1  0-0-0  0-0-0  DNP  DNP  DNP 

        35 
Opponent  Date  Score  WL  MYERS,SAN 
HUNTER  11/12/19  66-58  W  DNP 
vs Springfield  11/15/19  49-59  L  1-0-0 
at Trinity (Conn.)  11/16/19  52-74  L  7-1-0 
FDU-FLORHAM  11/20/19  78-66  W  8-1-0 
at Wm. Paterson  11/26/19  60-55  W  0-3-0 
at Ramapo College  12/4/19  61-56  WO  9-4-0 
KEAN  12/07/19  62-71  L  0-1-0 
at New Jersey City  12/11/19  57-49  W  3-3-0 
TCNJ  12/14/19  62-64  OL  0-0-0 
BETHANY (WV)  12/28/19  71-29  W  0-1-0 
YORK (PA)  12/29/19  67-54  W  DNP 
at Stevens  01/03/20  64-48  W  0-0-0 
at Rutgers-Newark  01/08/20  71-55  W  6-2-1 
ROWAN UNIVERSITY  01/11/20  76-50  W  0-3-0 
RUTGERS-CAMDEN  01/15/20  88-53  W  11-2-1 
at Stockton  01/18/20  52-43  W  0-2-0 
WM. PATERSON  01/22/20  60-51  W  2-1-0 
at Kean  01/25/20  70-59  W  0-0-0 
RAMAPO  01/29/20  66-47  W  4-1-1 
at TCNJ  02/01/20  52-38  W  0-1-0 
NEW JERSEY CITY  02/05/20  87-40  W  7-1-0 
at Rowan University  2/8/2020  65-67  L  0-0-0 
RUTGERS-NEWARK  02/12/20  65-39  W  6-4-0 
STOCKTON  02/15/20  75-52  W  2-0-1 
at Rutgers University-C  02/19/20  74-59  W  DNP 
NEW JERSEY CITY  02/25/20  57-45  W  DNP 
at Rowan University  02/28/20  54-64  L  DNP 
vs George Fox  03/06/20  49-74  L  DNP 


 

Individual Game-by-Game

 

#01  Rylee Mulligan  
#02  Taylor Brown  
#03  Julia Sutton  
#10  Cerys MacLelland  
#13  Kim Calloway  
#14  Nickie Carter  
#15  Trisha Peterson  
#20  Jada Baker  
#21  Alex McKinnon  
#23  Kayla Bush  
#25  Trinity Stackhouse  
#32  Courtney Hardy  
#33  Annie Walsh  
#34  Kelly Smith  
#35  Saniya Myers  
#TM  TEAM