Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
Sep 03 | vs Gallaudet | L | 2-3 | 25-22,25-14,20-25,17-25,14-16 | 0-1 | 0-0 | 141 | ||
# | 9/3/2021 | vs Dickinson | L | 0-3 | 13-25,21-25,21-25 | 0-2 | 0-0 | ||
# | Sep 04 | vs Messiah University | L | 1-3 | 19-25,25-23,13-25,18-25 | 0-3 | 0-0 | 56 | |
# | Sep 04 | vs Penn State - Berks | W | 3-0 | 25-15,25-18,25-16 | 1-3 | 0-0 | ||
09/09/21 | DREW | L | 2-3 | 23-25,16-25,25-20,25-22,13-15 | 1-4 | 0-0 | 76 | ||
09/10/21 | SUNY CORTLAND | L | 2-3 | 25-23,20-25,16-25,26-24,13-15 | 1-5 | 0-0 | 87 | ||
* | 09/14/21 | RUTGERS-CAMDEN | W | 3-0 | 25-19,25-20,26-24 | 2-5 | 1-0 | 189 | |
Sep 16 | at Manhattanville | L | 0-3 | 19-25,23-25,17-25 | 2-6 | 1-0 | 100 | ||
09/18/21 | SUNY NEW PALTZ | W | 3-0 | 25-23,25-19,25-14 | 3-6 | 1-0 | 67 | ||
09/18/21 | FARMINGDALE ST. | W | 3-1 | 25-10,25-21,19-25,25-20 | 4-6 | 1-0 | 58 | ||
* | Sep 21 | at Rowan | L | 2-3 | 19-25,25-13,25-19,21-25,10-15 | 4-7 | 1-1 | 50 | |
* | 09/23/21 | KEAN | W | 3-0 | 25-19,25-10,25-18 | 5-7 | 2-1 | 123 | |
09/25/21 | vs John Jay | W | 3-0 | 27-25,25-14,25-14 | 6-7 | 2-1 | 30 | ||
09/25/21 | at Wilkes | W | 3-0 | 25-15,25-23,25-18 | 7-7 | 2-1 | 75 | ||
* | 09/28/21 | at Rutgers-Newark | W | 3-0 | 25-13,25-7,25-18 | 8-7 | 3-1 | 200 | |
10/02/21 | ST. JOSEPH'S (L.I.) | W | 3-0 | 25-10,25-16,25-12 | 9-7 | 3-1 | 104 | ||
10/02/21 | NEUMANN | W | 3-0 | 25-17,25-13,25-10 | 10-7 | 3-1 | 81 | ||
* | 10/05/21 | RAMAPO | W | 3-0 | 25-20,25-12,25-18 | 11-7 | 4-1 | 123 | |
10/06/21 | FDU-FLORHAM | W | 3-0 | 25-23,25-10,25-16 | 12-7 | 4-1 | 145 | ||
* | 10/12/21 | STOCKTON | W | 3-1 | 25-23,18-25,25-16,25-15 | 13-7 | 5-1 | 321 | |
* | 10/14/21 | at Wm. Paterson | W | 3-1 | 16-25,25-19,25-16,25-18 | 14-7 | 6-1 | 35 | |
Oct 16 | vs MSMC | W | 3-1 | 22-25,25-15,26-12,25-21 | 15-7 | 6-1 | |||
Oct 16 | at HUNTER | W | 3-2 | 17-25,16-25,25-20,25-20,15-12 | 16-7 | 6-1 | |||
10/19/21 | MISERICORDIA | W | 3-0 | 25-8,25-12,25-23 | 17-7 | 6-1 | 212 | ||
Oct 22 | at #13 NYU | L | 0-3 | 17-25,17-25,18-25 | 17-8 | 6-1 | 92 | ||
Oct 23 | vs Stevens | L | 0-3 | 9-25,26-28,24-26 | 17-9 | 6-1 | 33 | ||
Oct 23 | vs Catholic | L | 1-3 | 25-22,23-25,23-25,21-25 | 17-10 | 6-1 | 52 | ||
* | 10/26/21 | at New Jersey City | W | 3-0 | 25-18,25-15,25-19 | 18-10 | 7-1 | 88 | |
Oct 30 | at Vassar College | W | 3-0 | 25-23,25-9,25-22 | 19-10 | 7-1 | 75 | ||
11/04/21 | STOCKTON | W | 3-0 | 25-23,25-16,25-22 | 20-10 | 7-1 | |||
Nov 06 | at Rowan | L | 2-3 | 23-25,27-25,25-19,20-25,17-19 | 20-11 | 7-1 | 223 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Gallaudet | 5 | 53 | 33 | 150 | .133 | 47 | 9 | 8 | 11 | 67 | 2 | 10 | 2 | 7.0 | 1 | 69.0 |
9/3/2021 | vs Dickinson | 3 | 52 | 22 | 150 | .200 | 51 | 7 | 1 | 5 | 78 | 5 | 0 | 1 | 5.0 | 0 | 64.0 |
Sep 04 | vs Messiah University | 4 | 39 | 17 | 126 | .175 | 38 | 5 | 4 | 10 | 51 | 0 | 3 | 2 | 1.5 | 0 | 45.5 |
Sep 04 | vs Penn State - Berks | 3 | 39 | 11 | 93 | .301 | 37 | 7 | 8 | 2 | 37 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
09/09/21 | DREW | 5 | 47 | 25 | 175 | .126 | 44 | 16 | 8 | 11 | 86 | 3 | 10 | 2 | 8.0 | 2 | 71.0 |
09/10/21 | SUNY CORTLAND | 5 | 49 | 31 | 182 | .099 | 45 | 2 | 6 | 4 | 85 | 2 | 21 | 3 | 12.5 | 4 | 63.5 |
09/14/21 | RUTGERS-CAMDEN | 3 | 43 | 15 | 116 | .241 | 42 | 6 | 5 | 4 | 60 | 3 | 8 | 1 | 7.0 | 0 | 56.0 |
Sep 16 | at Manhattanville | 3 | 25 | 15 | 106 | .094 | 20 | 7 | 4 | 13 | 52 | 0 | 14 | 0 | 7.0 | 1 | 39.0 |
09/18/21 | SUNY NEW PALTZ | 3 | 38 | 19 | 112 | .170 | 38 | 9 | 6 | 4 | 45 | 0 | 12 | 3 | 6.0 | 0 | 53.0 |
09/18/21 | FARMINGDALE ST. | 4 | 56 | 21 | 152 | .230 | 49 | 9 | 7 | 8 | 73 | 0 | 7 | 0 | 3.5 | 3 | 68.5 |
Sep 21 | at Rowan | 5 | 46 | 29 | 154 | .110 | 43 | 13 | 4 | 8 | 75 | 1 | 14 | 0 | 8.0 | 3 | 67.0 |
09/23/21 | KEAN | 3 | 40 | 10 | 98 | .306 | 38 | 8 | 6 | 3 | 43 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
09/25/21 | vs John Jay | 3 | 38 | 11 | 78 | .346 | 34 | 9 | 6 | 4 | 32 | 1 | 8 | 6 | 5.0 | 4 | 52.0 |
09/25/21 | at Wilkes | 3 | 38 | 15 | 113 | .204 | 36 | 6 | 5 | 6 | 57 | 2 | 8 | 4 | 6.0 | 2 | 50.0 |
09/28/21 | at Rutgers-Newark | 3 | 44 | 11 | 111 | .297 | 36 | 8 | 6 | 2 | 62 | 1 | 8 | 0 | 5.0 | 0 | 57.0 |
10/02/21 | ST. JOSEPH'S (L.I.) | 3 | 41 | 13 | 100 | .280 | 36 | 10 | 5 | 2 | 57 | 1 | 4 | 2 | 3.0 | 0 | 54.0 |
10/02/21 | NEUMANN | 3 | 32 | 10 | 91 | .242 | 28 | 7 | 3 | 5 | 50 | 0 | 10 | 0 | 5.0 | 0 | 44.0 |
10/05/21 | RAMAPO | 3 | 48 | 18 | 96 | .312 | 46 | 11 | 6 | 4 | 34 | 0 | 8 | 1 | 4.0 | 0 | 63.0 |
10/06/21 | FDU-FLORHAM | 3 | 43 | 10 | 111 | .297 | 40 | 5 | 10 | 3 | 70 | 2 | 8 | 1 | 6.0 | 3 | 54.0 |
10/12/21 | STOCKTON | 4 | 46 | 16 | 120 | .250 | 46 | 10 | 8 | 8 | 62 | 1 | 16 | 3 | 9.0 | 0 | 65.0 |
10/14/21 | at Wm. Paterson | 4 | 43 | 21 | 129 | .171 | 38 | 11 | 6 | 7 | 63 | 1 | 12 | 1 | 7.0 | 2 | 61.0 |
Oct 16 | vs MSMC | 4 | 41 | 9 | 85 | .376 | 40 | 8 | 6 | 10 | 35 | 15 | 0 | 0 | 15.0 | 0 | 64.0 |
Oct 16 | at HUNTER | 5 | 52 | 30 | 142 | .155 | 46 | 7 | 8 | 18 | 69 | 12 | 0 | 1 | 12.0 | 0 | 71.0 |
10/19/21 | MISERICORDIA | 3 | 37 | 13 | 85 | .282 | 34 | 10 | 3 | 3 | 44 | 1 | 8 | 0 | 5.0 | 2 | 52.0 |
Oct 22 | at NYU | 3 | 28 | 16 | 87 | .138 | 26 | 4 | 5 | 4 | 28 | 0 | 6 | 0 | 3.0 | 2 | 35.0 |
Oct 23 | vs Stevens | 3 | 31 | 21 | 121 | .083 | 29 | 5 | 4 | 6 | 46 | 0 | 8 | 0 | 4.0 | 1 | 40.0 |
Oct 23 | vs Catholic | 4 | 49 | 15 | 134 | .254 | 49 | 12 | 10 | 6 | 43 | 3 | 10 | 1 | 8.0 | 2 | 69.0 |
10/26/21 | at New Jersey City | 3 | 33 | 9 | 77 | .312 | 30 | 5 | 6 | 2 | 29 | 1 | 18 | 2 | 10.0 | 2 | 48.0 |
Oct 30 | at Vassar College | 3 | 34 | 12 | 94 | .234 | 30 | 10 | 5 | 3 | 42 | 2 | 10 | 0 | 7.0 | 2 | 51.0 |
11/04/21 | STOCKTON | 3 | 35 | 15 | 114 | .175 | 32 | 4 | 8 | 3 | 38 | 0 | 14 | 2 | 7.0 | 0 | 46.0 |
Nov 06 | at Rowan | 5 | 54 | 35 | 183 | .104 | 47 | 8 | 9 | 6 | 83 | 1 | 18 | 1 | 10.0 | 4 | 72.0 |
Montclair State | 111 | 1294 | 548 | 3685 | .202 | 1195 | 248 | 186 | 185 | 1696 | 60 | 287 | 40 | 203.5 | 40 | 1745.5 | |
Opponent | 111 | 1173 | 683 | 3787 | .129 | 1081 | 185 | 212 | 244 | 1589 | 55 | 195 | 42 | 152.5 | 43 | 1510.5 |
TEAM PER-GAME: Sets played: 111 Kills per set: 11.66 Assists per set: 10.77 Service aces per set: 2.23 Reception errors per set: 1.67 Digs per set: 15.28 Blocks per set: 1.83 Ball handling errors per set: 0.36 Reception errors per set: 1.67 |
Overall record: 20-11 Conf: 7-1 Home: 11-2 Away: 6-4 Neutral: 3-5
Opponent Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 03 | vs Gallaudet | 5 | 47 | 27 | 153 | .131 | 45 | 11 | 10 | 9 | 58 | 2 | 10 | 3 | 7.0 | 1 | 65.0 |
9/3/2021 | vs Dickinson | 3 | 41 | 15 | 82 | .317 | 40 | 5 | 6 | 4 | 44 | 8 | 2 | 1 | 9.0 | 0 | 55.0 |
Sep 04 | vs Messiah University | 4 | 59 | 16 | 154 | .279 | 49 | 10 | 6 | 5 | 63 | 2 | 4 | 0 | 4.0 | 1 | 73.0 |
Sep 04 | vs Penn State - Berks | 3 | 26 | 16 | 86 | .116 | 21 | 2 | 8 | 7 | 38 | 1 | 0 | 2 | 1.0 | 7 | 29.0 |
09/09/21 | DREW | 5 | 59 | 22 | 176 | .210 | 55 | 11 | 14 | 16 | 92 | 2 | 8 | 1 | 6.0 | 2 | 76.0 |
09/10/21 | SUNY CORTLAND | 5 | 67 | 32 | 203 | .172 | 62 | 4 | 13 | 2 | 90 | 4 | 20 | 3 | 14.0 | 4 | 85.0 |
09/14/21 | RUTGERS-CAMDEN | 3 | 38 | 19 | 125 | .152 | 35 | 4 | 6 | 6 | 49 | 3 | 0 | 3 | 3.0 | 1 | 45.0 |
Sep 16 | at Manhattanville | 3 | 42 | 16 | 121 | .215 | 37 | 13 | 11 | 7 | 55 | 1 | 6 | 0 | 4.0 | 0 | 59.0 |
09/18/21 | SUNY NEW PALTZ | 3 | 26 | 23 | 100 | .030 | 25 | 4 | 3 | 9 | 49 | 2 | 11 | 3 | 7.5 | 2 | 37.5 |
09/18/21 | FARMINGDALE ST. | 4 | 37 | 18 | 133 | .143 | 34 | 8 | 6 | 9 | 65 | 0 | 6 | 0 | 3.0 | 3 | 48.0 |
Sep 21 | at Rowan | 5 | 52 | 31 | 174 | .121 | 48 | 8 | 6 | 13 | 71 | 0 | 14 | 0 | 7.0 | 1 | 67.0 |
09/23/21 | KEAN | 3 | 28 | 19 | 102 | .088 | 25 | 3 | 4 | 8 | 40 | 1 | 6 | 2 | 4.0 | 4 | 35.0 |
09/25/21 | vs John Jay | 3 | 27 | 20 | 85 | .082 | 26 | 4 | 5 | 9 | 28 | 1 | 6 | 3 | 4.0 | 4 | 35.0 |
09/25/21 | at Wilkes | 3 | 27 | 21 | 117 | .051 | 24 | 6 | 9 | 6 | 56 | 3 | 8 | 4 | 7.0 | 0 | 40.0 |
09/28/21 | at Rutgers-Newark | 3 | 18 | 18 | 110 | .000 | 17 | 2 | 5 | 8 | 42 | 1 | 2 | 2 | 2.0 | 0 | 22.0 |
10/02/21 | ST. JOSEPH'S (L.I.) | 3 | 16 | 15 | 100 | .010 | 14 | 2 | 5 | 10 | 39 | 0 | 4 | 0 | 2.0 | 0 | 20.0 |
10/02/21 | NEUMANN | 3 | 20 | 30 | 108 | -.093 | 20 | 5 | 5 | 7 | 44 | 1 | 4 | 0 | 3.0 | 1 | 28.0 |
10/05/21 | RAMAPO | 3 | 22 | 11 | 69 | .159 | 22 | 4 | 3 | 11 | 27 | 1 | 6 | 3 | 4.0 | 1 | 30.0 |
10/06/21 | FDU-FLORHAM | 3 | 23 | 22 | 126 | .008 | 22 | 3 | 5 | 5 | 54 | 1 | 4 | 0 | 3.0 | 0 | 29.0 |
10/12/21 | STOCKTON | 4 | 45 | 27 | 145 | .124 | 44 | 8 | 9 | 10 | 51 | 2 | 12 | 2 | 8.0 | 0 | 61.0 |
10/14/21 | at Wm. Paterson | 4 | 41 | 25 | 136 | .118 | 36 | 7 | 10 | 11 | 58 | 3 | 2 | 0 | 4.0 | 1 | 52.0 |
Oct 16 | vs MSMC | 4 | 42 | 32 | 109 | .092 | 41 | 10 | 9 | 7 | 35 | 1 | 0 | 0 | 1.0 | 0 | 53.0 |
Oct 16 | at HUNTER | 5 | 42 | 27 | 145 | .103 | 39 | 18 | 6 | 7 | 56 | 8 | 0 | 1 | 8.0 | 0 | 68.0 |
10/19/21 | MISERICORDIA | 3 | 22 | 18 | 96 | .042 | 20 | 3 | 7 | 10 | 27 | 0 | 6 | 3 | 3.0 | 2 | 28.0 |
Oct 22 | at NYU | 3 | 45 | 14 | 88 | .352 | 44 | 4 | 5 | 4 | 36 | 1 | 8 | 0 | 5.0 | 1 | 54.0 |
Oct 23 | vs Stevens | 3 | 45 | 18 | 117 | .231 | 41 | 6 | 3 | 5 | 56 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
Oct 23 | vs Catholic | 4 | 61 | 25 | 139 | .259 | 56 | 6 | 4 | 12 | 61 | 1 | 2 | 1 | 2.0 | 0 | 69.0 |
10/26/21 | at New Jersey City | 3 | 32 | 27 | 96 | .052 | 30 | 2 | 5 | 5 | 34 | 0 | 2 | 3 | 1.0 | 1 | 35.0 |
Oct 30 | at Vassar College | 3 | 30 | 19 | 92 | .120 | 30 | 3 | 8 | 10 | 37 | 1 | 6 | 0 | 4.0 | 1 | 37.0 |
11/04/21 | STOCKTON | 3 | 34 | 28 | 107 | .056 | 29 | 3 | 6 | 4 | 55 | 1 | 10 | 1 | 6.0 | 1 | 43.0 |
Nov 06 | at Rowan | 5 | 59 | 32 | 193 | .140 | 50 | 6 | 10 | 8 | 79 | 2 | 14 | 1 | 9.0 | 4 | 74.0 |
Opponent totals | 111 | 1173 | 683 | 3787 | .129 | 1081 | 185 | 212 | 244 | 1589 | 55 | 195 | 42 | 152.5 | 43 | 1510.5 | |
Montclair State | 111 | 1294 | 548 | 3685 | .202 | 1195 | 248 | 186 | 185 | 1696 | 60 | 287 | 40 | 203.5 | 40 | 1745.5 |
OPPONENT PER-GAME: Sets played: 111 Kills per set: 10.57 Assists per set: 9.74 Service aces per set: 1.67 Reception errors per set: 2.20 Digs per set: 14.32 Blocks per set: 1.37 Ball handling errors per set: 0.39 Reception errors per set: 2.20 |
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Gallaudet | 2-3 | 5 | 53 / | 47 | .133 / | .131 | 47 / | 45 | 9 / | 11 | 8 / | 10 |
Dickinson | 0-3 | 3 | 52 / | 41 | .200 / | .317 | 51 / | 40 | 7 / | 5 | 1 / | 6 |
Messiah University | 1-3 | 4 | 39 / | 59 | .175 / | .279 | 38 / | 49 | 5 / | 10 | 4 / | 6 |
Penn State - Berks | 3-0 | 3 | 39 / | 26 | .301 / | .116 | 37 / | 21 | 7 / | 2 | 8 / | 8 |
DREW | 2-3 | 5 | 47 / | 59 | .126 / | .210 | 44 / | 55 | 16 / | 11 | 8 / | 14 |
SUNY CORTLAND | 2-3 | 5 | 49 / | 67 | .099 / | .172 | 45 / | 62 | 2 / | 4 | 6 / | 13 |
RUTGERS-CAMDEN | 3-0 | 3 | 43 / | 38 | .241 / | .152 | 42 / | 35 | 6 / | 4 | 5 / | 6 |
Manhattanville | 0-3 | 3 | 25 / | 42 | .094 / | .215 | 20 / | 37 | 7 / | 13 | 4 / | 11 |
SUNY NEW PALTZ | 3-0 | 3 | 38 / | 26 | .170 / | .030 | 38 / | 25 | 9 / | 4 | 6 / | 3 |
FARMINGDALE ST. | 3-1 | 4 | 56 / | 37 | .230 / | .143 | 49 / | 34 | 9 / | 8 | 7 / | 6 |
Rowan | 2-3 | 5 | 46 / | 52 | .110 / | .121 | 43 / | 48 | 13 / | 8 | 4 / | 6 |
KEAN | 3-0 | 3 | 40 / | 28 | .306 / | .088 | 38 / | 25 | 8 / | 3 | 6 / | 4 |
John Jay | 3-0 | 3 | 38 / | 27 | .346 / | .082 | 34 / | 26 | 9 / | 4 | 6 / | 5 |
Wilkes | 3-0 | 3 | 38 / | 27 | .204 / | .051 | 36 / | 24 | 6 / | 6 | 5 / | 9 |
Rutgers-Newark | 3-0 | 3 | 44 / | 18 | .297 / | .000 | 36 / | 17 | 8 / | 2 | 6 / | 5 |
ST. JOSEPH'S (L.I.) | 3-0 | 3 | 41 / | 16 | .280 / | .010 | 36 / | 14 | 10 / | 2 | 5 / | 5 |
NEUMANN | 3-0 | 3 | 32 / | 20 | .242 / | -.093 | 28 / | 20 | 7 / | 5 | 3 / | 5 |
RAMAPO | 3-0 | 3 | 48 / | 22 | .312 / | .159 | 46 / | 22 | 11 / | 4 | 6 / | 3 |
FDU-FLORHAM | 3-0 | 3 | 43 / | 23 | .297 / | .008 | 40 / | 22 | 5 / | 3 | 10 / | 5 |
STOCKTON | 3-1 | 4 | 46 / | 45 | .250 / | .124 | 46 / | 44 | 10 / | 8 | 8 / | 9 |
Wm. Paterson | 3-1 | 4 | 43 / | 41 | .171 / | .118 | 38 / | 36 | 11 / | 7 | 6 / | 10 |
MSMC | 3-1 | 4 | 41 / | 42 | .376 / | .092 | 40 / | 41 | 8 / | 10 | 6 / | 9 |
HUNTER | 3-2 | 5 | 52 / | 42 | .155 / | .103 | 46 / | 39 | 7 / | 18 | 8 / | 6 |
MISERICORDIA | 3-0 | 3 | 37 / | 22 | .282 / | .042 | 34 / | 20 | 10 / | 3 | 3 / | 7 |
NYU | 0-3 | 3 | 28 / | 45 | .138 / | .352 | 26 / | 44 | 4 / | 4 | 5 / | 5 |
Stevens | 0-3 | 3 | 31 / | 45 | .083 / | .231 | 29 / | 41 | 5 / | 6 | 4 / | 3 |
Catholic | 1-3 | 4 | 49 / | 61 | .254 / | .259 | 49 / | 56 | 12 / | 6 | 10 / | 4 |
New Jersey City | 3-0 | 3 | 33 / | 32 | .312 / | .052 | 30 / | 30 | 5 / | 2 | 6 / | 5 |
Vassar College | 3-0 | 3 | 34 / | 30 | .234 / | .120 | 30 / | 30 | 10 / | 3 | 5 / | 8 |
STOCKTON | 3-0 | 3 | 35 / | 34 | .175 / | .056 | 32 / | 29 | 4 / | 3 | 8 / | 6 |
Rowan | 2-3 | 5 | 54 / | 59 | .104 / | .140 | 47 / | 50 | 8 / | 6 | 9 / | 10 | Totals | 72-39 | 111 | 1294 / | 1173 | .202 / | .129 | 1195 / | 1081 | 248 / | 185 | 186 / | 212 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Gallaudet | 11 / | 9 | 67 / | 58 | 2-10 / | 2-10 | 7.0 / | 7.0 | 2 / | 3 | 1 / | 1 |
Dickinson | 5 / | 4 | 78 / | 44 | 5-0 / | 8-2 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
Messiah University | 10 / | 5 | 51 / | 63 | 0-3 / | 2-4 | 1.5 / | 4.0 | 2 / | 0 | 0 / | 1 |
Penn State - Berks | 2 / | 7 | 37 / | 38 | 0-4 / | 1-0 | 2.0 / | 1.0 | 0 / | 2 | 0 / | 7 |
DREW | 11 / | 16 | 86 / | 92 | 3-10 / | 2-8 | 8.0 / | 6.0 | 2 / | 1 | 2 / | 2 |
SUNY CORTLAND | 4 / | 2 | 85 / | 90 | 2-21 / | 4-20 | 12.5 / | 14.0 | 3 / | 3 | 4 / | 4 |
RUTGERS-CAMDEN | 4 / | 6 | 60 / | 49 | 3-8 / | 3-0 | 7.0 / | 3.0 | 1 / | 3 | 0 / | 1 |
Manhattanville | 13 / | 7 | 52 / | 55 | 0-14 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
SUNY NEW PALTZ | 4 / | 9 | 45 / | 49 | 0-12 / | 2-11 | 6.0 / | 7.5 | 3 / | 3 | 0 / | 2 |
FARMINGDALE ST. | 8 / | 9 | 73 / | 65 | 0-7 / | 0-6 | 3.5 / | 3.0 | 0 / | 0 | 3 / | 3 |
Rowan | 8 / | 13 | 75 / | 71 | 1-14 / | 0-14 | 8.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
KEAN | 3 / | 8 | 43 / | 40 | 0-10 / | 1-6 | 5.0 / | 4.0 | 1 / | 2 | 0 / | 4 |
John Jay | 4 / | 9 | 32 / | 28 | 1-8 / | 1-6 | 5.0 / | 4.0 | 6 / | 3 | 4 / | 4 |
Wilkes | 6 / | 6 | 57 / | 56 | 2-8 / | 3-8 | 6.0 / | 7.0 | 4 / | 4 | 2 / | 0 |
Rutgers-Newark | 2 / | 8 | 62 / | 42 | 1-8 / | 1-2 | 5.0 / | 2.0 | 0 / | 2 | 0 / | 0 |
ST. JOSEPH'S (L.I.) | 2 / | 10 | 57 / | 39 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
NEUMANN | 5 / | 7 | 50 / | 44 | 0-10 / | 1-4 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 1 |
RAMAPO | 4 / | 11 | 34 / | 27 | 0-8 / | 1-6 | 4.0 / | 4.0 | 1 / | 3 | 0 / | 1 |
FDU-FLORHAM | 3 / | 5 | 70 / | 54 | 2-8 / | 1-4 | 6.0 / | 3.0 | 1 / | 0 | 3 / | 0 |
STOCKTON | 8 / | 10 | 62 / | 51 | 1-16 / | 2-12 | 9.0 / | 8.0 | 3 / | 2 | 0 / | 0 |
Wm. Paterson | 7 / | 11 | 63 / | 58 | 1-12 / | 3-2 | 7.0 / | 4.0 | 1 / | 0 | 2 / | 1 |
MSMC | 10 / | 7 | 35 / | 35 | 15-0 / | 1-0 | 15.0 / | 1.0 | 0 / | 0 | 0 / | 0 |
HUNTER | 18 / | 7 | 69 / | 56 | 12-0 / | 8-0 | 12.0 / | 8.0 | 1 / | 1 | 0 / | 0 |
MISERICORDIA | 3 / | 10 | 44 / | 27 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 3 | 2 / | 2 |
NYU | 4 / | 4 | 28 / | 36 | 0-6 / | 1-8 | 3.0 / | 5.0 | 0 / | 0 | 2 / | 1 |
Stevens | 6 / | 5 | 46 / | 56 | 0-8 / | 1-12 | 4.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
Catholic | 6 / | 12 | 43 / | 61 | 3-10 / | 1-2 | 8.0 / | 2.0 | 1 / | 1 | 2 / | 0 |
New Jersey City | 2 / | 5 | 29 / | 34 | 1-18 / | 0-2 | 10.0 / | 1.0 | 2 / | 3 | 2 / | 1 |
Vassar College | 3 / | 10 | 42 / | 37 | 2-10 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 2 / | 1 |
STOCKTON | 3 / | 4 | 38 / | 55 | 0-14 / | 1-10 | 7.0 / | 6.0 | 2 / | 1 | 0 / | 1 |
Rowan | 6 / | 8 | 83 / | 79 | 1-18 / | 2-14 | 10.0 / | 9.0 | 1 / | 1 | 4 / | 4 | Totals | 185 / | 244 | 1696 / | 1589 | 60-287 / | 55-195 | 203.5 / | 152.5 | 40 / | 42 | 40 / | 43 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.571 (12- 0-21) | Leah Higgins | vs MSMC (Oct 16, 2021) |
.385 (14- 4-26) | Carly Waterman | vs Misericordia (10/19/21) |
.360 (13- 4-25) | Nadya Ackermanian | at HUNTER (Oct 16, 2021) |
.349 (19- 4-43) | Carly Waterman | vs Gallaudet (Sep 03, 2021) |
.333 (12- 4-24) | Carly Waterman | vs Ramapo (10/05/21) |
.333 (14- 4-30) | Leah Higgins | vs Kean (09/23/21) |
.320 (12- 4-25) | Leah Higgins | vs Rutgers-Camden (09/14/21) |
.314 (14- 3-35) | Carly Waterman | at Wm. Paterson (10/14/21) |
.303 (13- 3-33) | Leah Higgins | vs Catholic (Oct 23, 2021) |
.281 (15- 6-32) | Skylar Kowalski | at Rowan (Nov 06, 2021) |
KILLS (K-E-TA)
19 (19- 4-43) 5s | Carly Waterman | vs Gallaudet (Sep 03, 2021) |
19 (19- 6-47) 4s | Leah Higgins | vs Farmingdale St. (09/18/21) |
17 (17- 6-44) 4s | Kiara Polanco | vs Farmingdale St. (09/18/21) |
17 (17- 8-59) 5s | Carly Waterman | vs SUNY Cortland (09/10/21) |
15 (15- 6-44) 5s | Carly Waterman | at HUNTER (Oct 16, 2021) |
15 (15- 6-32) 5s | Skylar Kowalski | at Rowan (Nov 06, 2021) |
14 (14- 4-26) 3s | Carly Waterman | vs Misericordia (10/19/21) |
14 (14- 4-30) 3s | Leah Higgins | vs Kean (09/23/21) |
14 (14- 3-35) 4s | Carly Waterman | at Wm. Paterson (10/14/21) |
14 (14- 6-39) 3s | Carly Waterman | at Wilkes (09/25/21) |
KILLS 3-SETS (K-E-TA)
14 (14- 4-26) | Carly Waterman | vs Misericordia (10/19/21) |
14 (14- 6-39) | Carly Waterman | at Wilkes (09/25/21) |
14 (14- 4-30) | Leah Higgins | vs Kean (09/23/21) |
13 (13- 6-32) | Carly Waterman | vs FDU-Florham (10/06/21) |
12 (12- 4-25) | Leah Higgins | vs Rutgers-Camden (09/14/21) |
KILLS 4-SETS (K-E-TA)
19 (19- 6-47) | Leah Higgins | vs Farmingdale St. (09/18/21) |
17 (17- 6-44) | Kiara Polanco | vs Farmingdale St. (09/18/21) |
14 (14- 3-35) | Carly Waterman | at Wm. Paterson (10/14/21) |
13 (13- 6-41) | Kiara Polanco | vs Messiah University (Sep 04, 2021) |
13 (13- 3-33) | Leah Higgins | vs Catholic (Oct 23, 2021) |
KILLS 5-SETS (K-E-TA)
19 (19- 4-43) | Carly Waterman | vs Gallaudet (Sep 03, 2021) |
17 (17- 8-59) | Carly Waterman | vs SUNY Cortland (09/10/21) |
15 (15- 6-44) | Carly Waterman | at HUNTER (Oct 16, 2021) |
15 (15- 6-32) | Skylar Kowalski | at Rowan (Nov 06, 2021) |
