Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VASSAR | 11/08/22 | 62-57 | W | 21-60 | .350 | 6-24 | .250 | 14-22 | .636 | 12 | 19 | 31 | 31.0 | 12 | 12 | 17 | 3 | 16 | 62 | 62.0 | |
ITHACA | 11/11/22 | 48-72 | L | 19-53 | .358 | 3-16 | .188 | 7-15 | .467 | 9 | 21 | 30 | 30.5 | 14 | 10 | 17 | 5 | 4 | 48 | 55.0 | |
at King's (PA) | 11/16/22 | 58-46 | W | 23-55 | .418 | 4-14 | .286 | 8-18 | .444 | 8 | 29 | 37 | 32.7 | 15 | 11 | 17 | 4 | 12 | 58 | 56.0 | |
STEVENS | 11/19/22 | 61-80 | L | 20-54 | .370 | 5-12 | .417 | 16-34 | .471 | 12 | 26 | 38 | 34.0 | 21 | 16 | 20 | 3 | 9 | 61 | 57.2 | |
at New Jersey City | 11/22/22 | 48-66 | L | 16-64 | .250 | 5-21 | .238 | 11-18 | .611 | 18 | 21 | 39 | 35.0 | 13 | 12 | 17 | 2 | 8 | 48 | 55.4 | |
RUTGERS-CAMDEN | 12/03/22 | 84-67 | W | 30-63 | .476 | 7-31 | .226 | 17-20 | .850 | 9 | 30 | 39 | 35.7 | 22 | 19 | 19 | 5 | 15 | 84 | 60.2 | |
at Wm. Paterson | 12/07/22 | 49-60 | L | 20-65 | .308 | 2-18 | .111 | 7-10 | .700 | 21 | 25 | 46 | 37.1 | 17 | 8 | 17 | 6 | 8 | 49 | 58.6 | |
TCNJ | 12/10/22 | 58-56 | W | 17-47 | .362 | 10-17 | .588 | 14-20 | .700 | 17 | 29 | 46 | 38.2 | 14 | 13 | 22 | 3 | 6 | 58 | 58.5 | |
at Hunter | 12/13/22 | 76-44 | W | 30-62 | .484 | 13-27 | .481 | 3-3 | 1.000 | 9 | 28 | 37 | 38.1 | 11 | 25 | 20 | 3 | 20 | 76 | 60.4 | |
vs Amherst | 12/28/22 | 51-61 | L | 19-57 | .333 | 2-8 | .250 | 11-16 | .688 | 7 | 25 | 32 | 37.5 | 15 | 8 | 13 | 9 | 8 | 51 | 59.5 | |
vs Southern Me. | 12/29/22 | 47-64 | L | 16-55 | .291 | 3-24 | .125 | 12-25 | .480 | 15 | 25 | 40 | 37.7 | 23 | 12 | 19 | 3 | 9 | 47 | 58.4 | |
RAMAPO | 01/04/23 | 53-63 | L | 20-58 | .345 | 4-23 | .174 | 9-12 | .750 | 10 | 33 | 43 | 38.2 | 22 | 12 | 16 | 7 | 6 | 53 | 57.9 | |
STOCKTON | 01/07/23 | 72-61 | W | 22-47 | .468 | 5-10 | .500 | 23-35 | .657 | 8 | 23 | 31 | 37.6 | 21 | 12 | 19 | 7 | 12 | 72 | 59.0 | |
at Rutgers-Newark | 01/09/23 | 84-39 | W | 32-65 | .492 | 7-21 | .333 | 13-16 | .813 | 16 | 39 | 55 | 38.9 | 10 | 24 | 13 | 7 | 8 | 84 | 60.8 | |
ROWAN | 01/11/23 | 73-67 | W | 21-58 | .362 | 9-28 | .321 | 22-33 | .667 | 15 | 36 | 51 | 39.7 | 23 | 16 | 21 | 8 | 7 | 73 | 61.6 | |
at Kean | 01/14/23 | 41-58 | L | 14-54 | .259 | 4-16 | .250 | 9-16 | .563 | 15 | 26 | 41 | 39.8 | 11 | 9 | 21 | 3 | 5 | 41 | 60.3 | |
NEW JERSEY CITY | 01/18/23 | 52-72 | L | 20-56 | .357 | 5-14 | .357 | 7-10 | .700 | 9 | 21 | 30 | 39.2 | 13 | 10 | 15 | 1 | 5 | 52 | 59.8 | |
at Rutgers University-Camden | 1/21/23 | 68-59 | W | 23-53 | .434 | 8-18 | .444 | 14-20 | .700 | 11 | 32 | 43 | 39.4 | 17 | 10 | 18 | 2 | 3 | 68 | 60.3 | |
RUTGERS-NEWARK | 01/25/23 | 84-65 | W | 25-55 | .455 | 7-21 | .333 | 27-38 | .711 | 13 | 36 | 49 | 39.9 | 16 | 19 | 17 | 10 | 9 | 84 | 61.5 | |
at TCNJ | 01/28/23 | 52-69 | L | 19-45 | .422 | 3-14 | .214 | 11-13 | .846 | 8 | 20 | 28 | 39.3 | 16 | 9 | 22 | 7 | 8 | 52 | 61.0 | |
WM. PATERSON | 02/01/23 | 52-56 | L | 20-48 | .417 | 4-18 | .222 | 8-12 | .667 | 7 | 26 | 33 | 39.0 | 19 | 12 | 16 | 4 | 4 | 52 | 60.6 | |
at Stockton | 02/04/23 | 45-65 | L | 16-50 | .320 | 6-20 | .300 | 7-10 | .700 | 11 | 18 | 29 | 38.5 | 24 | 7 | 17 | 6 | 6 | 45 | 59.9 | |
KEAN | 02/11/23 | 48-56 | L | 18-58 | .310 | 5-18 | .278 | 7-10 | .700 | 14 | 29 | 43 | 38.7 | 13 | 10 | 21 | 6 | 11 | 48 | 59.4 | |
at Ramapo College | 2/8/23 | 60-53 | W | 19-58 | .328 | 7-21 | .333 | 15-19 | .789 | 17 | 31 | 48 | 39.1 | 12 | 10 | 13 | 3 | 5 | 60 | 59.4 | |
at Rowan | 02/15/23 | 55-67 | L | 19-56 | .339 | 8-26 | .308 | 9-13 | .692 | 11 | 26 | 37 | 39.0 | 12 | 14 | 21 | 3 | 7 | 55 | 59.2 | |
Montclair State | 1481 | 519-1396 | .372 | 142-480 | .296 | 301-458 | .657 | 302 | 674 | 976 | 39.0 | 406 | 320 | 448 | 120 | 211 | 1481 | 59.2 | |||
Opponents | 1523 | 550-1505 | .365 | 111-391 | .284 | 312-443 | .704 | 337 | 630 | 967 | 38.7 | 429 | 280 | 391 | 93 | 250 | 1523 | 60.9 | |||
Games played: 25 | Rebounds/game: 39.0 | |
Points/game: 59.2 | Assists/game: 12.8 | |
FG Pct: 37.2 | Turnovers/game: 17.9 | |
3FG Pct: 29.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 65.7 | Steals/game: 8.4 | |
Blocks/game: 4.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
VASSAR | 11/08/22 | 62-57 | W | 22-56 | .393 | 2-14 | .143 | 11-12 | .917 | 15 | 30 | 45 | 45.0 | 22 | 10 | 26 | 4 | 5 | 57 | 57.0 | |
ITHACA | 11/11/22 | 48-72 | L | 28-67 | .418 | 4-20 | .200 | 12-14 | .857 | 18 | 27 | 45 | 45.0 | 16 | 17 | 11 | 4 | 14 | 72 | 64.5 | |
at King's (PA) | 11/16/22 | 58-46 | W | 16-56 | .286 | 3-12 | .250 | 11-15 | .733 | 11 | 30 | 41 | 43.7 | 18 | 10 | 20 | 1 | 9 | 46 | 58.3 | |
STEVENS | 11/19/22 | 61-80 | L | 30-68 | .441 | 4-12 | .333 | 16-23 | .696 | 18 | 30 | 48 | 44.8 | 29 | 14 | 22 | 7 | 9 | 80 | 63.8 | |
at New Jersey City | 11/22/22 | 48-66 | L | 25-55 | .455 | 6-15 | .400 | 10-16 | .625 | 9 | 29 | 38 | 43.4 | 18 | 11 | 20 | 6 | 8 | 66 | 64.2 | |
RUTGERS-CAMDEN | 12/03/22 | 84-67 | W | 22-53 | .415 | 4-10 | .400 | 19-31 | .613 | 8 | 26 | 34 | 41.8 | 17 | 10 | 24 | 2 | 7 | 67 | 64.7 | |
at Wm. Paterson | 12/07/22 | 49-60 | L | 23-67 | .343 | 4-14 | .286 | 10-14 | .714 | 20 | 25 | 45 | 42.3 | 12 | 15 | 12 | 1 | 9 | 60 | 64.0 | |
TCNJ | 12/10/22 | 58-56 | W | 19-55 | .345 | 7-25 | .280 | 11-13 | .846 | 8 | 15 | 23 | 39.9 | 23 | 8 | 12 | 3 | 15 | 56 | 63.0 | |
at Hunter | 12/13/22 | 76-44 | W | 18-50 | .360 | 3-11 | .273 | 5-7 | .714 | 5 | 22 | 27 | 38.4 | 10 | 8 | 25 | 2 | 15 | 44 | 60.9 | |
vs Amherst | 12/28/22 | 51-61 | L | 24-63 | .381 | 5-14 | .357 | 8-13 | .615 | 14 | 25 | 39 | 38.5 | 13 | 16 | 14 | 8 | 6 | 61 | 60.9 | |
vs Southern Me. | 12/29/22 | 47-64 | L | 21-49 | .429 | 5-13 | .385 | 17-29 | .586 | 9 | 31 | 40 | 38.6 | 19 | 14 | 16 | 3 | 7 | 64 | 61.2 | |
RAMAPO | 01/04/23 | 53-63 | L | 22-69 | .319 | 2-16 | .125 | 17-22 | .773 | 17 | 29 | 46 | 39.2 | 9 | 9 | 8 | 2 | 11 | 63 | 61.3 | |
STOCKTON | 01/07/23 | 72-61 | W | 18-54 | .333 | 4-14 | .286 | 21-28 | .750 | 16 | 21 | 37 | 39.1 | 27 | 9 | 23 | 2 | 12 | 61 | 61.3 | |
at Rutgers-Newark | 01/09/23 | 84-39 | W | 16-68 | .235 | 3-18 | .167 | 4-7 | .571 | 13 | 18 | 31 | 38.5 | 13 | 9 | 12 | 2 | 2 | 39 | 59.7 | |
ROWAN | 01/11/23 | 73-67 | W | 23-75 | .307 | 2-17 | .118 | 19-30 | .633 | 21 | 27 | 48 | 39.1 | 26 | 8 | 16 | 9 | 13 | 67 | 60.2 | |
at Kean | 01/14/23 | 41-58 | L | 24-67 | .358 | 6-24 | .250 | 4-7 | .571 | 18 | 28 | 46 | 39.6 | 15 | 17 | 17 | 2 | 10 | 58 | 60.1 | |
NEW JERSEY CITY | 01/18/23 | 52-72 | L | 28-63 | .444 | 8-17 | .471 | 8-13 | .615 | 16 | 27 | 43 | 39.8 | 13 | 10 | 14 | 6 | 9 | 72 | 60.8 | |
at Rutgers University-Camden | 1/21/23 | 68-59 | W | 19-62 | .306 | 3-14 | .214 | 18-20 | .900 | 12 | 23 | 35 | 39.5 | 17 | 6 | 11 | 3 | 7 | 59 | 60.7 | |
RUTGERS-NEWARK | 01/25/23 | 84-65 | W | 26-65 | .400 | 4-15 | .267 | 9-18 | .500 | 10 | 23 | 33 | 39.2 | 21 | 13 | 13 | 3 | 14 | 65 | 60.9 | |
at TCNJ | 01/28/23 | 52-69 | L | 23-57 | .404 | 10-21 | .476 | 13-19 | .684 | 13 | 19 | 32 | 38.8 | 16 | 12 | 12 | 4 | 15 | 69 | 61.3 | |
WM. PATERSON | 02/01/23 | 52-56 | L | 17-49 | .347 | 6-9 | .667 | 16-23 | .696 | 11 | 23 | 34 | 38.6 | 13 | 8 | 10 | 2 | 11 | 56 | 61.0 | |
at Stockton | 02/04/23 | 45-65 | L | 18-50 | .360 | 3-13 | .231 | 26-30 | .867 | 16 | 25 | 41 | 38.7 | 15 | 7 | 13 | 0 | 9 | 65 | 61.2 | |
KEAN | 02/11/23 | 48-56 | L | 21-58 | .362 | 2-20 | .100 | 12-20 | .600 | 13 | 26 | 39 | 38.7 | 14 | 12 | 17 | 7 | 12 | 56 | 61.0 | |
at Ramapo College | 2/8/23 | 60-53 | W | 22-59 | .373 | 4-14 | .286 | 5-7 | .714 | 7 | 24 | 31 | 38.4 | 16 | 14 | 9 | 4 | 11 | 53 | 60.7 | |
at Rowan | 02/15/23 | 55-67 | L | 25-70 | .357 | 7-19 | .368 | 10-12 | .833 | 19 | 27 | 46 | 38.7 | 17 | 13 | 14 | 6 | 10 | 67 | 60.9 | |
Opponents | 1523 | 550-1505 | .365 | 111-391 | .284 | 312-443 | .704 | 337 | 630 | 967 | 38.7 | 429 | 280 | 391 | 93 | 250 | 1523 | 60.9 | |||
Montclair State | 1481 | 519-1396 | .372 | 142-480 | .296 | 301-458 | .657 | 302 | 674 | 976 | 39.0 | 406 | 320 | 448 | 120 | 211 | 1481 | 59.2 | |||
Games played: 25 | Rebounds/game: 38.7 | |
Points/game: 60.9 | Assists/game: 11.2 | |
FG Pct: 36.5 | Turnovers/game: 15.6 | |
3FG Pct: 28.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 70.4 | Steals/game: 10.0 | |
Blocks/game: 3.7 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
VASSAR | 16/24 | 46/33 | 62-57 | +5 | 21-60/22-56 | .350/ .393 | 6-24/2-14 | .250/ .143 | 14-22/11-12 | .636/ .917 | 31/45 | (14) | 12/10 | 17/26 | 3/4 | 16/5 | 12/22 |
ITHACA | 21/33 | 27/39 | 48-72 | (24) | 19-53/28-67 | .358/ .418 | 3-16/4-20 | .188/ .200 | 7-15/12-14 | .467/ .857 | 30/45 | (15) | 10/17 | 17/11 | 5/4 | 4/14 | 14/16 |
King's (PA) | 24/26 | 34/20 | 58-46 | +12 | 23-55/16-56 | .418/ .286 | 4-14/3-12 | .286/ .250 | 8-18/11-15 | .444/ .733 | 37/41 | (4) | 11/10 | 17/20 | 4/1 | 12/9 | 15/18 |
STEVENS | 34/42 | 27/38 | 61-80 | (19) | 20-54/30-68 | .370/ .441 | 5-12/4-12 | .417/ .333 | 16-34/16-23 | .471/ .696 | 38/48 | (10) | 16/14 | 20/22 | 3/7 | 9/9 | 21/29 |
New Jersey City | 22/29 | 26/37 | 48-66 | (18) | 16-64/25-55 | .250/ .455 | 5-21/6-15 | .238/ .400 | 11-18/10-16 | .611/ .625 | 39/38 | +1 | 12/11 | 17/20 | 2/6 | 8/8 | 13/18 |
RUTGERS-CAMDEN | 48/31 | 36/36 | 84-67 | +17 | 30-63/22-53 | .476/ .415 | 7-31/4-10 | .226/ .400 | 17-20/19-31 | .850/ .613 | 39/34 | +5 | 19/10 | 19/24 | 5/2 | 15/7 | 22/17 |
Wm. Paterson | 20/17 | 29/43 | 49-60 | (11) | 20-65/23-67 | .308/ .343 | 2-18/4-14 | .111/ .286 | 7-10/10-14 | .700/ .714 | 46/45 | +1 | 8/15 | 17/12 | 6/1 | 8/9 | 17/12 |
TCNJ | 27/24 | 31/32 | 58-56 | +2 | 17-47/19-55 | .362/ .345 | 10-17/7-25 | .588/ .280 | 14-20/11-13 | .700/ .846 | 46/23 | +23 | 13/8 | 22/12 | 3/3 | 6/15 | 14/23 |
Hunter | 37/20 | 39/24 | 76-44 | +32 | 30-62/18-50 | .484/ .360 | 13-27/3-11 | .481/ .273 | 3-3/5-7 | 1.000/ .714 | 37/27 | +10 | 25/8 | 20/25 | 3/2 | 20/15 | 11/10 |
Amherst | 25/32 | 26/29 | 51-61 | (10) | 19-57/24-63 | .333/ .381 | 2-8/5-14 | .250/ .357 | 11-16/8-13 | .688/ .615 | 32/39 | (7) | 8/16 | 13/14 | 9/8 | 8/6 | 15/13 |
Southern Me. | 24/35 | 23/29 | 47-64 | (17) | 16-55/21-49 | .291/ .429 | 3-24/5-13 | .125/ .385 | 12-25/17-29 | .480/ .586 | 40/40 | - | 12/14 | 19/16 | 3/3 | 9/7 | 23/19 |
RAMAPO | 26/28 | 27/35 | 53-63 | (10) | 20-58/22-69 | .345/ .319 | 4-23/2-16 | .174/ .125 | 9-12/17-22 | .750/ .773 | 43/46 | (3) | 12/9 | 16/8 | 7/2 | 6/11 | 22/9 |
STOCKTON | 31/31 | 41/30 | 72-61 | +11 | 22-47/18-54 | .468/ .333 | 5-10/4-14 | .500/ .286 | 23-35/21-28 | .657/ .750 | 31/37 | (6) | 12/9 | 19/23 | 7/2 | 12/12 | 21/27 |
Rutgers-Newark | 44/22 | 40/17 | 84-39 | +45 | 32-65/16-68 | .492/ .235 | 7-21/3-18 | .333/ .167 | 13-16/4-7 | .813/ .571 | 55/31 | +24 | 24/9 | 13/12 | 7/2 | 8/2 | 10/13 |
ROWAN | 50/31 | 23/36 | 73-67 | +6 | 21-58/23-75 | .362/ .307 | 9-28/2-17 | .321/ .118 | 22-33/19-30 | .667/ .633 | 51/48 | +3 | 16/8 | 21/16 | 8/9 | 7/13 | 23/26 |
Kean | 27/32 | 14/26 | 41-58 | (17) | 14-54/24-67 | .259/ .358 | 4-16/6-24 | .250/ .250 | 9-16/4-7 | .563/ .571 | 41/46 | (5) | 9/17 | 21/17 | 3/2 | 5/10 | 11/15 |
NEW JERSEY CITY | 25/38 | 27/34 | 52-72 | (20) | 20-56/28-63 | .357/ .444 | 5-14/8-17 | .357/ .471 | 7-10/8-13 | .700/ .615 | 30/43 | (13) | 10/10 | 15/14 | 1/6 | 5/9 | 13/13 |
Rutgers University-Camden | 30/35 | 38/24 | 68-59 | +9 | 23-53/19-62 | .434/ .306 | 8-18/3-14 | .444/ .214 | 14-20/18-20 | .700/ .900 | 43/35 | +8 | 10/6 | 18/11 | 2/3 | 3/7 | 17/17 |
RUTGERS-NEWARK | 39/24 | 45/41 | 84-65 | +19 | 25-55/26-65 | .455/ .400 | 7-21/4-15 | .333/ .267 | 27-38/9-18 | .711/ .500 | 49/33 | +16 | 19/13 | 17/13 | 10/3 | 9/14 | 16/21 |
TCNJ | 24/38 | 28/31 | 52-69 | (17) | 19-45/23-57 | .422/ .404 | 3-14/10-21 | .214/ .476 | 11-13/13-19 | .846/ .684 | 28/32 | (4) | 9/12 | 22/12 | 7/4 | 8/15 | 16/16 |
WM. PATERSON | 19/27 | 33/29 | 52-56 | (4) | 20-48/17-49 | .417/ .347 | 4-18/6-9 | .222/ .667 | 8-12/16-23 | .667/ .696 | 33/34 | (1) | 12/8 | 16/10 | 4/2 | 4/11 | 19/13 |
Stockton | 27/34 | 18/31 | 45-65 | (20) | 16-50/18-50 | .320/ .360 | 6-20/3-13 | .300/ .231 | 7-10/26-30 | .700/ .867 | 29/41 | (12) | 7/7 | 17/13 | 6/0 | 6/9 | 24/15 |
KEAN | 29/30 | 19/26 | 48-56 | (8) | 18-58/21-58 | .310/ .362 | 5-18/2-20 | .278/ .100 | 7-10/12-20 | .700/ .600 | 43/39 | +4 | 10/12 | 21/17 | 6/7 | 11/12 | 13/14 |
Ramapo College | 24/27 | 36/26 | 60-53 | +7 | 19-58/22-59 | .328/ .373 | 7-21/4-14 | .333/ .286 | 15-19/5-7 | .789/ .714 | 48/31 | +17 | 10/14 | 13/9 | 3/4 | 5/11 | 12/16 |
Rowan | 23/30 | 32/37 | 55-67 | (12) | 19-56/25-70 | .339/ .357 | 8-26/7-19 | .308/ .368 | 9-13/10-12 | .692/ .833 | 37/46 | (9) | 14/13 | 21/14 | 3/6 | 7/10 | 12/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 13 | ||||
Opponent | Date | Score | WL | STROLLO,A | FARA,GENE | MONTAJES, | RIOS,JOCE | ROSS,LYND | VERO,OLIV | HODGES,KE |
VASSAR | 11/08/22 | 62-57 | W | DNP | 0-0-0 | DNP | 0-2-0 | DNP | 0-3-0 | 11-4-4 |
ITHACA | 11/11/22 | 48-72 | L | 3-0-1 | 4-2-0 | 0-0-0 | 0-0-0 | 0-0-1 | 5-7-1 | 4-1-0 |
at King's (PA) | 11/16/22 | 58-46 | W | 0-1-0 | DNP | 3-4-0 | 0-0-2 | DNP | 4-7-1 | DNP |
STEVENS | 11/19/22 | 61-80 | L | 0-0-1 | 0-0-0 | 2-5-4 | 0-0-0 | 4-1-0 | 2-4-4 | DNP |
at New Jersey City | 11/22/22 | 48-66 | L | 0-1-0 | 1-0-1 | 1-1-2 | 0-0-1 | 0-1-0 | 7-8-3 | DNP |
RUTGERS-CAMDEN | 12/03/22 | 84-67 | W | 2-1-0 | 0-1-1 | 0-1-1 | 3-0-1 | 0-0-0 | 12-4-3 | DNP |
at Wm. Paterson | 12/07/22 | 49-60 | L | DNP | DNP | 3-0-0 | 3-0-0 | DNP | 8-8-2 | DNP |
TCNJ | 12/10/22 | 58-56 | W | 0-0-0 | DNP | 0-1-0 | 0-0-1 | DNP | 2-9-1 | DNP |
at Hunter | 12/13/22 | 76-44 | W | 7-2-2 | DNP | 4-1-0 | 0-3-2 | 5-0-1 | 8-6-5 | DNP |
vs Amherst | 12/28/22 | 51-61 | L | 0-1-0 | DNP | 0-0-0 | 2-2-0 | DNP | 4-6-1 | DNP |
vs Southern Me. | 12/29/22 | 47-64 | L | DNP | 3-1-1 | 4-0-0 | 0-2-0 | 2-0-0 | 4-5-2 | DNP |
RAMAPO | 01/04/23 | 53-63 | L | 0-0-0 | DNP | 3-1-0 | 0-1-0 | DNP | 2-7-2 | DNP |
STOCKTON | 01/07/23 | 72-61 | W | DNP | DNP | 0-1-0 | 0-0-0 | DNP | 6-7-1 | DNP |
at Rutgers-Newark | 01/09/23 | 84-39 | W | 13-7-4 | 7-3-0 | 0-3-0 | 3-0-1 | 0-1-0 | 6-8-4 | DNP |
ROWAN | 01/11/23 | 73-67 | W | 0-1-0 | DNP | 4-1-0 | 0-0-0 | DNP | 15-13-6 | DNP |
at Kean | 01/14/23 | 41-58 | L | 4-1-0 | 2-1-0 | 0-0-1 | 0-0-0 | DNP | 2-14-3 | DNP |
NEW JERSEY CITY | 01/18/23 | 52-72 | L | 2-0-1 | 6-2-0 | 0-0-0 | 0-0-1 | DNP | 2-7-2 | DNP |
at Rutgers University-C | 1/21/23 | 68-59 | W | 5-6-1 | 0-1-1 | 4-4-0 | DNP | DNP | 4-3-2 | DNP |
RUTGERS-NEWARK | 01/25/23 | 84-65 | W | 0-2-1 | 1-1-1 | 2-0-0 | 2-0-0 | DNP | 4-9-1 | DNP |
at TCNJ | 01/28/23 | 52-69 | L | 4-1-3 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-5-2 | DNP |
WM. PATERSON | 02/01/23 | 52-56 | L | 0-1-2 | DNP | 0-1-0 | DNP | DNP | 16-4-2 | DNP |
at Stockton | 02/04/23 | 45-65 | L | 1-3-0 | 0-0-1 | 3-2-0 | 0-0-0 | DNP | 0-2-1 | DNP |
KEAN | 02/11/23 | 48-56 | L | 2-6-0 | DNP | 5-1-3 | DNP | DNP | 4-6-0 | DNP |
at Ramapo College | 2/8/23 | 60-53 | W | 6-5-1 | DNP | 4-8-2 | DNP | DNP | 4-3-2 | DNP |
at Rowan | 02/15/23 | 55-67 | L | 2-2-3 | 4-1-1 | 2-0-0 | 0-0-1 | 0-1-2 | 5-7-1 | DNP |
14 | 15 | 20 | 21 | 24 | 25 | 32 | ||||
Opponent | Date | Score | WL | CARTER,NI | TELLIAN,T | DUFFY,MEG | ORLANDO,I | WORSLEY-W | HUGHES,SH | WOLAK,TER |
VASSAR | 11/08/22 | 62-57 | W | 14-6-4 | DNP | 17-3-1 | 9-2-0 | 0-0-0 | 3-1-1 | 8-4-2 |
ITHACA | 11/11/22 | 48-72 | L | 13-3-5 | 3-2-0 | 4-5-2 | 0-1-0 | 2-0-0 | 2-0-0 | 6-2-0 |
at King's (PA) | 11/16/22 | 58-46 | W | 25-4-6 | 0-0-0 | 14-5-1 | 0-1-0 | 2-4-1 | 2-3-0 | 4-4-0 |
STEVENS | 11/19/22 | 61-80 | L | 18-6-1 | 0-0-0 | DNP | 0-4-1 | 6-2-0 | 6-3-1 | 18-7-4 |
at New Jersey City | 11/22/22 | 48-66 | L | 25-4-2 | 0-2-0 | DNP | 1-2-1 | 0-3-1 | 3-1-0 | 8-8-0 |
RUTGERS-CAMDEN | 12/03/22 | 84-67 | W | 22-3-4 | 0-3-0 | DNP | 0-2-1 | 10-7-4 | 16-2-3 | 17-9-1 |
at Wm. Paterson | 12/07/22 | 49-60 | L | 14-9-3 | DNP | DNP | 0-5-0 | 4-3-2 | 5-8-0 | 10-8-1 |
TCNJ | 12/10/22 | 58-56 | W | 32-6-2 | 0-0-0 | DNP | 0-1-0 | 2-9-5 | 17-3-1 | 5-10-3 |
at Hunter | 12/13/22 | 76-44 | W | 18-5-5 | 0-1-2 | DNP | 11-2-1 | 2-4-3 | 8-2-0 | 6-5-3 |
vs Amherst | 12/28/22 | 51-61 | L | 21-3-3 | DNP | DNP | 3-1-0 | 4-4-3 | 1-2-0 | 13-8-1 |
vs Southern Me. | 12/29/22 | 47-64 | L | 7-6-4 | 5-4-0 | DNP | 8-3-1 | 1-3-0 | 7-0-0 | 2-8-3 |
RAMAPO | 01/04/23 | 53-63 | L | 17-2-4 | 0-0-0 | 6-2-2 | 6-3-0 | 11-6-4 | 2-1-0 | 4-5-0 |
STOCKTON | 01/07/23 | 72-61 | W | 27-3-5 | 0-0-1 | 9-2-0 | 3-1-0 | 12-5-3 | 8-2-0 | 3-6-2 |
at Rutgers-Newark | 01/09/23 | 84-39 | W | 14-2-3 | DNP | 6-7-3 | 8-5-0 | 1-3-4 | 5-1-1 | 8-3-3 |
ROWAN | 01/11/23 | 73-67 | W | 31-8-1 | DNP | 0-2-5 | 3-6-0 | 5-4-3 | 8-5-1 | 6-1-0 |
at Kean | 01/14/23 | 41-58 | L | 11-6-1 | DNP | 0-0-2 | 7-4-0 | 0-4-2 | 8-3-0 | 4-2-0 |
NEW JERSEY CITY | 01/18/23 | 52-72 | L | DNP | DNP | 9-4-3 | 14-4-0 | 0-3-1 | 2-1-0 | 8-3-1 |
at Rutgers University-C | 1/21/23 | 68-59 | W | DNP | DNP | 21-5-1 | 6-4-0 | 18-12-3 | 0-1-1 | DNP |
RUTGERS-NEWARK | 01/25/23 | 84-65 | W | 26-5-5 | DNP | 13-3-2 | 11-6-1 | 3-2-6 | 2-5-1 | 9-2-1 |
at TCNJ | 01/28/23 | 52-69 | L | 21-5-4 | DNP | 9-5-0 | 0-0-0 | 0-1-0 | 0-3-0 | 4-1-0 |
WM. PATERSON | 02/01/23 | 52-56 | L | 15-3-3 | DNP | 5-5-1 | 3-3-0 | 0-3-0 | 3-1-1 | 6-3-0 |
at Stockton | 02/04/23 | 45-65 | L | 12-4-0 | DNP | 6-4-1 | 5-0-0 | DNP | 6-0-1 | 8-6-1 |
KEAN | 02/11/23 | 48-56 | L | 19-2-3 | DNP | 4-10-1 | 0-5-0 | 0-0-0 | 6-0-0 | 5-6-2 |
at Ramapo College | 2/8/23 | 60-53 | W | 25-2-0 | DNP | 13-10-3 | 4-3-0 | 0-7-0 | DNP | 0-4-1 |
at Rowan | 02/15/23 | 55-67 | L | 14-3-3 | DNP | 15-4-0 | DNP | 0-2-1 | 9-0-1 | 2-5-1 |
33 | ||||
Opponent | Date | Score | WL | MCCREA,MA |
VASSAR | 11/08/22 | 62-57 | W | DNP |
ITHACA | 11/11/22 | 48-72 | L | 2-1-0 |
at King's (PA) | 11/16/22 | 58-46 | W | 4-0-0 |
STEVENS | 11/19/22 | 61-80 | L | 5-1-0 |
at New Jersey City | 11/22/22 | 48-66 | L | 2-2-1 |
RUTGERS-CAMDEN | 12/03/22 | 84-67 | W | 2-3-0 |
at Wm. Paterson | 12/07/22 | 49-60 | L | 2-1-0 |
TCNJ | 12/10/22 | 58-56 | W | 0-1-0 |
at Hunter | 12/13/22 | 76-44 | W | 7-6-1 |
vs Amherst | 12/28/22 | 51-61 | L | 3-5-0 |
vs Southern Me. | 12/29/22 | 47-64 | L | 4-3-1 |
RAMAPO | 01/04/23 | 53-63 | L | 2-3-0 |
