Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lehman | 11/08/23 | 77-51 | W | 31-73 | .425 | 9-35 | .257 | 6-16 | .375 | 16 | 33 | 49 | 49.0 | 13 | 17 | 11 | 0 | 10 | 77 | 77.0 | |
at Vassar | 11/11/23 | 59-72 | L | 23-66 | .348 | 6-21 | .286 | 7-11 | .636 | 16 | 27 | 43 | 46.0 | 16 | 9 | 19 | 3 | 7 | 59 | 68.0 | |
KING'S (PA) | 11/15/23 | 36-42 | L | 13-61 | .213 | 3-24 | .125 | 7-15 | .467 | 18 | 31 | 49 | 47.0 | 13 | 9 | 22 | 3 | 11 | 36 | 57.3 | |
at Stevens | 11/18/23 | 59-65 | L | 20-57 | .351 | 7-18 | .389 | 12-16 | .750 | 11 | 24 | 35 | 44.0 | 23 | 11 | 22 | 6 | 8 | 59 | 57.8 | |
NEW JERSEY CITY | 11/21/23 | 43-62 | L | 13-49 | .265 | 3-22 | .136 | 14-19 | .737 | 8 | 31 | 39 | 43.0 | 19 | 7 | 24 | 3 | 5 | 43 | 54.8 | |
HUNTER | 11/27/23 | 83-79 | W | 28-70 | .400 | 9-23 | .391 | 18-28 | .643 | 18 | 29 | 47 | 43.7 | 9 | 17 | 19 | 6 | 9 | 83 | 59.5 | |
RUTGERS-NEWARK | 11/29/23 | 88-43 | W | 31-57 | .544 | 14-27 | .519 | 12-21 | .571 | 14 | 27 | 41 | 43.3 | 17 | 25 | 22 | 4 | 13 | 88 | 63.6 | |
at Rutgers University-Camden | 12/2/23 | 62-50 | W | 23-62 | .371 | 8-33 | .242 | 8-18 | .444 | 9 | 30 | 39 | 42.8 | 18 | 18 | 10 | 2 | 14 | 62 | 63.4 | |
WM. PATERSON | 12/06/23 | 82-77 | Wot | 31-69 | .449 | 6-30 | .200 | 14-23 | .609 | 16 | 29 | 45 | 43.0 | 21 | 21 | 20 | 11 | 9 | 82 | 65.4 | |
at TCNJ | 12/09/23 | 39-67 | L | 17-49 | .347 | 5-16 | .313 | 0-6 | .000 | 6 | 20 | 26 | 41.3 | 14 | 11 | 13 | 4 | 7 | 39 | 62.8 | |
at Ramapo | 12/13/23 | 57-58 | L | 19-62 | .306 | 13-36 | .361 | 6-8 | .750 | 11 | 31 | 42 | 41.4 | 15 | 18 | 16 | 3 | 3 | 57 | 62.3 | |
URSINUS | 12/30/23 | 46-53 | L | 15-50 | .300 | 3-21 | .143 | 13-20 | .650 | 8 | 19 | 27 | 40.2 | 16 | 10 | 14 | 3 | 9 | 46 | 60.9 | |
ALBRIGHT | 12/31/23 | 84-71 | W | 31-65 | .477 | 9-18 | .500 | 13-22 | .591 | 17 | 25 | 42 | 40.3 | 18 | 21 | 13 | 5 | 6 | 84 | 62.7 | |
STOCKTON | 01/06/24 | 42-51 | Lot | 9-47 | .191 | 6-22 | .273 | 18-24 | .750 | 11 | 26 | 37 | 40.1 | 19 | 5 | 23 | 2 | 9 | 42 | 61.2 | |
at Rowan | 01/10/24 | 36-60 | L | 14-60 | .233 | 6-26 | .231 | 2-4 | .500 | 12 | 23 | 35 | 39.7 | 19 | 7 | 15 | 2 | 4 | 36 | 59.5 | |
KEAN | 01/13/24 | 66-76 | L | 26-58 | .448 | 6-23 | .261 | 8-20 | .400 | 10 | 28 | 38 | 39.6 | 17 | 20 | 13 | 0 | 4 | 66 | 59.9 | |
at New Jersey City | 01/17/24 | 56-71 | L | 20-67 | .299 | 9-30 | .300 | 7-12 | .583 | 16 | 28 | 44 | 39.9 | 17 | 11 | 23 | 2 | 11 | 56 | 59.7 | |
RUTGERS-CAMDEN | 01/20/24 | 69-44 | W | 26-69 | .377 | 5-28 | .179 | 12-16 | .750 | 14 | 39 | 53 | 40.6 | 17 | 17 | 10 | 3 | 4 | 69 | 60.2 | |
ROWAN | 02/14/24 | 66-62 | W | 21-51 | .412 | 7-24 | .292 | 17-22 | .773 | 10 | 24 | 34 | 40.3 | 14 | 14 | 16 | 2 | 7 | 66 | 60.5 | |
TCNJ | 01/27/24 | 55-68 | L | 19-47 | .404 | 2-9 | .222 | 15-21 | .714 | 8 | 16 | 24 | 39.5 | 17 | 11 | 15 | 6 | 8 | 55 | 60.2 | |
at Wm. Paterson | 01/31/24 | 60-67 | Lot | 22-58 | .379 | 9-23 | .391 | 7-15 | .467 | 10 | 30 | 40 | 39.5 | 28 | 15 | 20 | 4 | 3 | 60 | 60.2 | |
at Stockton | 02/03/24 | 39-58 | L | 14-54 | .259 | 6-26 | .231 | 5-8 | .625 | 19 | 23 | 42 | 39.6 | 16 | 11 | 25 | 5 | 6 | 39 | 59.3 | |
RAMAPO | 02/07/24 | 53-72 | L | 16-47 | .340 | 5-21 | .238 | 16-17 | .941 | 9 | 24 | 33 | 39.3 | 21 | 9 | 23 | 5 | 5 | 53 | 59.0 | |
at Kean | 02/10/24 | 60-92 | L | 24-70 | .343 | 4-25 | .160 | 8-14 | .571 | 21 | 17 | 38 | 39.2 | 17 | 11 | 16 | 3 | 8 | 60 | 59.0 | |
ROWAN | 02/14/24 | 66-62 | W | 21-51 | .412 | 7-24 | .292 | 17-22 | .773 | 10 | 24 | 34 | 39.0 | 14 | 14 | 16 | 2 | 7 | 66 | 59.3 | |
Montclair State University | 1483 | 527-1469 | .359 | 167-605 | .276 | 262-418 | .627 | 318 | 658 | 976 | 39.0 | 428 | 339 | 440 | 89 | 187 | 1483 | 59.3 | |||
Opponents | 1573 | 584-1538 | .380 | 123-442 | .278 | 282-427 | .660 | 342 | 676 | 1018 | 40.7 | 425 | 328 | 390 | 86 | 229 | 1573 | 62.9 | |||
Games played: 25 | Rebounds/game: 39.0 | |
Points/game: 59.3 | Assists/game: 13.6 | |
FG Pct: 35.9 | Turnovers/game: 17.6 | |
3FG Pct: 27.6 | Assist/turnover ratio: 0.8 | |
FT Pct: 62.7 | Steals/game: 7.5 | |
Blocks/game: 3.6 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
at Lehman | 11/08/23 | 77-51 | W | 23-63 | .365 | 1-6 | .167 | 4-6 | .667 | 9 | 30 | 39 | 39.0 | 20 | 11 | 19 | 1 | 5 | 51 | 51.0 | |
at Vassar | 11/11/23 | 59-72 | L | 26-63 | .413 | 8-28 | .286 | 12-17 | .706 | 12 | 30 | 42 | 40.5 | 14 | 12 | 13 | 8 | 8 | 72 | 61.5 | |
KING'S (PA) | 11/15/23 | 36-42 | L | 18-54 | .333 | 3-15 | .200 | 3-7 | .429 | 8 | 34 | 42 | 41.0 | 16 | 8 | 22 | 2 | 10 | 42 | 55.0 | |
at Stevens | 11/18/23 | 59-65 | L | 22-69 | .319 | 3-14 | .214 | 18-27 | .667 | 23 | 27 | 50 | 43.2 | 21 | 12 | 17 | 3 | 15 | 65 | 57.5 | |
NEW JERSEY CITY | 11/21/23 | 43-62 | L | 22-66 | .333 | 8-22 | .364 | 10-19 | .526 | 15 | 30 | 45 | 43.6 | 19 | 14 | 16 | 3 | 12 | 62 | 58.4 | |
HUNTER | 11/27/23 | 83-79 | W | 33-69 | .478 | 11-27 | .407 | 2-6 | .333 | 7 | 27 | 34 | 42.0 | 24 | 23 | 17 | 6 | 8 | 79 | 61.8 | |
RUTGERS-NEWARK | 11/29/23 | 88-43 | W | 19-51 | .373 | 0-3 | .000 | 5-9 | .556 | 7 | 17 | 24 | 39.4 | 15 | 12 | 28 | 2 | 9 | 43 | 59.1 | |
at Rutgers University-Camden | 12/2/23 | 62-50 | W | 15-51 | .294 | 3-20 | .150 | 17-24 | .708 | 10 | 33 | 43 | 39.9 | 15 | 8 | 22 | 1 | 8 | 50 | 58.0 | |
WM. PATERSON | 12/06/23 | 82-77 | Wot | 27-70 | .386 | 5-15 | .333 | 18-22 | .818 | 15 | 26 | 41 | 40.0 | 22 | 16 | 16 | 3 | 9 | 77 | 60.1 | |
at TCNJ | 12/09/23 | 39-67 | L | 25-57 | .439 | 6-21 | .286 | 11-13 | .846 | 13 | 29 | 42 | 40.2 | 12 | 13 | 10 | 3 | 5 | 67 | 60.8 | |
at Ramapo | 12/13/23 | 57-58 | L | 22-70 | .314 | 4-16 | .250 | 10-14 | .714 | 18 | 32 | 50 | 41.1 | 12 | 13 | 11 | 6 | 7 | 58 | 60.5 | |
URSINUS | 12/30/23 | 46-53 | L | 20-50 | .400 | 1-12 | .083 | 12-17 | .706 | 10 | 28 | 38 | 40.8 | 20 | 13 | 20 | 3 | 8 | 53 | 59.9 | |
ALBRIGHT | 12/31/23 | 84-71 | W | 29-71 | .408 | 2-12 | .167 | 11-18 | .611 | 16 | 20 | 36 | 40.5 | 25 | 13 | 10 | 3 | 5 | 71 | 60.8 | |
STOCKTON | 01/06/24 | 42-51 | Lot | 20-66 | .303 | 4-16 | .250 | 7-13 | .538 | 21 | 29 | 50 | 41.1 | 19 | 14 | 19 | 4 | 13 | 51 | 60.1 | |
at Rowan | 01/10/24 | 36-60 | L | 19-53 | .358 | 4-17 | .235 | 18-25 | .720 | 11 | 33 | 44 | 41.3 | 12 | 13 | 14 | 6 | 6 | 60 | 60.1 | |
KEAN | 01/13/24 | 66-76 | L | 32-69 | .464 | 5-17 | .294 | 7-18 | .389 | 17 | 27 | 44 | 41.5 | 19 | 13 | 11 | 2 | 7 | 76 | 61.1 | |
at New Jersey City | 01/17/24 | 56-71 | L | 26-75 | .347 | 8-25 | .320 | 11-17 | .647 | 26 | 34 | 60 | 42.6 | 12 | 17 | 21 | 3 | 16 | 71 | 61.6 | |
RUTGERS-CAMDEN | 01/20/24 | 69-44 | W | 15-58 | .259 | 1-15 | .067 | 13-22 | .591 | 7 | 31 | 38 | 42.3 | 10 | 8 | 11 | 2 | 3 | 44 | 60.7 | |
ROWAN | 02/14/24 | 66-62 | W | 22-58 | .379 | 7-22 | .318 | 11-14 | .786 | 12 | 18 | 30 | 41.7 | 19 | 11 | 14 | 6 | 9 | 62 | 60.7 | |
TCNJ | 01/27/24 | 55-68 | L | 23-54 | .426 | 9-24 | .375 | 13-15 | .867 | 15 | 22 | 37 | 41.5 | 17 | 12 | 15 | 1 | 8 | 68 | 61.1 | |
at Wm. Paterson | 01/31/24 | 60-67 | Lot | 19-65 | .292 | 3-17 | .176 | 26-37 | .703 | 18 | 28 | 46 | 41.7 | 19 | 9 | 8 | 1 | 14 | 67 | 61.4 | |
at Stockton | 02/03/24 | 39-58 | L | 22-57 | .386 | 4-18 | .222 | 10-15 | .667 | 14 | 23 | 37 | 41.5 | 14 | 11 | 15 | 3 | 12 | 58 | 61.2 | |
RAMAPO | 02/07/24 | 53-72 | L | 27-57 | .474 | 8-20 | .400 | 10-20 | .500 | 11 | 22 | 33 | 41.1 | 16 | 14 | 12 | 4 | 11 | 72 | 61.7 | |
at Kean | 02/10/24 | 60-92 | L | 36-64 | .563 | 8-18 | .444 | 12-18 | .667 | 15 | 28 | 43 | 41.2 | 14 | 27 | 15 | 4 | 12 | 92 | 63.0 | |
ROWAN | 02/14/24 | 66-62 | W | 22-58 | .379 | 7-22 | .318 | 11-14 | .786 | 12 | 18 | 30 | 40.7 | 19 | 11 | 14 | 6 | 9 | 62 | 62.9 | |
Opponents | 1573 | 584-1538 | .380 | 123-442 | .278 | 282-427 | .660 | 342 | 676 | 1018 | 40.7 | 425 | 328 | 390 | 86 | 229 | 1573 | 62.9 | |||
Montclair State University | 1483 | 527-1469 | .359 | 167-605 | .276 | 262-418 | .627 | 318 | 658 | 976 | 39.0 | 428 | 339 | 440 | 89 | 187 | 1483 | 59.3 | |||
Games played: 25 | Rebounds/game: 40.7 | |
Points/game: 62.9 | Assists/game: 13.1 | |
FG Pct: 38.0 | Turnovers/game: 15.6 | |
3FG Pct: 27.8 | Assist/turnover ratio: 0.8 | |
FT Pct: 66.0 | Steals/game: 9.2 | |
Blocks/game: 3.4 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
Lehman | 32/25 | 45/26 | 77-51 | +26 | 31-73/23-63 | .425/ .365 | 9-35/1-6 | .257/ .167 | 6-16/4-6 | .375/ .667 | 49/39 | +10 | 17/11 | 11/19 | 0/1 | 10/5 | 13/20 |
Vassar | 31/39 | 28/33 | 59-72 | (13) | 23-66/26-63 | .348/ .413 | 6-21/8-28 | .286/ .286 | 7-11/12-17 | .636/ .706 | 43/42 | +1 | 9/12 | 19/13 | 3/8 | 7/8 | 16/14 |
KING'S (PA) | 16/16 | 20/26 | 36-42 | (6) | 13-61/18-54 | .213/ .333 | 3-24/3-15 | .125/ .200 | 7-15/3-7 | .467/ .429 | 49/42 | +7 | 9/8 | 22/22 | 3/2 | 11/10 | 13/16 |
Stevens | 20/31 | 39/34 | 59-65 | (6) | 20-57/22-69 | .351/ .319 | 7-18/3-14 | .389/ .214 | 12-16/18-27 | .750/ .667 | 35/50 | (15) | 11/12 | 22/17 | 6/3 | 8/15 | 23/21 |
NEW JERSEY CITY | 17/27 | 26/35 | 43-62 | (19) | 13-49/22-66 | .265/ .333 | 3-22/8-22 | .136/ .364 | 14-19/10-19 | .737/ .526 | 39/45 | (6) | 7/14 | 24/16 | 3/3 | 5/12 | 19/19 |
HUNTER | 39/44 | 44/35 | 83-79 | +4 | 28-70/33-69 | .400/ .478 | 9-23/11-27 | .391/ .407 | 18-28/2-6 | .643/ .333 | 47/34 | +13 | 17/23 | 19/17 | 6/6 | 9/8 | 9/24 |
RUTGERS-NEWARK | 40/22 | 48/21 | 88-43 | +45 | 31-57/19-51 | .544/ .373 | 14-27/0-3 | .519/ .000 | 12-21/5-9 | .571/ .556 | 41/24 | +17 | 25/12 | 22/28 | 4/2 | 13/9 | 17/15 |
Rutgers University-Camden | 37/24 | 25/26 | 62-50 | +12 | 23-62/15-51 | .371/ .294 | 8-33/3-20 | .242/ .150 | 8-18/17-24 | .444/ .708 | 39/43 | (4) | 18/8 | 10/22 | 2/1 | 14/8 | 18/15 |
WM. PATERSON | 35/33 | 32/34 | 82-77 | +5 | 31-69/27-70 | .449/ .386 | 6-30/5-15 | .200/ .333 | 14-23/18-22 | .609/ .818 | 45/41 | +4 | 21/16 | 20/16 | 11/3 | 9/9 | 21/22 |
TCNJ | 21/34 | 18/33 | 39-67 | (28) | 17-49/25-57 | .347/ .439 | 5-16/6-21 | .313/ .286 | 0-6/11-13 | .000/ .846 | 26/42 | (16) | 11/13 | 13/10 | 4/3 | 7/5 | 14/12 |
Ramapo | 24/20 | 33/38 | 57-58 | (1) | 19-62/22-70 | .306/ .314 | 13-36/4-16 | .361/ .250 | 6-8/10-14 | .750/ .714 | 42/50 | (8) | 18/13 | 16/11 | 3/6 | 3/7 | 15/12 |
URSINUS | 23/28 | 23/25 | 46-53 | (7) | 15-50/20-50 | .300/ .400 | 3-21/1-12 | .143/ .083 | 13-20/12-17 | .650/ .706 | 27/38 | (11) | 10/13 | 14/20 | 3/3 | 9/8 | 16/20 |
ALBRIGHT | 44/29 | 40/42 | 84-71 | +13 | 31-65/29-71 | .477/ .408 | 9-18/2-12 | .500/ .167 | 13-22/11-18 | .591/ .611 | 42/36 | +6 | 21/13 | 13/10 | 5/3 | 6/5 | 18/25 |
STOCKTON | 24/20 | 16/20 | 42-51 | (9) | 9-47/20-66 | .191/ .303 | 6-22/4-16 | .273/ .250 | 18-24/7-13 | .750/ .538 | 37/50 | (13) | 5/14 | 23/19 | 2/4 | 9/13 | 19/19 |
Rowan | 20/22 | 16/38 | 36-60 | (24) | 14-60/19-53 | .233/ .358 | 6-26/4-17 | .231/ .235 | 2-4/18-25 | .500/ .720 | 35/44 | (9) | 7/13 | 15/14 | 2/6 | 4/6 | 19/12 |
KEAN | 38/33 | 28/43 | 66-76 | (10) | 26-58/32-69 | .448/ .464 | 6-23/5-17 | .261/ .294 | 8-20/7-18 | .400/ .389 | 38/44 | (6) | 20/13 | 13/11 | 0/2 | 4/7 | 17/19 |
New Jersey City | 29/37 | 27/34 | 56-71 | (15) | 20-67/26-75 | .299/ .347 | 9-30/8-25 | .300/ .320 | 7-12/11-17 | .583/ .647 | 44/60 | (16) | 11/17 | 23/21 | 2/3 | 11/16 | 17/12 |
RUTGERS-CAMDEN | 36/27 | 33/17 | 69-44 | +25 | 26-69/15-58 | .377/ .259 | 5-28/1-15 | .179/ .067 | 12-16/13-22 | .750/ .591 | 53/38 | +15 | 17/8 | 10/11 | 3/2 | 4/3 | 17/10 |
ROWAN | 35/32 | 31/30 | 66-62 | +4 | 21-51/22-58 | .412/ .379 | 7-24/7-22 | .292/ .318 | 17-22/11-14 | .773/ .786 | 34/30 | +4 | 14/11 | 16/14 | 2/6 | 7/9 | 14/19 |
TCNJ | 23/36 | 32/32 | 55-68 | (13) | 19-47/23-54 | .404/ .426 | 2-9/9-24 | .222/ .375 | 15-21/13-15 | .714/ .867 | 24/37 | (13) | 11/12 | 15/15 | 6/1 | 8/8 | 17/17 |
Wm. Paterson | 32/35 | 23/20 | 60-67 | (7) | 22-58/19-65 | .379/ .292 | 9-23/3-17 | .391/ .176 | 7-15/26-37 | .467/ .703 | 40/46 | (6) | 15/9 | 20/8 | 4/1 | 3/14 | 28/19 |
Stockton | 22/32 | 17/26 | 39-58 | (19) | 14-54/22-57 | .259/ .386 | 6-26/4-18 | .231/ .222 | 5-8/10-15 | .625/ .667 | 42/37 | +5 | 11/11 | 25/15 | 5/3 | 6/12 | 16/14 |
RAMAPO | 22/33 | 31/39 | 53-72 | (19) | 16-47/27-57 | .340/ .474 | 5-21/8-20 | .238/ .400 | 16-17/10-20 | .941/ .500 | 33/33 | - | 9/14 | 23/12 | 5/4 | 5/11 | 21/16 |
Kean | 27/51 | 33/41 | 60-92 | (32) | 24-70/36-64 | .343/ .563 | 4-25/8-18 | .160/ .444 | 8-14/12-18 | .571/ .667 | 38/43 | (5) | 11/27 | 16/15 | 3/4 | 8/12 | 17/14 |
ROWAN | 35/32 | 31/30 | 66-62 | +4 | 21-51/22-58 | .412/ .379 | 7-24/7-22 | .292/ .318 | 17-22/11-14 | .773/ .786 | 34/30 | +4 | 14/11 | 16/14 | 2/6 | 7/9 | 14/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 05 | 10 | ||||
Opponent | Date | Score | WL | STROLLO,A | FARA,GENE | MONTAJES, | CAVOLI,ME | CASTRO,AM | VERO,OLIV | STOVALL,K |
at Lehman | 11/08/23 | 77-51 | W | 6-3-4 | 2-1-0 | 0-5-1 | DNP | DNP | 10-9-2 | 0-0-0 |
at Vassar | 11/11/23 | 59-72 | L | 2-2-0 | 0-0-0 | 0-2-2 | DNP | DNP | 3-11-2 | DNP |
KING'S (PA) | 11/15/23 | 36-42 | L | 0-5-2 | DNP | 1-0-0 | DNP | DNP | 4-12-1 | DNP |
at Stevens | 11/18/23 | 59-65 | L | 1-0-1 | DNP | 0-0-2 | DNP | DNP | 2-4-0 | DNP |
NEW JERSEY CITY | 11/21/23 | 43-62 | L | 2-1-0 | DNP | 2-0-0 | DNP | DNP | 6-10-3 | 0-0-0 |
HUNTER | 11/27/23 | 83-79 | W | 2-3-0 | DNP | DNP | DNP | DNP | 8-14-6 | 0-0-0 |
RUTGERS-NEWARK | 11/29/23 | 88-43 | W | 8-4-2 | 3-0-0 | 1-0-1 | DNP | 9-2-0 | 4-9-2 | 7-4-1 |
at Rutgers University-C | 12/2/23 | 62-50 | W | 6-6-2 | DNP | DNP | DNP | 0-0-0 | 3-8-2 | 5-1-1 |
WM. PATERSON | 12/06/23 | 82-77 | WO | 7-2-2 | 0-1-0 | DNP | DNP | 2-0-1 | 23-13-3 | DNP |
at TCNJ | 12/09/23 | 39-67 | L | 5-2-0 | 2-0-0 | 0-0-0 | DNP | 0-1-0 | 8-3-1 | 0-1-0 |
at Ramapo | 12/13/23 | 57-58 | L | 0-2-1 | DNP | 9-2-2 | DNP | DNP | 5-11-2 | DNP |
URSINUS | 12/30/23 | 46-53 | L | 7-4-2 | 0-0-0 | 2-2-0 | DNP | 0-0-0 | 2-4-3 | DNP |
ALBRIGHT | 12/31/23 | 84-71 | W | 8-8-3 | 5-1-1 | 13-2-0 | 6-3-4 | 5-1-1 | 6-5-4 | DNP |
STOCKTON | 01/06/24 | 42-51 | OL | 2-4-2 | 2-1-0 | 0-1-0 | 13-1-1 | 0-0-0 | 3-9-0 | 0-0-0 |
at Rowan | 01/10/24 | 36-60 | L | 0-5-1 | 1-0-0 | 0-3-1 | 5-2-1 | 3-1-0 | 2-6-0 | 3-0-0 |
KEAN | 01/13/24 | 66-76 | L | 3-3-2 | DNP | 13-4-6 | 7-1-2 | 0-1-0 | 18-8-4 | 0-0-0 |
at New Jersey City | 01/17/24 | 56-71 | L | 8-4-1 | 5-4-0 | 8-3-1 | 3-3-1 | 4-2-0 | 0-2-3 | 0-1-0 |
RUTGERS-CAMDEN | 01/20/24 | 69-44 | W | 6-3-4 | 0-5-3 | 12-3-3 | 0-0-0 | 7-5-1 | 11-8-1 | 0-0-0 |
ROWAN | 02/14/24 | 66-62 | W | 12-2-4 | DNP | 14-5-2 | 2-0-0 | 0-0-1 | 9-11-3 | DNP |
TCNJ | 01/27/24 | 55-68 | L | 6-0-2 | DNP | 5-2-3 | 2-0-0 | 0-2-1 | 15-2-1 | DNP |
at Wm. Paterson | 01/31/24 | 60-67 | OL | 11-2-1 | 0-0-0 | 4-1-1 | 0-1-1 | 13-5-4 | 4-10-3 | DNP |
at Stockton | 02/03/24 | 39-58 | L | 5-4-1 | 2-0-1 | 4-3-2 | 0-0-0 | DNP | 2-9-1 | 6-1-1 |
RAMAPO | 02/07/24 | 53-72 | L | 8-3-3 | 2-2-0 | 6-1-0 | 2-1-0 | 13-4-0 | 2-2-3 | 0-0-0 |
at Kean | 02/10/24 | 60-92 | L | 7-2-5 | 2-0-0 | 8-4-0 | 0-1-1 | 2-4-0 | 17-5-1 | 10-1-0 |
ROWAN | 02/14/24 | 66-62 | W | 12-2-4 | DNP | 14-5-2 | 2-0-0 | 0-0-1 | 9-11-3 | DNP |
13 | 14 | 15 | 20 | 21 | 23 | 25 | ||||
Opponent | Date | Score | WL | HODGES,KE | JACKSON,A | ROSS,LYND | DUFFY,MEG | ORLANDO,I | SULLIVAN, | HUGHES,SH |
at Lehman | 11/08/23 | 77-51 | W | 4-4-2 | 1-5-1 | 0-0-0 | 18-4-5 | 16-6-0 | DNP | 15-5-1 |
at Vassar | 11/11/23 | 59-72 | L | 2-2-3 | 4-3-0 | 0-0-0 | 21-2-2 | 14-1-0 | DNP | 5-5-0 |
KING'S (PA) | 11/15/23 | 36-42 | L | 2-5-4 | 2-2-0 | DNP | 3-5-0 | 14-1-1 | DNP | 2-6-1 |
at Stevens | 11/18/23 | 59-65 | L | 7-0-1 | 0-3-0 | DNP | 18-8-3 | 13-5-0 | DNP | 13-3-2 |
NEW JERSEY CITY | 11/21/23 | 43-62 | L | 1-4-1 | 1-2-0 | 0-1-0 | 12-4-2 | 2-3-0 | 0-1-0 | 9-1-0 |
HUNTER | 11/27/23 | 83-79 | W | 12-0-4 | 3-3-0 | DNP | 11-5-2 | 6-4-2 | 1-1-0 | 26-4-2 |
RUTGERS-NEWARK | 11/29/23 | 88-43 | W | 3-0-3 | 3-0-1 | 6-1-1 | 3-4-3 | 16-5-1 | 0-0-1 | 14-1-2 |
at Rutgers University-C | 12/2/23 | 62-50 | W | 3-4-0 | 6-0-3 | DNP | 11-2-3 | 13-3-1 | DNP | 6-3-1 |
WM. PATERSON | 12/06/23 | 82-77 | WO | 3-4-6 | 0-1-0 | DNP | 19-6-5 | 7-4-1 | 0-0-0 | 5-1-1 |
at TCNJ | 12/09/23 | 39-67 | L | 2-1-3 | 2-1-0 | 3-2-1 | 2-0-1 | 7-3-0 | DNP | 6-2-1 |
at Ramapo | 12/13/23 | 57-58 | L | 2-6-7 | 0-1-0 | DNP | 13-4-1 | 10-4-2 | DNP | 18-3-1 |
URSINUS | 12/30/23 | 46-53 | L | 6-2-2 | 0-0-0 | 2-1-0 | 2-0-0 | 12-4-0 | DNP | 2-2-2 |
ALBRIGHT | 12/31/23 | 84-71 | W | 15-3-2 | DNP | 5-2-3 | DNP | DNP | DNP | 14-2-1 |
STOCKTON | 01/06/24 | 42-51 | OL | 8-4-2 | DNP | 0-0-0 | DNP | 11-3-0 | DNP | 0-5-0 |
at Rowan | 01/10/24 | 36-60 | L | 11-2-1 | DNP | 0-2-1 | DNP | 4-3-0 | 0-0-0 | 3-1-0 |
KEAN | 01/13/24 | 66-76 | L | 6-7-2 | DNP | DNP | DNP | 3-0-2 | DNP | 12-3-0 |
at New Jersey City | 01/17/24 | 56-71 | L | 0-7-3 | DNP | DNP | DNP | 13-3-0 | 0-2-0 | 8-4-0 |
RUTGERS-CAMDEN | 01/20/24 | 69-44 | W | 2-3-0 | DNP | DNP | DNP | 11-5-0 | 2-2-1 | 11-4-3 |
ROWAN | 02/14/24 | 66-62 | W | 2-3-2 | DNP | DNP | DNP | 11-2-1 | 0-0-0 | 10-0-0 |
TCNJ | 01/27/24 | 55-68 | L | 4-0-0 | DNP | 0-0-0 | DNP | 0-3-0 | 0-1-0 | 11-2-0 |
at Wm. Paterson | 01/31/24 | 60-67 | OL | 1-2-2 | DNP | DNP | DNP | 7-3-1 | DNP | 10-2-0 |
at Stockton | 02/03/24 | 39-58 | L | 0-1-0 | DNP | 0-1-2 | DNP | 8-4-0 | 2-6-0 | 0-2-1 |
RAMAPO | 02/07/24 | 53-72 | L | 4-2-0 | DNP | 2-1-1 | DNP | 9-4-0 | 2-2-1 | DNP |
at Kean | 02/10/24 | 60-92 | L | 0-2-0 | DNP | 0-1-1 | DNP | DNP | 0-4-0 | 7-3-2 |
ROWAN | 02/14/24 | 66-62 | W | 2-3-2 | DNP | DNP | DNP | 11-2-1 | 0-0-0 | 10-0-0 |
32 | 33 | 45 | ||||
Opponent | Date | Score | WL | WOLAK,TER | MCCREA,MA | SOSA,TIFF |
at Lehman | 11/08/23 | 77-51 | W | 4-3-1 | DNP | 1-0-0 |
at Vassar | 11/11/23 | 59-72 | L | 2-3-0 | 4-1-0 | 2-1-0 |
KING'S (PA) | 11/15/23 | 36-42 | L | 4-2-0 | 4-4-0 | 0-2-0 |
at Stevens | 11/18/23 | 59-65 | L | 2-3-2 | DNP | 3-3-0 |
NEW JERSEY CITY | 11/21/23 | 43-62 | L | 0-2-0 | 7-4-0 | 1-2-1 |
HUNTER | 11/27/23 | 83-79 | W | 0-0-1 | 14-7-0 | DNP |
RUTGERS-NEWARK | 11/29/23 | 88-43 | W | 4-3-6 | 3-2-1 | 4-3-0 |
at Rutgers University-C | 12/2/23 | 62-50 | W | 9-3-4 | 0-0-1 | 0-3-0 |
WM. PATERSON | 12/06/23 | 82-77 | WO | 14-2-2 | 2-0-0 | DNP |
