Montclair State

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE   11/15/16  56-43   W  24-59  .407  5-21  .238  3-6  .500  12  17  29   29.0  16  14  13  1  10  56   56.0 
at Williams   11/19/16  61-46   W  20-55  .364  7-25  .280  14-19  .737  10  24  34   31.5  12  8  15  2  13  61   58.5 
vs Hamilton   11/20/16  65-32   W  24-58  .414  8-27  .296  9-14  .643  8  32  40   34.3  23  10  11  1  10  65   60.7 
at Kean University   11/22/16  62-53   W  21-67  .313  4-19  .211  16-20  .800  22  28  50   38.2  17  8  24  2  8  62   61.0 
STEVENS   11/28/16  68-48   W  25-62  .403  9-25  .360  9-15  .600  11  30  41   38.8  12  15  17  2  11  68   62.4 
RAMAPO COLLEGE   11/30/16  57-46   W  19-64  .297  6-30  .200  13-25  .520  18  27  45   39.8  11  7  10  3  10  57   61.5 
at Rutgers-Newark   12/03/16  62-49   W  22-49  .449  8-22  .364  10-14  .714  12  31  43   40.3  13  16  22  3  4  62   61.6 
WILLIAM PATERSON   12/07/16  81-61   W  29-66  .439  10-30  .333  13-16  .813  17  25  42   40.5  17  21  12  6  12  81   64.0 
at Rowan University   12/10/16  67-57   W  24-60  .400  8-16  .500  11-13  .846  20  26  46   41.1  14  15  24  6  8  67   64.3 
vs St. Mary's College   12/20/16  81-31   W  29-63  .460  9-20  .450  14-26  .538  15  27  42   41.2  10  23  11  5  17  81   66.0 
vs Regis   12/21/16  70-28   W  26-64  .406  5-21  .238  13-13  1.000  14  37  51   42.1  18  14  14  6  14  70   66.4 
CORTLAND   01/02/17  66-49   W  22-56  .393  12-25  .480  10-16  .625  17  26  43   42.2  15  19  19  1  8  66   66.3 
NEW JERSEY CITY   01/04/17  77-63   W  27-56  .482  6-25  .240  17-23  .739  14  29  43   42.2  19  18  23  7  10  77   67.2 
RUTGERS-CAMDEN   01/11/17  69-64   W  23-53  .434  7-22  .318  16-26  .615  12  30  42   42.2  16  14  17  4  3  69   67.3 
at TCNJ   01/14/17  40-49   L  16-63  .254  3-24  .125  5-7  .714  15  23  38   41.9  19  8  12  3  7  40   65.5 
KEAN UNIVERSITY   01/18/17  75-58   W  26-64  .406  1-7  .143  22-28  .786  14  40  54   42.7  15  14  12  4  5  75   66.1 
RUTGERS-NEWARK   01/21/17  69-56   W  25-52  .481  9-22  .409  10-20  .500  13  31  44   42.8  18  18  20  3  5  69   66.2 
at Ramapo College   01/25/17  69-38   W  22-63  .349  9-28  .321  16-21  .762  17  30  47   43.0  9  13  7  2  6  69   66.4 
ROWAN UNIVERSITY   01/28/17  68-62   W  18-55  .327  6-18  .333  26-30  .867  18  27  45   43.1  15  8  17  3  8  68   66.5 
at Stockton University   1/30/17   65-68   Lot  24-73  .329  7-27  .259  10-15  .667  20  23  43   43.1  20  15  15  2  9  65   66.4 
at William Paterson   02/01/17  73-52   W  30-66  .455  7-19  .368  6-8  .750  18  30  48   43.3  12  18  17  7  11  73   66.7 
STOCKTON UNIVERSITY   02/04/17  79-53   W  31-66  .470  6-23  .261  11-15  .733  18  19  37   43.0  14  19  13  3  16  79   67.3 
at New Jersey City   02/08/17  87-36   W  32-68  .471  9-25  .360  14-20  .700  21  28  49   43.3  10  24  13  6  15  87   68.1 
TCNJ   02/11/17  56-47   W  20-53  .377  9-23  .391  7-13  .538  11  29  40   43.2  8  14  12  3  3  56   67.6 
at Rutgers-Camden   2/15/17   76-72   W  27-58  .466  11-20  .550  11-15  .733  11  25  36   42.9  18  15  16  4  7  76   68.0 
ROWAN UNIVERSITY   02/22/17  76-67   W  27-63  .429  10-26  .385  12-15  .800  16  21  37   42.7  16  21  18  7  12  76   68.3 
RUTGERS-NEWARK   02/25/17  71-61   W  28-62  .452  8-22  .364  7-11  .636  16  32  48   42.9  17  14  15  3  2  71   68.4 
WESTFIELD STATE   03/03/17  81-73   W  27-57  .474  10-24  .417  17-31  .548  12  42  54   43.2  14  18  25  6  8  81   68.8 
UMASS DARTMOUTH   03/04/17  63-71   L  27-73  .370  6-25  .240  3-4  .750  13  16  29   42.8  20  11  8  5  5  63   68.6 


 
Montclair State     1990     715-1768  .404  215-661  .325  345-499  .691  435  805  1240   42.8  438  432  452  110  257  1990   68.6 
Opponents     1533     569-1642  .347  100-405  .247  295-460  .641  352  698  1050   36.2  486  249  517  90  217  1533   52.9 
 
Games played: 29      Rebounds/game: 42.8 
Points/game: 68.6      Assists/game: 14.9 
FG Pct: 40.4      Turnovers/game: 15.6 
3FG Pct: 32.5      Assist/turnover ratio: 1.0 
FT Pct: 69.1      Steals/game: 8.9 
       Blocks/game: 3.8 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
HAVERFORD COLLEGE   11/15/16  56-43   W  13-38  .342  3-15  .200  14-16  .875  8  24  32   32.0  10  6  25  5  8  43   43.0 
at Williams   11/19/16  61-46   W  19-54  .352  4-21  .190  4-8  .500  14  30  44   38.0  20  11  26  3  8  46   44.5 
vs Hamilton   11/20/16  65-32   W  12-42  .286  1-11  .091  7-20  .350  11  31  42   39.3  18  7  26  2  3  32   40.3 
at Kean University   11/22/16  62-53   W  22-60  .367  3-16  .188  6-15  .400  15  27  42   40.0  22  13  26  3  12  53   43.5 
STEVENS   11/28/16  68-48   W  17-66  .258  4-21  .190  10-10  1.000  19  29  48   41.6  15  4  22  3  9  48   44.4 
RAMAPO COLLEGE   11/30/16  57-46   W  18-50  .360  7-17  .412  3-8  .375  7  32  39   41.2  21  8  18  5  4  46   44.7 
at Rutgers-Newark   12/03/16  62-49   W  19-55  .345  3-10  .300  8-16  .500  9  17  26   39.0  11  8  15  1  12  49   45.3 
WILLIAM PATERSON   12/07/16  81-61   W  23-57  .404  1-11  .091  14-21  .667  13  22  35   38.5  14  6  15  6  5  61   47.2 
at Rowan University   12/10/16  67-57   W  23-70  .329  1-8  .125  10-16  .625  21  15  36   38.2  18  11  14  4  16  57   48.3 
vs St. Mary's College   12/20/16  81-31   W  11-46  .239  1-8  .125  8-16  .500  11  24  35   37.9  16  6  30  0  6  31   46.6 
vs Regis   12/21/16  70-28   W  9-51  .176  1-18  .056  9-19  .474  10  24  34   37.5  15  7  23  3  6  28   44.9 
CORTLAND   01/02/17  66-49   W  17-47  .362  7-18  .389  8-10  .800  4  21  25   36.5  13  11  17  5  4  49   45.2 
NEW JERSEY CITY   01/04/17  77-63   W  22-58  .379  8-21  .381  11-17  .647  9  19  28   35.8  23  12  19  0  9  63   46.6 
RUTGERS-CAMDEN   01/11/17  69-64   W  25-67  .373  4-13  .308  10-18  .556  17  22  39   36.1  22  7  8  0  6  64   47.9 
at TCNJ   01/14/17  40-49   L  18-52  .346  2-7  .286  11-14  .786  13  32  45   36.7  15  14  16  4  4  49   47.9 
KEAN UNIVERSITY   01/18/17  75-58   W  22-68  .324  3-12  .250  11-19  .579  11  27  38   36.8  23  10  9  7  5  58   48.6 
RUTGERS-NEWARK   01/21/17  69-56   W  20-53  .377  4-14  .286  12-20  .600  6  18  24   36.0  20  6  12  0  12  56   49.0 
at Ramapo College   01/25/17  69-38   W  11-49  .224  3-13  .231  13-18  .722  10  27  37   36.1  14  8  15  2  4  38   48.4 
ROWAN UNIVERSITY   01/28/17  68-62   W  22-59  .373  5-16  .313  13-20  .650  14  22  36   36.1  20  8  15  3  7  62   49.1 
at Stockton University   1/30/17   65-68   Lot  23-50  .460  2-10  .200  20-27  .741  8  30  38   36.2  17  10  22  9  4  68   50.0 
at William Paterson   02/01/17  73-52   W  19-59  .322  6-15  .400  8-12  .667  11  19  30   35.9  16  8  16  4  6  52   50.1 
STOCKTON UNIVERSITY   02/04/17  79-53   W  20-54  .370  2-9  .222  11-16  .688  19  19  38   36.0  11  6  26  5  9  53   50.3 
at New Jersey City   02/08/17  87-36   W  14-58  .241  2-9  .222  6-7  .857  15  18  33   35.8  12  4  22  2  8  36   49.7 
TCNJ   02/11/17  56-47   W  18-52  .346  5-21  .238  6-9  .667  6  26  32   35.7  12  11  9  5  6  47   49.5 
at Rutgers-Camden   2/15/17   76-72   W  26-61  .426  5-14  .357  15-23  .652  15  21  36   35.7  16  11  14  3  9  72   50.4 
ROWAN UNIVERSITY   02/22/17  76-67   W  25-64  .391  2-13  .154  15-17  .882  19  21  40   35.8  16  8  21  2  10  67   51.1 
RUTGERS-NEWARK   02/25/17  71-61   W  27-64  .422  2-11  .182  5-12  .417  8  21  29   35.6  18  4  5  1  6  61   51.4 
WESTFIELD STATE   03/03/17  81-73   W  28-86  .326  8-30  .267  9-15  .600  19  26  45   35.9  24  17  13  2  17  73   52.2 
UMASS DARTMOUTH   03/04/17  63-71   L  26-52  .500  1-3  .333  18-21  .857  10  34  44   36.2  14  7  18  1  2  71   52.9 


 
Opponents     1533     569-1642  .347  100-405  .247  295-460  .641  352  698  1050   36.2  486  249  517  90  217  1533   52.9 
Montclair State     1990     715-1768  .404  215-661  .325  345-499  .691  435  805  1240   42.8  438  432  452  110  257  1990   68.6 
 
Games played: 29      Rebounds/game: 36.2 
Points/game: 52.9      Assists/game: 8.6 
FG Pct: 34.7      Turnovers/game: 17.8 
3FG Pct: 24.7      Assist/turnover ratio: 0.5 
FT Pct: 64.1      Steals/game: 7.5 
       Blocks/game: 3.1 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
HAVERFORD COLLEGE  31/14  25/29  56-43   +13  24-59/13-38  .407/ .342  5-21/3-15  .238/ .200  3-6/14-16  .500/ .875  29/32  (3)  14/6  13/25  1/5  10/8  16/10 
Williams  25/20  36/26  61-46   +15  20-55/19-54  .364/ .352  7-25/4-21  .280/ .190  14-19/4-8  .737/ .500  34/44  (10)  8/11  15/26  2/3  13/8  12/20 
Hamilton  36/11  29/21  65-32   +33  24-58/12-42  .414/ .286  8-27/1-11  .296/ .091  9-14/7-20  .643/ .350  40/42  (2)  10/7  11/26  1/2  10/3  23/18 
Kean University  26/29  36/24  62-53   +9  21-67/22-60  .313/ .367  4-19/3-16  .211/ .188  16-20/6-15  .800/ .400  50/42  +8  8/13  24/26  2/3  8/12  17/22 
STEVENS  26/22  42/26  68-48   +20  25-62/17-66  .403/ .258  9-25/4-21  .360/ .190  9-15/10-10  .600/1.000  41/48  (7)  15/4  17/22  2/3  11/9  12/15 
RAMAPO COLLEGE  30/19  27/27  57-46   +11  19-64/18-50  .297/ .360  6-30/7-17  .200/ .412  13-25/3-8  .520/ .375  45/39  +6  7/8  10/18  3/5  10/4  11/21 
Rutgers-Newark  29/20  33/29  62-49   +13  22-49/19-55  .449/ .345  8-22/3-10  .364/ .300  10-14/8-16  .714/ .500  43/26  +17  16/8  22/15  3/1  4/12  13/11 
WILLIAM PATERSON  31/28  50/33  81-61   +20  29-66/23-57  .439/ .404  10-30/1-11  .333/ .091  13-16/14-21  .813/ .667  42/35  +7  21/6  12/15  6/6  12/5  17/14 
Rowan University  34/26  33/31  67-57   +10  24-60/23-70  .400/ .329  8-16/1-8  .500/ .125  11-13/10-16  .846/ .625  46/36  +10  15/11  24/14  6/4  8/16  14/18 
St. Mary's College  50/18  31/13  81-31   +50  29-63/11-46  .460/ .239  9-20/1-8  .450/ .125  14-26/8-16  .538/ .500  42/35  +7  23/6  11/30  5/0  17/6  10/16 
Regis  33/16  37/12  70-28   +42  26-64/9-51  .406/ .176  5-21/1-18  .238/ .056  13-13/9-19  1.000/ .474  51/34  +17  14/7  14/23  6/3  14/6  18/15 
CORTLAND  37/30  29/19  66-49   +17  22-56/17-47  .393/ .362  12-25/7-18  .480/ .389  10-16/8-10  .625/ .800  43/25  +18  19/11  19/17  1/5  8/4  15/13 
NEW JERSEY CITY  37/35  40/28  77-63   +14  27-56/22-58  .482/ .379  6-25/8-21  .240/ .381  17-23/11-17  .739/ .647  43/28  +15  18/12  23/19  7/0  10/9  19/23 
RUTGERS-CAMDEN  39/28  30/36  69-64   +5  23-53/25-67  .434/ .373  7-22/4-13  .318/ .308  16-26/10-18  .615/ .556  42/39  +3  14/7  17/8  4/0  3/6  16/22 
TCNJ  14/28  26/21  40-49   (9)  16-63/18-52  .254/ .346  3-24/2-7  .125/ .286  5-7/11-14  .714/ .786  38/45  (7)  8/14  12/16  3/4  7/4  19/15 
KEAN UNIVERSITY  37/25  38/33  75-58   +17  26-64/22-68  .406/ .324  1-7/3-12  .143/ .250  22-28/11-19  .786/ .579  54/38  +16  14/10  12/9  4/7  5/5  15/23 
RUTGERS-NEWARK  36/26  33/30  69-56   +13  25-52/20-53  .481/ .377  9-22/4-14  .409/ .286  10-20/12-20  .500/ .600  44/24  +20  18/6  20/12  3/0  5/12  18/20 
Ramapo College  40/12  29/26  69-38   +31  22-63/11-49  .349/ .224  9-28/3-13  .321/ .231  16-21/13-18  .762/ .722  47/37  +10  13/8  7/15  2/2  6/4  9/14 
ROWAN UNIVERSITY  29/24  39/38  68-62   +6  18-55/22-59  .327/ .373  6-18/5-16  .333/ .313  26-30/13-20  .867/ .650  45/36  +9  8/8  17/15  3/3  8/7  15/20 
Stockton University  32/31  28/29  65-68   (3)  24-73/23-50  .329/ .460  7-27/2-10  .259/ .200  10-15/20-27  .667/ .741  43/38  +5  15/10  15/22  2/9  9/4  20/17 
William Paterson  32/17  41/35  73-52   +21  30-66/19-59  .455/ .322  7-19/6-15  .368/ .400  6-8/8-12  .750/ .667  48/30  +18  18/8  17/16  7/4  11/6  12/16 
STOCKTON UNIVERSITY  40/18  39/35  79-53   +26  31-66/20-54  .470/ .370  6-23/2-9  .261/ .222  11-15/11-16  .733/ .688  37/38  (1)  19/6  13/26  3/5  16/9  14/11 
New Jersey City  46/20  41/16  87-36   +51  32-68/14-58  .471/ .241  9-25/2-9  .360/ .222  14-20/6-7  .700/ .857  49/33  +16  24/4  13/22  6/2  15/8  10/12 
TCNJ  30/21  26/26  56-47   +9  20-53/18-52  .377/ .346  9-23/5-21  .391/ .238  7-13/6-9  .538/ .667  40/32  +8  14/11  12/9  3/5  3/6  8/12 
Rutgers-Camden  38/42  38/30  76-72   +4  27-58/26-61  .466/ .426  11-20/5-14  .550/ .357  11-15/15-23  .733/ .652  36/36  -  15/11  16/14  4/3  7/9  18/16 
ROWAN UNIVERSITY  32/31  44/36  76-67   +9  27-63/25-64  .429/ .391  10-26/2-13  .385/ .154  12-15/15-17  .800/ .882  37/40  (3)  21/8  18/21  7/2  12/10  16/16 
RUTGERS-NEWARK  32/30  39/31  71-61   +10  28-62/27-64  .452/ .422  8-22/2-11  .364/ .182  7-11/5-12  .636/ .417  48/29  +19  14/4  15/5  3/1  2/6  17/18 
WESTFIELD STATE  39/38  42/35  81-73   +8  27-57/28-86  .474/ .326  10-24/8-30  .417/ .267  17-31/9-15  .548/ .600  54/45  +9  18/17  25/13  6/2  8/17  14/24 
UMASS DARTMOUTH  24/35  39/36  63-71   (8)  27-73/26-52  .370/ .500  6-25/1-3  .240/ .333  3-4/18-21  .750/ .857  29/44  (15)  11/7  8/18  5/1  5/2  20/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  04  05  11  14 
Opponent  Date  Score  WL  DILLARD,K  KRAUSS,RA  MACLELLAN  LACEY,YAZ  STINNETT-  SIRE,KATI  TOBIE,KAT 
HAVERFORD COLLEGE  11/15/16  56-43  W  0-2-2  4-4-0  0-0-0  4-4-0  0-0-0  16-7-2  9-2-3 
at Williams  11/19/16  61-46  W  4-2-0  11-3-0  DNP  4-5-1  DNP  14-6-1  6-2-4 
vs Hamilton  11/20/16  65-32  W  11-2-0  2-4-2  0-3-2  0-4-0  0-2-0  8-4-1  11-0-2 
at Kean University  11/22/16  62-53  W  0-3-0  4-2-0  DNP  1-3-0  DNP  19-11-0  11-2-2 
STEVENS  11/28/16  68-48  W  0-3-3  24-6-1  0-2-0  6-3-0  0-2-0  15-8-3  6-3-3 
RAMAPO COLLEGE  11/30/16  57-46  W  5-2-0  15-4-0  0-1-0  7-6-0  2-1-0  7-9-0  5-0-2 
at Rutgers-Newark  12/03/16  62-49  W  0-1-0  10-8-2  DNP  2-2-0  DNP  19-11-3  9-2-5 
WILLIAM PATERSON  12/07/16  81-61  W  0-1-0  18-2-2  0-1-1  6-5-0  4-1-1  14-6-5  11-3-7 
at Rowan University  12/10/16  67-57  W  0-1-1  6-5-3  DNP  0-2-2  DNP  20-6-2  11-7-5 
vs St. Mary's College  12/20/16  81-31  W  8-2-0  10-3-0  0-0-1  6-5-3  1-0-0  8-2-5  10-2-6 
vs Regis  12/21/16  70-28  W  2-1-0  3-4-1  0-2-1  2-5-0  2-2-0  7-6-2  8-4-6 
CORTLAND  01/02/17  66-49  W  0-0-1  12-4-0  0-3-2  0-2-4  DNP  29-6-3  10-3-5 
NEW JERSEY CITY  01/04/17  77-63  W  6-1-1  11-5-1  0-3-0  0-4-1  DNP  22-9-1  10-1-4 
RUTGERS-CAMDEN  01/11/17  69-64  W  0-2-0  11-5-0  DNP  10-1-0  DNP  17-8-0  12-6-11 
at TCNJ  01/14/17  40-49  L  0-0-0  3-4-0  DNP  3-2-1  DNP  8-12-1  4-3-5 
KEAN UNIVERSITY  01/18/17  75-58  W  0-0-0  3-6-1  0-0-0  14-5-0  0-1-0  27-16-1  12-4-10 
RUTGERS-NEWARK  01/21/17  69-56  W  0-1-0  6-7-0  DNP  9-8-0  DNP  9-8-1  18-4-11 
at Ramapo College  01/25/17  69-38  W  7-3-3  11-3-0  0-2-0  3-5-0  DNP  10-9-2  2-5-3 
ROWAN UNIVERSITY  01/28/17  68-62  W  0-0-0  9-6-0  0-0-0  3-10-0  DNP  20-6-2  10-3-4 
at Stockton University  1/30/17  65-68  OL  DNP  13-3-1  DNP  0-1-2  DNP  25-12-4  2-9-6 
at William Paterson  02/01/17  73-52  W  2-2-0  5-2-0  0-1-1  6-5-0  DNP  13-11-3  11-3-6 
STOCKTON UNIVERSITY  02/04/17  79-53  W  DNP  4-3-3  0-1-1  0-0-0  DNP  24-8-1  17-3-10 
at New Jersey City  02/08/17  87-36  W  18-8-3  3-6-1  1-4-2  14-5-2  DNP  14-5-1  4-1-3 
TCNJ  02/11/17  56-47  W  9-2-0  9-5-0  DNP  0-0-1  DNP  11-13-2  6-4-2 
at Rutgers-Camden  2/15/17  76-72  W  DNP  15-2-0  DNP  4-4-2  DNP  30-10-2  0-4-6 
ROWAN UNIVERSITY  02/22/17  76-67  W  0-1-0  25-4-0  DNP  0-0-1  DNP  23-10-4  0-3-13 
RUTGERS-NEWARK  02/25/17  71-61  W  0-0-0  12-6-0  DNP  0-1-0  DNP  19-12-0  13-7-6 
WESTFIELD STATE  03/03/17  81-73  W  0-0-0  21-6-0  0-4-0  DNP  DNP  23-6-2  7-5-9 
UMASS DARTMOUTH  03/04/17  63-71  L  0-0-0  2-6-0  2-3-0  DNP  DNP  14-6-1  13-1-5 

        15  20  21  23  24  25  34 
Opponent  Date  Score  WL  DILLARD,T  SNOW,ERIC  MCKINNON,  HARMON,TA  CURTIS,ZO  WIRSING,D  BENNETT,S 
HAVERFORD COLLEGE  11/15/16  56-43  W  1-0-1  0-0-1  4-0-0  2-1-1  5-1-3  2-0-0  9-1-1 
at Williams  11/19/16  61-46  W  DNP  0-0-0  7-3-0  0-0-0  2-2-1  DNP  13-6-1 
vs Hamilton  11/20/16  65-32  W  5-0-1  3-0-0  0-0-0  7-4-1  6-2-1  8-2-0  4-2-0 
at Kean University  11/22/16  62-53  W  0-1-0  2-1-0  0-0-0  0-0-0  11-11-4  DNP  14-11-2 
STEVENS  11/28/16  68-48  W  0-0-0  0-0-0  1-1-2  DNP  10-4-2  0-0-0  6-7-1 
RAMAPO COLLEGE  11/30/16  57-46  W  2-0-1  0-3-1  6-5-0  3-2-1  0-3-2  0-3-0  5-3-0 
at Rutgers-Newark  12/03/16  62-49  W  3-3-1  0-1-0  5-4-1  0-0-1  11-3-3  DNP  3-5-0 
WILLIAM PATERSON  12/07/16  81-61  W  7-1-0  0-1-0  6-3-3  0-2-2  2-5-0  6-4-0  7-1-0 
at Rowan University  12/10/16  67-57  W  3-1-0  DNP  5-1-0  0-0-0  18-12-1  DNP  4-2-1 
vs St. Mary's College  12/20/16  81-31  W  6-1-1  0-5-0  8-3-1  5-2-3  12-7-2  4-2-0  3-4-1 
vs Regis  12/21/16  70-28  W  3-1-2  2-1-0  0-1-0  13-4-1  12-6-1  8-3-0  8-4-0 
CORTLAND  01/02/17  66-49  W  0-0-0  0-0-0  8-5-2  3-4-1  DNP  2-1-0  2-9-1 
NEW JERSEY CITY  01/04/17  77-63  W  DNP  0-0-0  13-3-5  1-4-1  5-5-3  4-2-0  5-3-1 
RUTGERS-CAMDEN  01/11/17  69-64  W  0-0-0  0-0-0  3-4-0  4-2-0  3-4-2  0-1-0  9-7-1 
at TCNJ  01/14/17  40-49  L  0-0-0  0-1-0  4-3-0  0-1-0  7-4-1  DNP  11-5-0 
KEAN UNIVERSITY  01/18/17  75-58  W  0-0-0  0-0-0  0-0-0  4-4-0  10-3-1  0-0-0  5-8-1 
RUTGERS-NEWARK  01/21/17  69-56  W  3-0-0  DNP  0-0-0  6-2-3  13-4-3  0-0-0  5-5-0 
at Ramapo College  01/25/17  69-38  W  5-2-1  0-2-2  DNP  10-5-0  14-2-0  2-3-0  5-3-2 
ROWAN UNIVERSITY  01/28/17  68-62  W  0-0-0  0-0-0  4-2-0  0-0-1  10-8-1  DNP  12-6-0 
at Stockton University  1/30/17  65-68  OL  DNP  DNP  4-4-0  8-0-1  8-8-1  DNP  5-2-0 
at William Paterson  02/01/17  73-52  W  DNP  0-0-0  7-4-1  14-2-4  13-8-3  0-0-0  2-4-0 
STOCKTON UNIVERSITY  02/04/17  79-53  W  DNP  0-0-0  4-5-1  7-3-1  17-6-2  0-1-0  6-5-0 
at New Jersey City  02/08/17  87-36  W  DNP  12-3-2  2-2-1  5-4-6  3-3-1  6-3-1  5-3-1 
TCNJ  02/11/17  56-47  W  DNP  0-0-0  4-1-1  2-3-2  10-7-4  DNP  5-3-2 
at Rutgers-Camden  2/15/17  76-72  W  DNP  0-0-0  0-3-2  7-2-1  12-3-2  DNP  8-4-0 
ROWAN UNIVERSITY  02/22/17  76-67  W  DNP  DNP  2-5-0  6-3-1  10-4-2  DNP  10-3-0 
RUTGERS-NEWARK  02/25/17  71-61  W  DNP  DNP  0-5-0  5-3-3  12-4-2  DNP  10-6-3 
WESTFIELD STATE  03/03/17  81-73  W  DNP  DNP  2-1-0  6-4-4  17-15-3  DNP  5-4-0 
UMASS DARTMOUTH  03/04/17  63-71  L  DNP  3-0-0  4-1-0  6-2-1  7-8-2  1-0-0  11-2-2 


 

Individual Game-by-Game

 

#01  Kiarra Dillard  
#02  Rachael Krauss  
#03  Cerys MacLelland  
#04  Yazmine Lacey  
#05  Ashli Stinnett-Cheek  
#11  Katie Sire  
#14  Kate Tobie  
#15  Tiarra Dillard  
#20  Erica Snow  
#21  Alex McKinnon  
#23  Taylor Harmon  
#24  Zoe Curtis  
#25  Domonique Wirsing  
#34  Sage Bennett  
#TM  TEAM